| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Ski | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waldemar | Leithner | AUT | 01:02:14 | 00:18:14 | 00:00:49 | 00:20:50 | 00:01:10 | 00:21:07 | |
| 2 | Co | Looijesteijn | NED | 01:10:44 | 00:19:59 | 00:01:06 | 00:22:03 | 00:01:35 | 00:25:58 | |
| 3 | Curt | Maier | AUT | 01:10:46 | 00:21:17 | 00:00:46 | 00:23:47 | 00:01:23 | 00:23:32 | |
| 4 | Jan | Holiga (1947) | SVK | 01:14:48 | 00:20:30 | 00:01:25 | 00:24:56 | 00:01:42 | 00:26:13 | |
| 5 | Anton | Hergouth | AUT | 01:16:55 | 00:21:53 | 00:01:06 | 00:24:19 | 00:01:15 | 00:28:19 | |
| 6 | Erich | Schochl | AUT | 01:17:49 | 00:20:31 | 00:00:56 | 00:24:43 | 00:01:46 | 00:29:51 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS