| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelly | Fillnow | USA | 02:06:19 | 00:39:09 | 00:01:06 | 01:05:05 | 00:00:46 | 00:20:11 | |
| 2 | Joanna | Mccandlish | USA | 02:09:11 | 00:41:13 | 00:00:59 | 01:04:23 | 00:00:56 | 0.015 | |
| 3 | Carrie | Andrews | USA | 02:09:39 | 00:39:49 | 00:01:13 | 01:07:07 | 00:00:58 | 00:20:28 | |
| 4 | Isabella | Burczak | CAN | 02:11:51 | 00:40:52 | 00:00:53 | 01:08:07 | 00:00:39 | 00:21:18 | |
| 5 | Erika | Osborn | USA | 02:16:35 | 00:44:40 | 00:00:53 | 01:07:00 | 00:00:53 | 00:23:09 | |
| 6 | Julia | Nagy | USA | 02:18:00 | 00:42:29 | 00:01:31 | 01:11:09 | 00:01:23 | 00:21:25 | |
| 7 | Jeane Brigid | Van Greunen | RSA | 02:20:23 | 00:41:06 | 00:01:01 | 01:15:13 | 00:00:51 | 00:22:08 | |
| 8 | Sarah | Green | GBR | 02:21:34 | 00:43:35 | 00:01:10 | 01:14:01 | 00:00:51 | 00:21:55 | |
| 9 | Marita | Mccormick | USA | 02:24:22 | 00:44:50 | 00:00:53 | 01:13:25 | 00:00:48 | 00:24:22 | |
| 10 | Katie | Call | USA | 02:24:24 | 00:45:29 | 00:01:03 | 01:12:04 | 00:00:53 | 00:24:50 | |
| 11 | Jozina | Vander Klok | CAN | 02:27:07 | 00:47:55 | 00:01:08 | 01:07:19 | 00:01:13 | 00:29:28 | |
| 12 | Laura | Bergmann | USA | 02:27:20 | 00:46:06 | 00:01:30 | 01:13:04 | 00:00:56 | 00:25:42 | |
| 13 | Katie | Brooks | USA | 02:29:17 | 00:50:45 | 00:00:49 | 01:11:01 | 00:00:51 | 00:25:51 | |
| 14 | Alicia | Borgess | USA | 02:31:27 | 00:45:18 | 00:01:41 | 01:17:40 | 00:01:34 | 00:25:10 | |
| 15 | Marta | Ventura | BRA | 02:34:57 | 00:47:24 | 00:01:10 | 01:18:15 | 00:01:08 | 00:26:58 | |
| DNF | Ana Marija | KruĊĦi | SLO | 00:00:00 | 00:01:03 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS