| Pos | First Name | Last Name | Country | Time | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dariusz | Czyzowicz | POL | 02:03:32 | 00:19:42 | 00:02:39 | 01:08:11 | 00:01:46 | 00:31:15 | |
| 2 | Peter | Younghusband | GBR | 02:06:18 | 00:21:57 | 00:02:40 | 01:08:38 | 00:01:45 | 00:31:20 | |
| 3 | Paul | Gallacher | GBR | 02:07:22 | 00:19:22 | 00:02:40 | 01:11:14 | 00:01:41 | 00:32:27 | |
| 4 | Max | Dujardin | MON | 02:10:14 | 00:25:31 | 00:03:20 | 01:07:27 | 00:01:58 | 00:31:58 | |
| 5 | Mark | Hirsch | GBR | 02:10:30 | 00:21:56 | 00:02:54 | 01:13:14 | 00:01:48 | 00:30:40 | |
| 6 | Jacques | Lepen | MON | 02:10:45 | 00:20:38 | 00:03:27 | 01:11:24 | 00:02:01 | 00:33:15 | |
| 7 | Campbell | Dawson | AUS | 02:11:00 | 00:22:00 | 00:03:20 | 01:11:16 | 00:01:58 | 00:32:29 | |
| 8 | Bruce | Erskine | USA | 02:11:07 | 00:22:01 | 00:03:01 | 01:10:00 | 00:02:20 | 00:33:45 | |
| 9 | Jim | Burrows | CAN | 02:11:19 | 00:23:06 | 00:03:13 | 01:11:28 | 00:01:52 | 00:31:41 | |
| 10 | Graham | Brookhouse | GBR | 02:11:40 | 00:20:22 | 00:02:55 | 01:13:11 | 00:01:50 | 00:33:23 | |
| 11 | Roger | Godley | GBR | 02:11:47 | 00:20:25 | 00:02:58 | 01:12:15 | 00:01:50 | 00:34:21 | |
| 12 | Mark | Martin | AUS | 02:11:48 | 00:21:21 | 00:02:44 | 01:14:44 | 00:01:55 | 00:31:07 | |
| 13 | Geoff | Ayers | GBR | 02:12:05 | 00:24:37 | 00:03:10 | 01:10:25 | 00:01:55 | 00:31:58 | |
| 14 | Dario | Russo | SUI | 02:12:22 | 00:23:03 | 00:03:24 | 01:11:54 | 00:01:53 | 00:32:08 | |
| 15 | Urban | Schumacher-buehler | SUI | 02:12:27 | 00:21:16 | 00:03:00 | 01:12:00 | 00:02:15 | 00:33:58 | |
| 16 | Grant | Howells | GBR | 02:12:40 | 00:21:27 | 00:02:43 | 01:14:05 | 00:01:36 | 00:32:50 | |
| 17 | Rick | Kiddle | GBR | 02:13:22 | 00:21:22 | 00:02:44 | 01:14:56 | 00:01:49 | 00:32:32 | |
| 18 | Tony | Frost | CAN | 02:13:25 | 00:20:44 | 00:03:28 | 01:12:50 | 00:01:50 | 00:34:36 | |
| 19 | Charlie | Wertheim | USA | 02:13:25 | 00:23:05 | 00:03:29 | 01:13:29 | 00:01:57 | 00:31:27 | |
| 20 | Tim | Ashelford | GBR | 02:13:34 | 00:22:51 | 00:02:47 | 01:13:20 | 00:01:52 | 00:32:46 | |
| 21 | Anthony | Roberts | GBR | 02:13:43 | 00:24:45 | 00:02:52 | 01:11:11 | 00:01:42 | 00:33:12 | |
| 22 | William | Kelly | USA | 02:13:50 | 00:23:12 | 00:03:05 | 01:14:10 | 00:01:58 | 00:31:27 | |
| 23 | Daniel | Barta | USA | 02:14:11 | 00:21:40 | 00:03:02 | 01:13:52 | 00:01:58 | 00:33:39 | |
| 24 | Kim | Vivian | AUS | 02:15:02 | 00:27:44 | 00:02:45 | 01:09:36 | 00:01:46 | 00:33:13 | |
| 25 | Ian | Mackerness | GBR | 02:15:06 | 00:22:50 | 00:03:02 | 01:12:21 | 00:01:53 | 00:35:01 | |
| 26 | Stephen | Farrell | NZL | 02:15:31 | 00:21:16 | 00:02:54 | 01:14:10 | 00:02:04 | 00:35:07 | |
| 27 | Rob | Pears | GBR | 02:16:07 | 00:23:04 | 00:03:08 | 01:13:38 | 00:02:01 | 00:34:19 | |
| 28 | Daniel | Thorogood | GBR | 02:16:20 | 00:25:50 | 00:02:54 | 01:13:00 | 00:01:55 | 00:32:43 | |
| 29 | Stephen | Rimmer | GBR | 02:16:28 | 00:21:17 | 00:03:05 | 01:15:39 | 00:01:55 | 00:34:36 | |
| 30 | Steve | Stretch | GBR | 02:17:06 | 00:22:53 | 00:03:01 | 01:17:16 | 00:01:53 | 00:32:02 | |
| 31 | David | Stevens | GBR | 02:17:27 | 00:21:55 | 00:03:01 | 01:15:02 | 00:01:49 | 00:35:40 | |
| 32 | Peter | Buehlow | CAN | 02:17:55 | 00:25:53 | 00:03:06 | 01:12:44 | 00:02:01 | 00:34:10 | |
| 33 | Michael | Thoren | SWE | 02:18:09 | 00:21:15 | 00:02:55 | 01:16:36 | 00:02:16 | 00:35:07 | |
| 34 | Glenn Keith | Wright | NZL | 02:18:32 | 00:21:25 | 00:02:59 | 01:17:44 | 00:01:57 | 00:34:29 | |
| 35 | Ahmed | Zaher | EGY | 02:18:46 | 00:20:27 | 00:03:08 | 01:19:08 | 00:02:11 | 00:33:52 | |
| 36 | Garrie | Prosser | GBR | 02:19:15 | 00:23:32 | 00:03:32 | 01:16:05 | 00:02:02 | 00:34:05 | |
| 37 | Bruce | Poole | RSA | 02:19:15 | 00:23:25 | 00:03:15 | 01:16:29 | 00:02:12 | 00:33:54 | |
| 38 | Geoff | Barnard | CAN | 02:19:15 | 00:22:56 | 00:03:15 | 01:17:15 | 00:01:58 | 00:33:50 | |
| 39 | Dean | Moy | GBR | 02:19:27 | 00:21:25 | 00:02:49 | 01:16:54 | 00:01:58 | 00:36:23 | |
| 40 | Carlos Alberto | Gomes | POR | 02:19:29 | 00:29:03 | 00:03:27 | 01:13:39 | 00:01:50 | 00:31:33 | |
| 41 | Jeffrey | Hehn | CAN | 02:19:51 | 00:21:59 | 00:03:06 | 01:17:58 | 00:02:26 | 00:34:24 | |
| 42 | Klaus | Weinhandl | AUT | 02:19:55 | 00:21:51 | 00:02:54 | 01:18:56 | 00:01:55 | 00:34:21 | |
| 43 | Albert | Boyce | USA | 02:20:37 | 00:21:14 | 00:03:15 | 01:20:09 | 00:02:05 | 00:33:55 | |
| 44 | Kevin | Hooper | CAN | 02:21:17 | 00:29:47 | 00:02:54 | 01:13:30 | 00:02:12 | 00:32:57 | |
| 45 | Chris | Hewitt | AUS | 02:21:34 | 00:23:00 | 00:03:24 | 01:20:09 | 00:01:52 | 00:33:11 | |
| 46 | Bill | Moltner | USA | 02:21:54 | 00:22:57 | 00:03:41 | 01:19:32 | 00:01:57 | 00:33:49 | |
| 47 | David | Readett | AUS | 02:23:42 | 00:23:04 | 00:03:18 | 01:19:06 | 00:01:53 | 00:36:21 | |
| 48 | Chris | Crestwicke | CAN | 02:23:47 | 00:23:02 | 00:03:32 | 01:19:48 | 00:02:08 | 00:35:19 | |
| 49 | Fabio | Alessio | ITA | 02:23:57 | 00:24:43 | 00:03:31 | 01:19:12 | 00:01:55 | 00:34:37 | |
| 50 | Scott | Vinning | CAN | 02:24:21 | 00:28:11 | 00:03:30 | 01:17:10 | 00:02:24 | 00:33:07 | |
| 51 | Jose Guilherme | Oliveira | POR | 02:24:39 | 00:25:52 | 00:03:47 | 01:18:35 | 00:02:01 | 00:34:24 | |
| 52 | Richard | Getzen | USA | 02:25:04 | 00:22:07 | 00:03:43 | 01:20:12 | 00:02:01 | 00:37:02 | |
| 53 | David | Albeldas | RSA | 02:25:07 | 00:23:22 | 00:03:36 | 01:19:21 | 00:02:24 | 00:36:24 | |
| 54 | Theo | Mosch | NED | 02:25:21 | 00:23:31 | 00:03:18 | 01:21:53 | 00:02:15 | 00:34:25 | |
| 55 | José Heitor | Silva | BRA | 02:25:35 | 00:27:59 | 00:03:10 | 01:19:02 | 00:02:07 | 00:33:17 | |
| 56 | John | De Montfort | AUS | 02:26:28 | 00:27:49 | 00:03:06 | 01:17:27 | 00:02:11 | 00:35:58 | |
| 57 | Joao Antonio | Secundino Dos Santos | POR | 02:27:43 | 00:24:22 | 00:03:38 | 01:19:49 | 00:02:20 | 00:37:36 | |
| 58 | Brad | Smith | CAN | 02:27:43 | 00:26:27 | 00:03:10 | 01:20:36 | 00:02:12 | 00:35:18 | |
| 59 | Kelly | Kramp | CAN | 02:27:57 | 00:26:30 | 00:03:04 | 01:21:25 | 00:01:55 | 00:35:05 | |
| 60 | Rod | Williams | CAN | 02:29:11 | 00:25:38 | 00:03:22 | 01:21:31 | 00:02:09 | 00:36:31 | |
| 61 | Paul | Evans | AUS | 02:29:13 | 00:23:17 | 00:03:29 | 01:20:22 | 00:02:16 | 00:39:51 | |
| 62 | Paulo | Leite | POR | 02:29:21 | 00:26:41 | 00:03:39 | 01:19:23 | 00:02:49 | 00:36:50 | |
| 63 | Bernd | Polfuhs | GER | 02:29:25 | 00:23:18 | 00:03:17 | 01:23:27 | 00:02:21 | 00:37:03 | |
| 64 | Serge | Goutard | FRA | 02:29:49 | 00:28:30 | 00:03:47 | 01:20:01 | 00:02:19 | 00:35:13 | |
| 65 | Rick | Court | CAN | 02:30:11 | 00:25:04 | 00:03:27 | 01:17:47 | 00:02:52 | 00:41:03 | |
| 66 | Robert | Curry | USA | 02:30:49 | 00:21:38 | 00:03:22 | 01:24:26 | 00:02:24 | 00:38:58 | |
| 67 | Jeremy | Smith | AUS | 02:31:11 | 00:21:58 | 00:03:10 | 01:23:32 | 00:02:00 | 00:40:33 | |
| 68 | Martinho | Gloria | POR | 02:31:15 | 00:24:55 | 00:03:25 | 01:22:50 | 00:02:24 | 00:37:43 | |
| 69 | Gregory | Watkins | USA | 02:31:33 | 00:22:45 | 00:03:17 | 01:26:26 | 00:02:13 | 00:36:54 | |
| 70 | Mark | Holowesko | BAH | 02:31:51 | 00:23:03 | 00:03:51 | 01:22:33 | 00:02:08 | 00:40:16 | |
| 71 | Dean | Britz | RSA | 02:32:54 | 00:25:11 | 00:03:37 | 01:26:22 | 00:02:24 | 00:35:20 | |
| 72 | Steve | Bridges | AUS | 02:33:06 | 00:25:59 | 00:03:33 | 01:23:02 | 00:02:09 | 00:38:24 | |
| 73 | Lothar | Supersaxo | SUI | 02:33:44 | 00:24:53 | 00:03:57 | 01:25:44 | 00:02:24 | 00:36:48 | |
| 74 | Carlos | Nunes | BRA | 02:33:51 | 00:29:29 | 00:03:29 | 01:23:10 | 00:02:15 | 00:35:30 | |
| 75 | John | Searston | AUS | 02:34:29 | 00:30:36 | 00:03:08 | 01:24:44 | 00:02:40 | 00:33:20 | |
| 76 | Fabrizio | Andreoni | ITA | 02:35:46 | 00:26:57 | 00:02:59 | 01:25:34 | 00:01:52 | 00:38:26 | |
| 77 | Manuel | Goncalves | POR | 02:35:51 | 00:30:06 | 00:03:51 | 01:24:53 | 00:02:11 | 00:34:52 | |
| 78 | Carlos | Rocha | POR | 02:36:12 | 00:32:58 | 00:03:42 | 01:22:13 | 00:02:19 | 00:35:03 | |
| 79 | Jeremy | Allen | USA | 02:36:50 | 00:29:00 | 00:03:02 | 01:24:04 | 00:02:21 | 00:38:21 | |
| 80 | Alessandro | Cini | ITA | 02:38:28 | 00:25:55 | 00:03:27 | 01:25:37 | 00:02:09 | 00:41:22 | |
| 81 | Michael | Valos | AUS | 02:38:51 | 00:24:40 | 00:03:30 | 01:31:50 | 00:02:31 | 00:36:22 | |
| 82 | Malchom | Dickson | AUS | 02:38:52 | 00:25:57 | 00:03:04 | 01:29:02 | 00:02:18 | 00:38:32 | |
| 83 | Geoff | Breese | AUS | 02:38:57 | 00:29:53 | 00:03:58 | 01:20:21 | 00:02:24 | 00:42:20 | |
| 84 | Paulo | Santo | POR | 02:40:07 | 00:25:44 | 00:03:44 | 01:27:12 | 00:02:12 | 00:41:16 | |
| 85 | Kelvin | Stagg | AUS | 02:40:50 | 00:25:14 | 00:03:37 | 01:28:29 | 00:02:24 | 00:41:08 | |
| 86 | Kees | Der Weduwe | NED | 02:43:16 | 00:28:35 | 00:04:03 | 01:23:58 | 00:02:16 | 00:44:24 | |
| 87 | Paulo | Catarino | POR | 02:49:57 | 00:27:10 | 00:03:55 | 01:35:28 | 00:02:13 | 00:41:13 | |
| 88 | Marcos | Borgognoni | BRA | 02:51:48 | 00:27:49 | 00:04:01 | 01:34:43 | 00:02:13 | 00:43:02 | |
| 89 | Henrique | Freire | POR | 02:52:31 | 00:28:58 | 00:03:38 | 01:35:40 | 00:02:19 | 00:41:57 | |
| 90 | Paulo Jorge | Vieira | POR | 02:56:02 | 00:33:30 | 00:04:52 | 01:36:03 | 00:02:38 | 00:39:00 | |
| 91 | Arsalan | Navidi | IRI | 03:06:36 | 00:36:29 | 00:04:14 | 01:38:01 | 00:02:50 | 00:45:03 | |
| 92 | Wayne | Boyle | CAN | 03:15:33 | 00:26:54 | 00:04:46 | 01:45:49 | 00:03:20 | 00:54:44 | |
| 93 | Thomas | Pearce | AUS | 03:55:55 | 00:34:01 | 00:05:01 | 02:17:44 | 00:03:20 | 00:55:49 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS