| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Ski | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tuva | Toftdahl | NOR | 01:21:22 | 00:22:47 | 00:00:39 | 00:30:09 | 00:00:58 | 00:26:46 | |
| 2 | Romana | Slavinec | AUT | 01:25:42 | 00:24:55 | 00:00:39 | 00:28:52 | 00:00:49 | 00:30:24 | |
| 3 | Anna | Evseeva | RUS | 01:25:52 | 00:22:56 | 00:00:39 | 00:28:29 | 00:00:49 | 00:32:58 | |
| 4 | Elisabeth | Sveum | NOR | 01:27:22 | 00:26:56 | 00:00:41 | 00:29:06 | 00:01:06 | 00:29:31 | |
| 5 | Kairi | Schmidt | EST | 01:30:43 | 00:25:12 | 00:00:41 | 00:29:55 | 00:01:08 | 00:33:45 | |
| 6 | Margarita | Ovsyannikva | RUS | 01:31:46 | 00:26:04 | 00:00:46 | 00:30:58 | 00:00:58 | 00:32:59 | |
| 7 | Tatiana | Glukhova | RUS | 01:31:49 | 00:26:14 | 00:00:36 | 00:34:09 | 00:01:04 | 00:29:45 | |
| 8 | Helen | Schmidt | EST | 01:32:11 | 00:24:18 | 00:00:51 | 00:30:43 | 00:01:08 | 00:35:09 | |
| 9 | Emma | Skjærstad | NOR | 01:32:19 | 00:27:17 | 00:00:56 | 00:31:57 | 00:01:30 | 00:30:38 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS