| Pos | First Name | Last Name | Country | Time | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin | Fergusson | AUS | 02:01:30 | 00:20:38 | 00:01:48 | 00:59:00 | 00:01:19 | 00:38:45 | |
| 2 | John | Hill | NFK | 02:03:39 | 00:22:49 | 00:01:46 | 01:00:27 | 00:01:10 | 00:37:27 | |
| 3 | Niels | Madsen | NZL | 02:05:17 | 00:22:45 | 00:01:52 | 01:00:23 | 00:01:13 | 00:39:05 | |
| 4 | Tony | Duffy | AUS | 02:06:03 | 00:21:58 | 00:01:34 | 01:01:24 | 00:01:16 | 00:39:52 | |
| 5 | John | Maguire | AUS | 02:06:29 | 00:22:14 | 00:01:41 | 01:01:10 | 00:01:19 | 00:40:05 | |
| 6 | Serge | Fontaine | FRA | 02:07:07 | 00:21:36 | 00:01:55 | 01:01:29 | 00:01:22 | 00:40:45 | |
| 7 | Steve | Pyle | USA | 02:07:10 | 00:22:23 | 00:01:43 | 01:00:06 | 00:01:23 | 00:41:34 | |
| 8 | Paul | Brinkmann | USA | 02:07:19 | 00:22:01 | 00:01:53 | 01:01:10 | 00:01:14 | 00:41:01 | |
| 9 | Mark | Herbst | CAN | 02:07:54 | 00:22:47 | 00:01:50 | 01:00:25 | 00:01:17 | 00:41:37 | |
| 10 | Patrick | Anewy | FRA | 02:08:13 | 00:22:16 | 00:02:24 | 01:00:28 | 00:01:33 | 00:41:33 | |
| 11 | Geoffrey | Van Wachem | AUS | 02:08:32 | 00:22:39 | 00:02:28 | 01:01:48 | 00:01:26 | 00:40:12 | |
| 12 | Chris | Seeley | NZL | 02:09:07 | 00:22:41 | 00:02:06 | 01:00:16 | 00:01:26 | 00:42:39 | |
| 13 | Mark | Batten | AUS | 02:09:21 | 00:22:06 | 00:02:09 | 01:00:43 | 00:01:18 | 00:43:07 | |
| 14 | Mike | Orton | GBR | 02:09:35 | 00:21:45 | 00:01:50 | 01:01:29 | 00:01:35 | 00:42:58 | |
| 15 | Neil | Macphee | AUS | 02:10:06 | 00:22:18 | 00:01:55 | 01:00:57 | 00:01:31 | 00:43:25 | |
| 16 | Malcolm | Dow | AUS | 02:10:34 | 00:21:42 | 00:01:50 | 01:00:39 | 00:01:31 | 00:44:51 | |
| 17 | Lawrence | Reece | AUS | 02:11:05 | 00:18:56 | 00:01:41 | 01:04:27 | 00:01:28 | 00:44:33 | |
| 18 | Mike | Dannelley | USA | 02:11:11 | 00:23:10 | 00:01:40 | 01:02:08 | 00:01:23 | 00:42:52 | |
| 19 | Alan | Nicholls | AUS | 02:11:47 | 00:25:19 | 00:02:18 | 01:01:34 | 00:01:37 | 00:41:01 | |
| 20 | Neal | Mclaughlin | USA | 02:12:03 | 00:24:54 | 00:02:05 | 01:02:27 | 00:01:34 | 00:41:04 | |
| 22 | Christopher | Todd | NZL | 02:12:35 | 00:22:07 | 00:01:48 | 01:01:01 | 00:01:22 | 00:46:17 | |
| 23 | Peter | Zoller | GER | 02:13:01 | 00:21:41 | 00:01:51 | 01:03:53 | 00:01:37 | 00:44:00 | |
| 24 | Allan | Bieber | COK | 02:14:01 | 00:24:06 | 00:01:53 | 01:04:45 | 00:01:17 | 00:42:01 | |
| 25 | Stephen | Athey | NFK | 02:14:14 | 00:23:53 | 00:01:45 | 01:02:51 | 00:02:02 | 00:43:44 | |
| 26 | Brad | Gilbert | GBR | 02:14:47 | 00:22:23 | 00:01:53 | 01:03:05 | 00:01:34 | 00:45:52 | |
| 27 | Brent | Morris | NZL | 02:15:04 | 00:23:49 | 00:02:21 | 01:01:53 | 00:01:40 | 00:45:21 | |
| 28 | Neil | Measday | AUS | 02:15:30 | 00:26:16 | 00:01:52 | 01:05:09 | 00:01:44 | 00:40:30 | |
| 29 | Martin | Lord | AUS | 02:15:55 | 00:25:03 | 00:02:35 | 01:04:33 | 00:01:42 | 00:42:04 | |
| 30 | Mike | Dunstan | AUS | 02:16:15 | 00:23:44 | 00:02:18 | 01:04:02 | 00:01:46 | 00:44:28 | |
| 31 | Geoffrey | Stoddart | COK | 02:16:20 | 00:23:32 | 00:02:28 | 01:02:53 | 00:01:46 | 00:45:42 | |
| 32 | Stephen | Reed | USA | 02:16:36 | 00:24:35 | 00:02:20 | 01:04:09 | 00:01:40 | 00:43:52 | |
| 33 | Sean | Thompson | USA | 02:16:36 | 00:22:02 | 00:01:45 | 01:01:22 | 00:01:41 | 00:49:48 | |
| 34 | Nace | Mullen | USA | 02:16:36 | 00:24:19 | 00:02:11 | 01:05:49 | 00:01:35 | 00:42:45 | |
| 35 | Steven | Wade | USA | 02:16:39 | 00:26:06 | 00:02:02 | 01:05:58 | 00:01:44 | 00:40:48 | |
| 36 | Mark | Mckee | USA | 02:16:49 | 00:24:15 | 00:02:09 | 01:05:40 | 00:01:37 | 00:43:07 | |
| 37 | Kent | Richardson | BER | 02:16:52 | 00:25:40 | 00:02:16 | 01:02:56 | 00:01:42 | 00:44:21 | |
| 38 | Jeff | Carver | AUS | 02:16:58 | 00:23:00 | 00:02:36 | 01:01:21 | 00:01:40 | 00:48:22 | |
| 39 | Lee | Piche | USA | 02:17:11 | 00:25:12 | 00:02:05 | 01:04:36 | 00:01:27 | 00:43:50 | |
| 40 | Peter | Clark | AUS | 02:17:20 | 00:23:40 | 00:01:58 | 01:04:41 | 00:01:25 | 00:45:37 | |
| 41 | James | Aust | USA | 02:17:31 | 00:25:34 | 00:02:09 | 01:03:31 | 00:01:37 | 00:44:42 | |
| 42 | Dean | Hardie | GBR | 02:18:02 | 00:25:29 | 00:01:57 | 01:04:50 | 00:01:23 | 00:44:22 | |
| 43 | Stan | Stancliffe | CAN | 02:18:12 | 00:25:09 | 00:02:26 | 01:05:45 | 00:01:48 | 00:43:05 | |
| 44 | Stuart | Collins | GBR | 02:18:22 | 00:23:31 | 00:01:53 | 01:06:52 | 00:01:27 | 00:44:39 | |
| 45 | Kevin | Duffy | AUS | 02:18:25 | 00:25:14 | 00:01:51 | 01:06:33 | 00:01:37 | 00:43:10 | |
| 46 | Glenn | Schwarzel | AUS | 02:19:03 | 00:24:09 | 00:01:58 | 01:06:03 | 00:01:25 | 00:45:30 | |
| 47 | Jim | Simm | CAN | 02:20:01 | 00:26:59 | 00:01:57 | 01:03:50 | 00:01:29 | 00:45:47 | |
| 48 | Barry | Silverlock | AUS | 02:20:09 | 00:22:53 | 00:02:02 | 01:08:07 | 00:01:41 | 00:45:27 | |
| 49 | William | Thornbury | AUS | 02:20:12 | 00:26:57 | 00:02:04 | 01:06:09 | 00:01:30 | 00:43:33 | |
| 50 | Chris | Lett | NZL | 02:20:18 | 00:22:37 | 00:02:08 | 01:07:36 | 00:01:55 | 00:46:04 | |
| 51 | Mark | Riddell | NZL | 02:20:21 | 00:23:41 | 00:02:12 | 01:08:37 | 00:01:42 | 00:44:11 | |
| 52 | Kevin | Loft | NZL | 02:20:47 | 00:24:45 | 00:02:16 | 01:05:22 | 00:01:29 | 00:46:57 | |
| 53 | Neil | Oxley | AUS | 02:20:50 | 00:23:27 | 00:01:49 | 01:06:03 | 00:01:52 | 00:47:39 | |
| 54 | Ken | Williams | CAN | 02:20:58 | 00:25:23 | 00:02:09 | 01:04:43 | 00:01:30 | 00:47:13 | |
| 55 | Christopher | Dean | GBR | 02:21:08 | 00:26:19 | 00:02:05 | 01:05:28 | 00:01:46 | 00:45:30 | |
| 56 | Neville | Bradshaw | AUS | 02:21:18 | 00:24:54 | 00:02:30 | 01:06:31 | 00:01:42 | 00:45:43 | |
| 57 | Richard | Earle | USA | 02:21:52 | 00:26:24 | 00:02:31 | 01:04:49 | 00:02:27 | 00:45:42 | |
| 58 | David | Morrison-jones | NZL | 02:22:00 | 00:26:49 | 00:02:00 | 01:07:32 | 00:01:15 | 00:44:24 | |
| 59 | Adam | Tonakie | AUS | 02:22:52 | 00:22:26 | 00:02:09 | 01:07:40 | 00:01:36 | 00:49:03 | |
| 60 | Yasuhiro | Watanabe | JPN | 02:23:07 | 00:26:13 | 00:02:30 | 01:08:04 | 00:01:31 | 00:44:50 | |
| 61 | Greg | Mitchell | AUS | 02:23:26 | 00:23:45 | 00:02:12 | 01:06:31 | 00:01:45 | 00:49:13 | |
| 62 | Darrell | Patrick | AUS | 02:23:26 | 00:24:57 | 00:02:12 | 01:07:38 | 00:01:49 | 00:46:52 | |
| 63 | Mike | Whitworth | GBR | 02:23:39 | 00:21:38 | 00:01:52 | 01:07:05 | 00:01:33 | 00:51:30 | |
| 64 | Haydn | Whitmore | GBR | 02:23:42 | 00:25:18 | 00:01:57 | 01:07:53 | 00:01:30 | 00:47:05 | |
| 65 | Matthew | Capp | GBR | 02:23:49 | 00:24:55 | 00:02:05 | 01:07:29 | 00:01:25 | 00:47:56 | |
| 66 | Laurie | Stegman | RSA | 02:23:59 | 00:20:10 | 00:02:08 | 01:05:57 | 00:02:00 | 00:53:46 | |
| 67 | Antoine | Flipo | MEX | 02:24:26 | 00:25:26 | 00:02:09 | 01:04:32 | 00:02:00 | 00:50:20 | |
| 68 | Rory | Belanger | CAN | 02:24:35 | 00:22:23 | 00:02:20 | 01:08:17 | 00:01:49 | 00:49:46 | |
| 69 | Stephen | Fenton | AUS | 02:24:48 | 00:26:32 | 00:02:29 | 01:06:16 | 00:01:57 | 00:47:36 | |
| 70 | Brian | Parno | CAN | 02:25:16 | 00:25:53 | 00:02:09 | 01:08:53 | 00:01:21 | 00:47:01 | |
| 71 | Kevin | Iles | NZL | 02:25:45 | 00:23:55 | 00:02:02 | 01:06:26 | 00:01:49 | 00:51:31 | |
| 72 | Michael | Swinton | AUS | 02:25:54 | 00:25:02 | 00:02:06 | 01:10:10 | 00:01:22 | 00:47:15 | |
| 73 | Jean-pierre | Ravary | CAN | 02:26:25 | 00:24:11 | 00:02:02 | 01:13:35 | 00:01:30 | 00:45:06 | |
| 74 | John | Glen | AUS | 02:26:46 | 00:31:18 | 00:02:28 | 01:05:17 | 00:01:30 | 00:46:14 | |
| 75 | Malcolm | Mackay | AUS | 02:26:53 | 00:25:07 | 00:01:55 | 01:15:55 | 00:01:43 | 00:42:15 | |
| 76 | David | Green | CAN | 02:26:59 | 00:25:01 | 00:02:11 | 01:05:04 | 00:02:05 | 00:52:39 | |
| 77 | Paul | Francis | AUS | 02:27:30 | 00:24:29 | 00:02:02 | 01:08:37 | 00:01:29 | 00:50:50 | |
| 78 | Colin | Walker | RSA | 02:28:31 | 00:25:21 | 00:01:46 | 01:10:09 | 00:01:46 | 00:49:31 | |
| 79 | Mauricio | Fragale | BRA | 02:29:49 | 00:26:57 | 00:02:39 | 01:13:05 | 00:02:14 | 00:44:57 | |
| 80 | Ian | Hughes | GBR | 02:30:39 | 00:21:26 | 00:02:04 | 01:17:41 | 00:02:02 | 00:47:27 | |
| 81 | Nicholas | Farnell | GBR | 02:31:05 | 00:28:21 | 00:02:04 | 01:14:00 | 00:01:28 | 00:45:15 | |
| 82 | Raul | Ramirez | MEX | 02:34:39 | 00:28:19 | 00:02:35 | 01:12:51 | 00:02:07 | 00:48:50 | |
| 83 | Dean | Frost | GBR | 02:34:41 | 00:33:32 | 00:01:57 | 01:05:55 | 00:01:37 | 00:51:40 | |
| 84 | Ronaldo Francisco | Mariano | BRA | 02:36:20 | 00:24:18 | 00:02:21 | 01:14:15 | 00:01:44 | 00:53:44 | |
| 85 | Robert | Cross | NFK | 02:39:12 | 00:24:10 | 00:02:40 | 01:14:03 | 00:02:13 | 00:56:08 | |
| 86 | Dave | Campbell | USA | 02:39:54 | 00:23:26 | 00:02:33 | 01:11:22 | 00:01:55 | 01:00:39 | |
| 87 | Paul | Winter | GBR | 02:40:06 | 00:25:30 | 00:02:32 | 01:23:57 | 00:01:43 | 00:46:25 | |
| 88 | Michael | Ryan | IRL | 02:43:15 | 00:28:10 | 00:02:31 | 01:10:05 | 00:01:52 | 01:00:38 | |
| 89 | Simon | O'leary | GBR | 02:51:31 | 00:28:23 | 00:03:04 | 01:19:50 | 00:02:20 | 00:57:55 | |
| 90 | Mike | Townley | CAN | 02:58:13 | 00:28:44 | 00:04:22 | 01:21:33 | 00:03:07 | 01:00:28 | |
| DNF | Jez | Smedley | GBR | 00:00:00 | 00:23:45 | 00:01:46 | 01:01:44 | 00:01:28 | 00:00:00 | |
| DNF | Michael | Gowing | NZL | 00:00:00 | 00:22:34 | 00:01:46 | 00:00:00 | 00:00:00 | 00:00:00 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS