| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil | Holland | GBR | 01:46:54 | 00:29:53 | 00:00:41 | 01:00:13 | 00:00:38 | 00:15:31 | |
| 2 | Raphael | Bouchonnet | FRA | 01:47:30 | 00:31:30 | 00:00:35 | 00:58:07 | 00:00:40 | 00:16:40 | |
| 3 | Harald | Harnisch | GER | 01:47:36 | 00:31:22 | 00:00:43 | 00:58:17 | 00:00:48 | 00:16:29 | |
| 4 | Lee | Calderon | GBR | 01:48:37 | 00:31:56 | 00:00:43 | 00:58:06 | 00:00:39 | 00:17:14 | |
| 5 | Laurent | Martinou | FRA | 01:50:21 | 00:33:13 | 00:00:38 | 00:58:17 | 00:00:40 | 00:17:34 | |
| 6 | Matt | Chapman | GBR | 01:50:47 | 00:32:24 | 00:00:38 | 00:59:04 | 00:00:38 | 00:18:04 | |
| 7 | Christophe | Magnien | FRA | 01:52:36 | 00:32:29 | 00:00:57 | 01:00:50 | 00:00:51 | 00:17:30 | |
| 8 | Alessandro | Scarpellini | ITA | 01:54:22 | 00:33:45 | 00:00:50 | 01:01:01 | 00:00:47 | 00:18:00 | |
| 9 | Bruno | Francisco | GBR | 01:57:38 | 00:32:46 | 00:00:45 | 01:05:00 | 00:00:45 | 00:18:22 | |
| 10 | James | Hardwick | GBR | 02:00:03 | 00:36:27 | 00:00:51 | 01:02:14 | 00:00:46 | 00:19:48 | |
| 11 | Kieran | Bailey | GBR | 02:01:14 | 00:37:16 | 00:00:40 | 01:02:42 | 00:00:46 | 00:19:52 | |
| 12 | Harry | James | GBR | 02:02:29 | 00:35:04 | 00:00:52 | 01:06:59 | 00:00:47 | 00:18:49 | |
| 13 | Christopher | Roser | GBR | 02:03:13 | 00:36:08 | 00:00:54 | 01:06:05 | 00:00:54 | 00:19:13 | |
| 14 | Richard | Akers | GBR | 02:03:36 | 00:37:28 | 00:00:54 | 01:03:53 | 00:00:57 | 00:20:26 | |
| 15 | David | Robinson | GBR | 02:04:47 | 00:36:54 | 00:00:41 | 01:07:01 | 00:00:43 | 00:19:28 | |
| 16 | Simone | Negrelli | ITA | 02:08:45 | 00:38:42 | 00:00:48 | 01:08:08 | 00:00:47 | 00:20:21 | |
| 17 | Cédric | Jeune | FRA | 02:09:25 | 00:37:21 | 00:00:43 | 01:09:46 | 00:00:48 | 00:20:50 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS