| Pos | First Name | Last Name | Country | Time | Run | T1 | Swim | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norbert | Domnik | AUT | 00:33:49 | 00:08:01 | 00:00:30 | 00:15:22 | 00:00:53 | 00:09:05 | |
| 2 | Mick | Maroney | AUS | 00:34:19 | 00:08:37 | 00:00:30 | 00:14:45 | 00:00:56 | 00:09:33 | |
| 3 | Grzegorz | Zgliczynski | POL | 00:36:13 | 00:08:56 | 00:00:33 | 00:15:24 | 00:01:10 | 00:10:11 | |
| 4 | Piers | Pirow | RSA | 00:36:36 | 00:08:56 | 00:00:28 | 00:15:39 | 00:01:00 | 00:10:34 | |
| 5 | Stephen | Farrell | NZL | 00:37:13 | 00:08:50 | 00:00:37 | 00:16:52 | 00:01:04 | 00:09:52 | |
| 6 | Simon | Phillips | NZL | 00:38:06 | 00:08:48 | 00:00:43 | 00:17:57 | 00:01:06 | 00:09:31 | |
| 7 | Scott | Burton | HKG | 00:39:00 | 00:09:55 | 00:00:37 | 00:16:01 | 00:01:08 | 00:11:22 | |
| 8 | Peter | Rainey | AUS | 00:39:05 | 00:10:22 | 00:00:37 | 00:16:07 | 00:01:06 | 00:10:54 | |
| 9 | Geoff | Breese | AUS | 00:39:09 | 00:09:13 | 00:00:48 | 00:18:10 | 00:01:08 | 00:09:52 | |
| 10 | Dean | Ratcliffe | GBR | 00:39:54 | 00:09:41 | 00:00:38 | 00:17:05 | 00:01:16 | 00:11:16 | |
| 11 | Fredric | Langlois | MON | 00:40:02 | 00:09:19 | 00:00:37 | 00:18:40 | 00:01:00 | 00:10:27 | |
| 12 | Jeremy | Oury | USA | 00:40:16 | 00:09:22 | 00:00:43 | 00:19:03 | 00:00:56 | 00:10:14 | |
| 13 | Rob | Urbach | USA | 00:42:26 | 00:09:47 | 00:00:45 | 00:19:35 | 00:01:23 | 00:10:57 | |
| 14 | Andrew | Fisher | AUS | 00:43:01 | 00:10:55 | 00:00:47 | 00:18:27 | 00:01:06 | 00:11:49 | |
| 15 | Romero | Maia | BRA | 00:43:38 | 00:10:29 | 00:00:41 | 00:19:03 | 00:01:14 | 00:12:10 | |
| 16 | Pete | Hansen | AUS | 00:44:45 | 00:10:43 | 00:00:45 | 00:20:29 | 00:01:10 | 00:11:40 | |
| 17 | Dave | Scott | NZL | 00:44:49 | 00:10:01 | 00:01:08 | 00:20:34 | 00:01:30 | 00:11:38 | |
| 18 | Colin | Hinsley | GBR | 00:45:23 | 00:10:09 | 00:00:43 | 00:22:47 | 00:01:08 | 00:10:38 | |
| 19 | Steven | Mackintosh | AUS | 00:45:37 | 00:10:20 | 00:00:41 | 00:21:23 | 00:01:10 | 00:12:04 | |
| 20 | Andrew | Parsons | GBR | 00:46:12 | 00:11:04 | 00:00:50 | 00:20:38 | 00:01:18 | 00:12:22 | |
| 21 | Wayne | Donley | AUS | 00:46:17 | 00:11:20 | 00:00:46 | 00:20:59 | 00:01:10 | 00:12:03 | |
| 22 | Ruilai | Cui | CHN | 00:46:27 | 00:09:33 | 00:00:43 | 00:24:28 | 00:01:07 | 00:10:39 | |
| 23 | Lijun | Bi | CHN | 00:46:47 | 00:11:03 | 00:00:41 | 00:20:53 | 00:01:34 | 00:12:39 | |
| 24 | Liwei | Wang | CHN | 00:47:23 | 00:11:16 | 00:00:54 | 00:22:45 | 00:01:20 | 00:11:09 | |
| 25 | Rico | Dorsey | USA | 00:51:00 | 00:12:22 | 00:00:41 | 00:22:51 | 00:01:22 | 00:13:43 | |
| 26 | Simon | Thiessen | AUS | 00:51:45 | 00:12:32 | 00:00:43 | 00:23:48 | 00:01:30 | 00:13:12 | |
| 27 | David | Robinson | USA | 00:53:24 | 00:13:01 | 00:00:53 | 00:21:51 | 00:01:37 | 00:16:04 | |
| 28 | Li | He | CHN | 00:56:08 | 00:13:35 | 00:00:54 | 00:25:20 | 00:02:00 | 00:14:21 | |
| DNF | Guilin | Zhang | CHN | 00:00:00 | 00:13:58 | 00:01:03 | 00:00:00 | 00:00:00 | 00:00:00 |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?