| Pos | First Name | Last Name | Country | Time | Run | T1 | Swim | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marion | Hermitage | AUS | 00:39:19 | 00:09:52 | 00:00:41 | 00:16:53 | 00:01:07 | 00:10:47 | |
| 2 | Sharon | Hill | GBR | 00:42:14 | 00:10:26 | 00:00:41 | 00:18:17 | 00:01:07 | 00:11:45 | |
| 3 | Diane | Stokes | USA | 00:48:19 | 00:11:54 | 00:00:45 | 00:21:26 | 00:01:10 | 00:13:06 | |
| 4 | Julie | Tapley | GBR | 00:48:45 | 00:11:11 | 00:00:43 | 00:23:15 | 00:01:14 | 00:12:24 | |
| 5 | Ling | Cui | CHN | 00:56:03 | 00:12:52 | 00:00:53 | 00:26:19 | 00:01:27 | 00:14:33 | |
| 6 | Edileide | Cabral | BRA | 01:02:59 | 00:14:08 | 00:00:56 | 00:31:33 | 00:01:22 | 00:15:00 | |
| 7 | Yun | Liu | CHN | 01:03:01 | 00:16:17 | 00:01:10 | 00:25:12 | 00:02:01 | 00:18:22 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS