| Pos | First Name | Last Name | Country | Time | Run | T1 | Swim | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave | Robinette | USA | 00:50:33 | 00:12:58 | 00:00:57 | 00:20:59 | 00:01:33 | 00:14:07 | |
| 2 | Marshall | Wakat | USA | 00:52:49 | 00:11:28 | 00:00:48 | 00:26:25 | 00:01:19 | 00:12:51 | |
| 3 | Richard | Gilbert | CAN | 00:57:32 | 00:13:20 | 00:01:06 | 00:27:13 | 00:01:37 | 00:14:17 | |
| 4 | Gennady | Rozhkov | RUS | 00:59:29 | 00:13:37 | 00:00:53 | 00:28:12 | 00:01:29 | 00:15:19 | |
| 5 | Peter | Smith | AUS | 01:00:47 | 00:15:07 | 00:00:53 | 00:25:53 | 00:01:45 | 00:17:11 | |
| 6 | Mike | Meekings | NZL | 01:02:01 | 00:14:05 | 00:00:54 | 00:31:09 | 00:01:30 | 00:14:23 | |
| 7 | Norman | Webster | CAN | 01:08:33 | 00:13:50 | 00:00:48 | 00:37:00 | 00:00:00 | 00:53:06 | |
| DNF | John | Bennetts | AUS | 00:00:00 | 00:13:40 | 00:00:47 | 00:40:54 | 00:04:08 | 00:00:00 | |
| DSQ | Lachlan | Lewis | AUS | 00:00:00 | 00:00:01 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?