| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor | Candel Muñoz | ESP | 01:51:05 | 00:33:15 | 00:01:02 | 00:58:10 | 00:01:39 | 00:17:00 | |
| 2 | Adam | Milne | NZL | 01:54:46 | 00:34:34 | 00:01:16 | 00:58:24 | 00:01:40 | 00:18:53 | |
| 3 | Thierry | Mathissart | FRA | 01:55:20 | 00:34:12 | 00:00:56 | 01:00:01 | 00:01:40 | 00:18:33 | |
| 4 | Jason | Moore | GBR | 01:57:55 | 00:38:09 | 00:01:07 | 00:57:30 | 00:01:42 | 00:19:28 | |
| 5 | Evan | Daney | USA | 01:58:12 | 00:35:17 | 00:01:17 | 01:01:27 | 00:01:39 | 00:18:33 | |
| 6 | Xabier | Luis Urcelay | ESP | 01:58:20 | 00:35:47 | 00:01:07 | 01:01:06 | 00:01:35 | 00:18:47 | |
| 7 | Paul | Scriven | GBR | 01:58:29 | 00:36:22 | 00:01:13 | 01:00:42 | 00:01:39 | 00:18:34 | |
| 8 | James | Adamson | GBR | 01:58:45 | 00:35:40 | 00:01:10 | 01:02:05 | 00:01:39 | 00:18:13 | |
| 9 | Jose Javier | Corzan Serrano | ESP | 01:59:29 | 00:37:37 | 00:01:15 | 00:59:57 | 00:01:37 | 00:19:05 | |
| 10 | Raul | Pasamar Lopez | ESP | 01:59:40 | 00:36:12 | 00:01:10 | 01:00:53 | 00:01:44 | 00:19:42 | |
| 11 | Nardus | Matthysen | RSA | 02:00:18 | 00:36:13 | 00:01:23 | 01:00:52 | 00:01:44 | 00:20:10 | |
| 12 | Alistair | Hammer | GBR | 02:00:35 | 00:36:36 | 00:01:10 | 01:02:10 | 00:01:39 | 00:19:01 | |
| 13 | Simon | Potter | GBR | 02:00:40 | 00:37:38 | 00:01:18 | 01:00:00 | 00:01:37 | 00:20:10 | |
| 14 | Carles | Falco Puchol | ESP | 02:00:48 | 00:37:36 | 00:01:06 | 01:00:40 | 00:01:45 | 00:19:44 | |
| 15 | Ruben | Sanchez Salmeron | ESP | 02:01:24 | 00:36:10 | 00:01:08 | 01:04:09 | 00:01:45 | 00:18:12 | |
| 16 | Alejandro | Gimenez Paredes | ESP | 02:01:35 | 00:35:40 | 00:01:04 | 01:05:08 | 00:01:39 | 00:18:05 | |
| 17 | Victor | Fernandez Garcia | ESP | 02:01:48 | 00:37:40 | 00:01:10 | 01:01:44 | 00:01:41 | 00:19:34 | |
| 18 | Andreson | Pinheiro | BRA | 02:01:57 | 00:36:08 | 00:01:04 | 01:03:54 | 00:02:06 | 00:18:48 | |
| 19 | Jack | Peasgood | GBR | 02:02:36 | 00:38:57 | 00:01:03 | 00:59:54 | 00:01:34 | 00:21:10 | |
| 20 | Samuel | Gil Redondo | ESP | 02:03:02 | 00:36:16 | 00:01:02 | 01:03:23 | 00:01:37 | 00:20:45 | |
| 21 | Justin | Spalvieri | CAN | 02:03:47 | 00:36:14 | 00:01:40 | 01:05:45 | 00:02:01 | 00:18:07 | |
| 22 | Sergio | Buron De La Torre | ESP | 02:04:35 | 00:39:07 | 00:01:12 | 01:02:32 | 00:01:58 | 00:19:48 | |
| 23 | Finlay | Mcandrew | GBR | 02:05:05 | 00:38:23 | 00:01:18 | 01:04:26 | 00:01:46 | 00:19:14 | |
| 24 | Stegmann | Van Zyl | RSA | 02:05:57 | 00:39:43 | 00:01:51 | 01:01:55 | 00:02:15 | 00:20:13 | |
| 25 | Davide | Bascucci | ITA | 02:06:48 | 00:39:15 | 00:01:18 | 01:04:43 | 00:01:55 | 00:19:40 | |
| 26 | Kevin | Watson | GBR | 02:07:32 | 00:43:08 | 00:01:18 | 00:59:59 | 00:01:49 | 00:21:19 | |
| 27 | Kevin | Gallagher | CAN | 02:08:46 | 00:37:08 | 00:01:25 | 01:09:05 | 00:01:55 | 00:19:15 | |
| 28 | Richard | Lawrie | RSA | 02:09:06 | 00:40:34 | 00:02:00 | 01:03:10 | 00:01:52 | 00:21:33 | |
| 29 | Kieran | Montgomery | GBR | 02:09:21 | 00:40:54 | 00:01:27 | 01:04:13 | 00:01:50 | 00:20:57 | |
| 30 | Robert | Slabber | RSA | 02:12:42 | 00:40:04 | 00:01:18 | 01:07:12 | 00:01:57 | 00:22:13 | |
| 31 | Paul | Wojtczak | USA | 02:18:47 | 00:43:25 | 00:01:23 | 01:09:09 | 00:02:06 | 00:22:47 | |
| 32 | Japie | Blignaut | RSA | 02:20:17 | 00:38:47 | 00:01:19 | 01:09:52 | 00:02:26 | 00:27:54 | |
| 33 | Shintaro | Hoshi | JPN | 02:27:27 | 00:41:17 | 00:01:23 | 01:15:07 | 00:02:34 | 00:27:07 | |
| DNF | David | Bowkett | GBR | 00:00:00 | 00:41:51 | 00:01:26 | 00:00:00 | 00:00:00 | 00:00:00 |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?