| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristin | Villopoto | USA | 01:08:18 | 00:20:21 | 00:00:53 | 00:35:19 | 00:01:55 | 00:09:52 | |
| 2 | Valerie | Eipper | USA | 01:10:35 | 00:20:45 | 00:00:57 | 00:36:45 | 00:01:53 | 00:10:15 | |
| 3 | Mary | Twitchett | GBR | 01:14:08 | 00:22:10 | 00:01:09 | 00:37:45 | 00:01:58 | 00:11:07 | |
| 4 | Elizabeth | O'connor | IRL | 01:16:27 | 00:22:37 | 00:01:17 | 00:39:24 | 00:02:21 | 00:10:50 | |
| 5 | Pilar | Rubio De Lemus | ESP | 01:18:59 | 00:22:34 | 00:01:17 | 00:41:54 | 00:02:15 | 00:11:01 | |
| 6 | Virginia | Jimenez Jimenez | ESP | 01:21:00 | 00:25:07 | 00:01:07 | 00:40:34 | 00:02:13 | 00:12:01 | |
| 7 | Laura | Clarke-steffen | USA | 01:21:26 | 00:22:02 | 00:01:39 | 00:44:01 | 00:02:46 | 00:11:01 | |
| 8 | Carol | Whipple | USA | 01:25:08 | 00:25:18 | 00:01:26 | 00:42:55 | 00:02:26 | 00:13:02 | |
| 9 | Rebecca | Moxey | USA | 01:26:42 | 00:25:34 | 00:01:30 | 00:44:42 | 00:02:05 | 00:12:51 | |
| 10 | Maria Julia | Perez Boix | ESP | 01:33:08 | 00:26:47 | 00:01:42 | 00:49:25 | 00:02:32 | 00:12:42 | |
| 11 | Rebecca | Wade | USA | 01:38:25 | 00:31:04 | 00:01:40 | 00:47:37 | 00:02:57 | 00:15:09 |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?