| Pos | First Name | Last Name | Country | Time | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curt | Chesney | USA | 05:23:53 | 00:00:00 | 00:00:00 | 03:21:50 | 00:01:39 | 02:00:23 | |
| 2 | Frank | Horlacher | GER | 05:25:28 | 00:00:00 | 00:00:00 | 03:26:15 | 00:02:14 | 01:57:00 | |
| 3 | Matt | Molloy | IRL | 05:37:04 | 00:00:00 | 00:00:00 | 03:30:36 | 00:02:16 | 02:04:11 | |
| 4 | Hans | Ydremark | SWE | 05:43:41 | 00:00:00 | 00:00:00 | 03:27:54 | 00:04:23 | 02:11:24 | |
| 5 | Todd | Gerlach | USA | 05:47:59 | 00:00:00 | 00:00:00 | 03:31:17 | 00:02:44 | 02:13:58 | |
| 6 | Michael | Rushton | USA | 05:50:02 | 00:00:00 | 00:00:00 | 03:20:04 | 00:01:37 | 02:28:20 | |
| 7 | Peter | Tuck | NZL | 05:50:50 | 00:00:00 | 00:00:00 | 03:34:11 | 00:01:59 | 02:14:38 | |
| 8 | Ian | Simon | GBR | 05:53:17 | 00:00:00 | 00:00:00 | 03:43:19 | 00:03:34 | 02:06:25 | |
| 9 | Brian | August | USA | 05:56:30 | 00:00:00 | 00:00:00 | 03:44:41 | 00:01:31 | 02:10:18 | |
| 10 | Barry | Breffle | USA | 05:57:31 | 00:00:00 | 00:00:00 | 03:44:05 | 00:01:30 | 02:11:55 | |
| 11 | Andre | Piehl | RSA | 06:00:04 | 00:00:00 | 00:00:00 | 03:34:12 | 00:02:17 | 02:23:34 | |
| 12 | Vincent | Middleton | AUS | 06:00:06 | 00:00:00 | 00:00:00 | 03:46:13 | 00:01:49 | 02:12:05 | |
| 13 | Kevin | Nicholson | NZL | 06:00:30 | 00:00:00 | 00:00:00 | 03:31:54 | 00:02:40 | 02:25:57 | |
| 14 | Adam | Gitlin | GBR | 06:02:14 | 00:00:00 | 00:00:00 | 03:40:18 | 00:02:17 | 02:19:40 | |
| 15 | Justin | Littlechild | GBR | 06:02:35 | 00:00:00 | 00:00:00 | 03:45:59 | 00:02:18 | 02:14:18 | |
| 16 | Josip Mladin | Zivkovic | CRO | 06:02:49 | 00:00:00 | 00:00:00 | 03:39:55 | 00:02:46 | 02:20:09 | |
| 17 | Edgar | Monroy | USA | 06:04:33 | 00:00:00 | 00:00:00 | 03:44:02 | 00:01:58 | 02:18:34 | |
| 18 | Duane | Pierce | USA | 06:05:39 | 00:00:00 | 00:00:00 | 03:44:29 | 00:02:31 | 02:18:39 | |
| 19 | Scott | Markham | GBR | 06:06:01 | 00:00:00 | 00:00:00 | 03:40:26 | 00:01:39 | 02:23:56 | |
| 20 | Brett | Wallwork | NZL | 06:08:20 | 00:00:00 | 00:00:00 | 03:44:18 | 00:02:46 | 02:21:16 | |
| 21 | Scott | Coey | AUS | 06:11:04 | 00:00:00 | 00:00:00 | 03:52:58 | 00:02:27 | 02:15:40 | |
| 22 | Toby | Smithson | GBR | 06:12:43 | 00:00:00 | 00:00:00 | 03:49:07 | 00:02:23 | 02:21:14 | |
| 23 | Roger | Taylor | GBR | 06:13:48 | 00:00:00 | 00:00:00 | 03:51:31 | 00:02:07 | 02:20:10 | |
| 24 | Gregory | Graham | USA | 06:14:51 | 00:00:00 | 00:00:00 | 03:40:45 | 00:04:29 | 02:29:38 | |
| 25 | Gaetan | Bergeron | CAN | 06:15:51 | 00:00:00 | 00:00:00 | 03:54:09 | 00:03:45 | 02:17:57 | |
| 26 | Joe | Therrien | CAN | 06:16:48 | 00:00:00 | 00:00:00 | 03:47:08 | 00:02:53 | 02:26:46 | |
| 27 | Glenn | Camplin | CAN | 06:17:35 | 00:00:00 | 00:00:00 | 03:55:36 | 00:03:17 | 02:18:43 | |
| 28 | Stephan | Lips | USA | 06:17:54 | 00:00:00 | 00:00:00 | 03:48:41 | 00:04:12 | 02:25:01 | |
| 29 | Stephen | Offord | USA | 06:18:57 | 00:00:00 | 00:00:00 | 03:46:02 | 00:02:06 | 02:30:50 | |
| 30 | James | Ridgeway | USA | 06:19:14 | 00:00:00 | 00:00:00 | 03:57:38 | 00:03:27 | 02:18:09 | |
| 31 | Scott | Mitchell | AUS | 06:21:17 | 00:00:00 | 00:00:00 | 03:47:43 | 00:02:47 | 02:30:47 | |
| 32 | Gregory | Gallagher | USA | 06:22:02 | 00:00:00 | 00:00:00 | 04:00:40 | 00:05:31 | 02:15:52 | |
| 33 | Robert | Hough | GBR | 06:23:35 | 00:00:00 | 00:00:00 | 04:08:51 | 00:06:00 | 02:08:43 | |
| 34 | Daniel | Ballin | CAN | 06:26:49 | 00:00:00 | 00:00:00 | 03:43:15 | 00:05:05 | 02:38:31 | |
| 35 | Marion | Herring | USA | 06:28:50 | 00:00:00 | 00:00:00 | 04:12:45 | 00:02:34 | 02:13:30 | |
| 36 | Scott | Miller | NZL | 06:30:37 | 00:00:00 | 00:00:00 | 03:47:11 | 00:02:50 | 02:40:38 | |
| 37 | Andy | Zoldak | USA | 06:30:46 | 00:00:00 | 00:00:00 | 04:05:10 | 00:02:59 | 02:22:38 | |
| 38 | Josemar | Alves | BRA | 06:31:43 | 00:00:00 | 00:00:00 | 03:56:48 | 00:05:27 | 02:29:28 | |
| 39 | Michael | Bilsborough | NZL | 06:33:26 | 00:00:00 | 00:00:00 | 03:54:04 | 00:02:45 | 02:36:38 | |
| 40 | Marc | Trudel | CAN | 06:33:50 | 00:00:00 | 00:00:00 | 04:08:23 | 00:03:06 | 02:22:21 | |
| 41 | Wayne | Ross | NZL | 06:34:37 | 00:00:00 | 00:00:00 | 03:54:46 | 00:02:05 | 02:37:47 | |
| 42 | David | Johnston | GBR | 06:37:02 | 00:00:00 | 00:00:00 | 04:07:40 | 00:02:27 | 02:26:56 | |
| 43 | Michael | Colety | USA | 06:37:27 | 00:00:00 | 00:00:00 | 03:52:49 | 00:01:55 | 02:42:44 | |
| 44 | Lee | Taylor | AUS | 06:42:15 | 00:00:00 | 00:00:00 | 04:07:40 | 00:04:11 | 02:30:25 | |
| 45 | Stephen | Walker | GBR | 06:42:29 | 00:00:00 | 00:00:00 | 04:06:05 | 00:03:45 | 02:32:38 | |
| 46 | Robert | Butler | GBR | 06:43:14 | 00:00:00 | 00:00:00 | 03:57:07 | 00:04:10 | 02:41:57 | |
| 47 | Michael | Parker | CAN | 06:43:18 | 00:00:00 | 00:00:00 | 03:58:09 | 00:05:29 | 02:39:40 | |
| 48 | Michael | Dickson | USA | 06:50:53 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 02:35:44 | |
| 49 | David | Sharpe | IRL | 06:50:54 | 00:00:00 | 00:00:00 | 03:52:22 | 00:03:58 | 02:54:33 | |
| 50 | Chris | Viton | USA | 06:51:37 | 00:00:00 | 00:00:00 | 04:01:36 | 00:04:50 | 02:45:11 | |
| 51 | Mark | Facciani | USA | 06:52:01 | 00:00:00 | 00:00:00 | 03:50:55 | 00:03:31 | 02:57:35 | |
| 52 | Paul | Mercer | GBR | 06:53:55 | 00:00:00 | 00:00:00 | 04:10:54 | 00:04:43 | 02:38:19 | |
| 53 | David | Lett | USA | 06:53:57 | 00:00:00 | 00:00:00 | 04:04:37 | 00:05:23 | 02:43:57 | |
| 54 | Wayne | Little | CAN | 06:55:01 | 00:00:00 | 00:00:00 | 03:55:20 | 00:02:46 | 02:56:58 | |
| 55 | Randy | Paar | USA | 06:56:57 | 00:00:00 | 00:00:00 | 04:13:10 | 00:05:32 | 02:38:14 | |
| 56 | Robert | Lejeune | CAN | 06:58:10 | 00:00:00 | 00:00:00 | 04:10:24 | 00:03:34 | 02:44:12 | |
| 57 | Christian | Doré | CAN | 06:59:18 | 00:00:00 | 00:00:00 | 04:11:41 | 00:04:43 | 02:42:54 | |
| 58 | Scott | Rice | USA | 06:59:20 | 00:00:00 | 00:00:00 | 04:13:54 | 00:04:03 | 02:41:23 | |
| 59 | Justin | Sparks | AUS | 06:59:47 | 00:00:00 | 00:00:00 | 04:08:53 | 00:03:14 | 02:47:41 | |
| 60 | Steve | Stecho | CAN | 07:10:02 | 00:00:00 | 00:00:00 | 04:07:40 | 00:03:27 | 02:58:56 | |
| 61 | Yves | Baribeau | CAN | 07:10:23 | 00:00:00 | 00:00:00 | 04:11:13 | 00:04:11 | 02:54:58 | |
| 62 | Martyn | Brunt | GBR | 07:10:31 | 00:00:00 | 00:00:00 | 04:30:41 | 00:05:55 | 02:33:56 | |
| 63 | John | Hancock | NZL | 07:20:45 | 00:00:00 | 00:00:00 | 04:32:19 | 00:02:01 | 02:46:25 | |
| 64 | Brendon | Bashutski | CAN | 07:23:18 | 00:00:00 | 00:00:00 | 04:34:05 | 00:06:16 | 02:42:58 | |
| 65 | René | Vallière | CAN | 07:26:19 | 00:00:00 | 00:00:00 | 04:31:03 | 00:04:30 | 02:50:47 | |
| 66 | Douglas | Denys | USA | 07:29:51 | 00:00:00 | 00:00:00 | 04:32:31 | 00:05:57 | 02:51:24 | |
| 67 | Mark | Quinn | IRL | 07:33:13 | 00:00:00 | 00:00:00 | 04:29:12 | 00:04:54 | 02:59:08 | |
| 68 | Charles | Cannon | USA | 07:34:13 | 00:00:00 | 00:00:00 | 04:24:16 | 00:03:57 | 03:06:00 | |
| 69 | Karl | Brochu | CAN | 08:03:15 | 00:00:00 | 00:00:00 | 05:01:09 | 00:03:14 | 02:58:53 | |
| 70 | Jeffrey | Ferguson | USA | 08:21:44 | 00:00:00 | 00:00:00 | 04:47:12 | 00:09:15 | 03:25:17 | |
| DNF | Leo | Carrillo | USA | 00:00:00 | 00:00:01 | 00:00:00 | 04:01:24 | 00:03:57 | 00:00:00 | |
| DNF | Chris | Kerr | NZL | 00:00:00 | 00:00:01 | 00:00:00 | 03:48:44 | 00:02:24 | 00:00:00 | |
| DNF | Duncan | Rougier-chapman | USA | 00:00:00 | 00:00:01 | 00:00:00 | 03:44:21 | 00:02:55 | 00:00:00 | |
| DNF | Robert | Wiles | AUS | 00:00:00 | 00:00:01 | 00:00:00 | 06:02:12 | 00:00:00 | 00:00:00 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS