| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Ski | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borghild | Løvset | NOR | 01:22:02 | 00:23:29 | 00:00:54 | 00:29:26 | 00:01:10 | 00:27:01 | |
| 2 | Sarka | Grabmullerova | CZE | 01:24:35 | 00:23:05 | 00:00:55 | 00:32:59 | 00:01:00 | 00:26:34 | |
| 3 | Maija | Oravamäki | FIN | 01:25:25 | 00:22:40 | 00:01:01 | 00:33:41 | 00:01:29 | 00:26:32 | |
| 4 | Yulia | Surikova | RUS | 01:25:57 | 00:23:41 | 00:00:46 | 00:32:56 | 00:00:55 | 00:27:37 | |
| 5 | Eva | Skalnikova | CZE | 01:26:00 | 00:23:06 | 00:01:00 | 00:34:40 | 00:01:03 | 00:26:11 | |
| 6 | Tatiana | Charochkina | RUS | 01:26:43 | 00:24:08 | 00:00:51 | 00:34:53 | 00:00:53 | 00:25:58 | |
| 7 | Emma | Garrard | USA | 01:27:20 | 00:23:04 | 00:01:00 | 00:34:55 | 00:01:07 | 00:27:12 | |
| 8 | Ksenia | Chernykh | RUS | 01:27:32 | 00:26:06 | 00:01:07 | 00:31:54 | 00:00:58 | 00:27:25 | |
| 9 | Giuliana | Lamastra | ITA | 01:33:17 | 00:25:29 | 00:01:02 | 00:35:11 | 00:01:27 | 00:30:07 | |
| 10 | Monica | Saez | ESP | 01:35:08 | 00:23:05 | 00:00:55 | 00:42:14 | 00:01:38 | 00:27:14 | |
| 11 | Najeeby | Quinn | USA | 01:35:45 | 00:23:05 | 00:01:02 | 00:37:36 | 00:01:17 | 00:32:43 | |
| 12 | Suvi | Lavonen | FIN | 01:38:53 | 00:28:30 | 00:01:15 | 00:36:18 | 00:01:24 | 00:31:24 | |
| 13 | Katja | Koivulahti | FIN | 01:39:08 | 00:28:41 | 00:01:07 | 00:36:24 | 00:01:47 | 00:31:08 | |
| 14 | Maija | Koskimäki | FIN | 01:44:10 | 00:26:37 | 00:01:09 | 00:44:01 | 00:01:55 | 00:30:27 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS