| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Ski | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borghild | Løvset | NOR | 01:29:56 | 00:21:17 | 00:00:44 | 00:32:43 | 00:01:36 | 00:33:36 | |
| 2 | Yulia | Surikova | RUS | 01:36:55 | 00:21:43 | 00:00:32 | 00:39:03 | 00:00:52 | 00:34:45 | |
| 3 | Līga | Gl | LAT | 01:39:14 | 00:23:51 | 00:00:25 | 00:38:46 | 00:01:38 | 00:34:35 | |
| 4 | Kairi | Schmidt | EST | 01:43:37 | 00:23:11 | 00:00:40 | 00:39:19 | 00:01:20 | 00:39:08 | |
| 5 | Kristel | Koort | EST | 01:47:41 | 00:24:28 | 00:01:35 | 00:41:02 | 00:02:47 | 00:37:50 | |
| 6 | Alma | Sarapuu | EST | 01:47:48 | 00:23:29 | 00:00:48 | 00:39:10 | 00:01:20 | 00:43:01 | |
| 7 | Maris | Nurm | EST | 01:56:48 | 00:27:33 | 00:01:06 | 00:45:20 | 00:02:01 | 00:40:48 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS