| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Ski | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pavel | Yakimov | RUS | 00:51:28 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 2 | Andreas S | Johansen | NOR | 00:53:54 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 3 | Alexey | Chumakov | RUS | 00:54:34 | 00:11:52 | 00:00:00 | 00:25:42 | 00:00:00 | 00:16:58 | |
| 4 | Davide | Cheraz | ITA | 00:54:42 | 00:11:52 | 00:00:00 | 00:25:45 | 00:00:00 | 00:17:03 | |
| 5 | Preben | Langdal | NOR | 00:57:24 | 00:11:52 | 00:00:00 | 00:25:31 | 00:00:00 | 00:20:00 | |
| 6 | Jesper | Arnesson | SWE | 00:57:42 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 7 | Vasiliy | Vinogradov | RUS | 00:58:07 | 00:12:38 | 00:00:00 | 00:26:41 | 00:00:00 | 00:18:46 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS