| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ralf | Arnold | GER | 01:01:22 | 00:18:34 | 00:00:50 | 00:32:51 | 00:00:33 | 00:08:36 | |
| 2 | Moises | Osuna | ESP | 01:03:01 | 00:19:15 | 00:01:12 | 00:32:32 | 00:00:47 | 00:09:15 | |
| 3 | Haseeb | Ahmad | GBR | 01:03:11 | 00:18:25 | 00:00:53 | 00:34:25 | 00:00:50 | 00:08:37 | |
| 4 | Jose | Rodrigues | FRA | 01:05:16 | 00:19:03 | 00:00:39 | 00:36:19 | 00:00:33 | 00:08:43 | |
| 5 | Fernando | RiaƱo | ESP | 01:06:12 | 00:20:04 | 00:01:04 | 00:34:27 | 00:00:58 | 00:09:39 | |
| 6 | Iain | Dawson | GBR | 01:06:33 | 00:20:01 | 00:00:50 | 00:32:47 | 00:00:54 | 00:12:01 | |
| 7 | Lamar | Brown | USA | 01:14:51 | 00:23:16 | 00:01:15 | 00:38:58 | 00:00:57 | 00:10:27 |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?