| Pos | Team | Name | Country | Time | Leg 1 | Leg 2 | Leg 3 | |
|---|---|---|---|---|---|---|---|---|
| 1 | Team I | France | FRA | 01:36:14 | 00:31:36 | 00:31:51 | 00:32:46 | |
| 2 | Team I | Great Britain | GBR | 01:36:53 | 00:31:28 | 00:32:00 | 00:33:25 | |
| 3 | Team I | Hungary | HUN | 01:36:54 | 00:31:37 | 00:32:50 | 00:32:27 | |
| 4 | Team I | Italy | ITA | 01:37:54 | 00:32:23 | 00:32:16 | 00:33:14 | |
| 5 | Team I | Portugal | POR | 01:38:15 | 00:31:57 | 00:33:14 | 00:33:04 | |
| 6 | Team I | Switzerland | SUI | 01:40:00 | 00:33:17 | 00:33:33 | 00:33:10 | |
| 7 | Team I | Belgium | BEL | 01:40:02 | 00:32:04 | 00:33:40 | 00:34:17 | |
| 8 | Team I | Slovenia | SLO | 01:41:02 | 00:33:28 | 00:32:25 | 00:35:09 | |
| 9 | Team I | Russia | RUS | 01:41:27 | 00:31:52 | 00:34:22 | 00:35:13 | |
| 10 | Team I | Austria | AUT | 01:42:37 | 00:32:52 | 00:36:07 | 00:33:38 | |
| 11 | Team I | Spain | ESP | 01:43:50 | 00:33:02 | 00:36:36 | 00:34:12 | |
| NC | Team II | Russia | RUS | 01:40:26 | 00:32:46 | 00:33:20 | 00:34:20 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS