| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian | Cardy | GBR | 02:04:29 | 00:33:06 | 00:00:50 | 01:12:22 | 00:01:16 | 00:16:52 | |
| 2 | Richard | Phillips | GBR | 02:07:23 | 00:32:11 | 00:00:53 | 01:16:53 | 00:01:17 | 00:16:05 | |
| 3 | Lee | Piercy | GBR | 02:08:17 | 00:32:54 | 00:00:53 | 01:14:18 | 00:01:12 | 00:18:58 | |
| 4 | Dave | Slavinski | USA | 02:08:32 | 00:32:11 | 00:00:47 | 01:15:07 | 00:01:10 | 00:19:13 | |
| 5 | Iain | Grant | GBR | 02:08:36 | 00:33:33 | 00:01:06 | 01:13:13 | 00:01:13 | 00:19:26 | |
| 6 | John | Sillery | USA | 02:09:04 | 00:33:46 | 00:00:43 | 01:16:46 | 00:00:45 | 00:17:00 | |
| 7 | Stuart | Kerr | GBR | 02:11:20 | 00:33:06 | 00:01:00 | 01:18:16 | 00:01:16 | 00:17:38 | |
| 8 | Stephen | Jadatz | USA | 02:12:12 | 00:34:30 | 00:01:10 | 01:15:27 | 00:01:16 | 00:19:47 | |
| 9 | Joggie | Rossouw | RSA | 02:12:46 | 00:34:19 | 00:01:02 | 01:18:16 | 00:01:06 | 00:18:01 | |
| 10 | Robert | Fowler | IRL | 02:14:08 | 00:34:51 | 00:00:53 | 01:18:05 | 00:01:20 | 00:18:56 | |
| 11 | Emilio Javier | Buergo Braña | ESP | 02:14:32 | 00:36:42 | 00:00:57 | 01:17:02 | 00:01:16 | 00:18:34 | |
| 12 | Stewart | Guynan | GBR | 02:14:49 | 00:33:45 | 00:00:53 | 01:21:49 | 00:01:07 | 00:17:13 | |
| 13 | Robert | Stewart | RSA | 02:15:24 | 00:36:16 | 00:00:53 | 01:16:18 | 00:01:24 | 00:20:32 | |
| 14 | Victoriano | Olmedo Valledor | ESP | 02:15:31 | 00:36:20 | 00:01:12 | 01:16:49 | 00:01:24 | 00:19:44 | |
| 15 | Lee | Rankin | GBR | 02:15:48 | 00:34:53 | 00:00:52 | 01:19:49 | 00:01:10 | 00:19:00 | |
| 16 | Ben | Caisey | GBR | 02:15:58 | 00:36:23 | 00:01:15 | 01:18:17 | 00:01:18 | 00:18:41 | |
| 17 | Stephen | Handel | CAN | 02:17:19 | 00:36:21 | 00:00:57 | 01:18:31 | 00:01:18 | 00:20:08 | |
| 18 | Nick | Shasha | GBR | 02:18:02 | 00:33:35 | 00:00:56 | 01:23:57 | 00:01:20 | 00:18:12 | |
| 19 | Stewy | Allison | GBR | 02:18:09 | 00:35:40 | 00:00:59 | 01:20:24 | 00:01:32 | 00:19:30 | |
| 20 | Andrew | Fish | GBR | 02:18:21 | 00:39:50 | 00:00:54 | 01:15:49 | 00:01:13 | 00:20:33 | |
| 21 | Philip | Nolan | IRL | 02:18:31 | 00:36:32 | 00:00:56 | 01:20:02 | 00:01:27 | 00:19:29 | |
| 22 | Richard | Hamilton | GBR | 02:18:54 | 00:37:05 | 00:00:55 | 01:17:58 | 00:01:23 | 00:21:29 | |
| 23 | Paul | Ashley | GBR | 02:18:59 | 00:34:17 | 00:00:56 | 01:22:58 | 00:01:09 | 00:19:37 | |
| 24 | Vaughan | O'brien | USA | 02:20:01 | 00:37:41 | 00:01:30 | 01:17:22 | 00:01:27 | 00:21:56 | |
| 25 | John | Macnamara | GBR | 02:20:07 | 00:34:49 | 00:01:06 | 01:24:06 | 00:01:18 | 00:18:45 | |
| 26 | Andrew | Williams | GBR | 02:20:13 | 00:36:14 | 00:01:10 | 01:22:19 | 00:01:27 | 00:18:59 | |
| 27 | Patrick | Merle | USA | 02:20:42 | 00:34:51 | 00:01:06 | 01:22:32 | 00:01:27 | 00:20:42 | |
| 28 | Kevin | Weed | USA | 02:20:44 | 00:38:00 | 00:01:00 | 01:20:55 | 00:01:22 | 00:19:23 | |
| 29 | William | Byrne | IRL | 02:21:03 | 00:40:08 | 00:01:00 | 01:17:52 | 00:01:10 | 00:20:50 | |
| 30 | Stefan | Gremmens | BEL | 02:22:03 | 00:39:23 | 00:01:08 | 01:19:20 | 00:01:34 | 00:20:37 | |
| 31 | Richard | Morton | GBR | 02:22:51 | 00:37:23 | 00:01:00 | 01:21:48 | 00:01:26 | 00:21:10 | |
| 32 | Scott | Carrier | USA | 02:23:10 | 00:39:27 | 00:01:02 | 01:20:20 | 00:01:29 | 00:20:48 | |
| 33 | Derick | Podratz | USA | 02:24:09 | 00:36:03 | 00:01:06 | 01:25:39 | 00:01:36 | 00:19:42 | |
| 34 | Craig | Horseman | GBR | 02:25:09 | 00:38:29 | 00:01:07 | 01:23:02 | 00:01:32 | 00:20:56 | |
| 35 | Thomas | Leitch | IRL | 02:25:33 | 00:38:55 | 00:01:02 | 01:23:53 | 00:01:18 | 00:20:23 | |
| 36 | Dean | Kirkham | GBR | 02:26:21 | 00:36:59 | 00:00:57 | 01:24:01 | 00:01:22 | 00:22:59 | |
| 37 | Adam | Fitsimmons | CAN | 02:26:25 | 00:37:46 | 00:01:13 | 01:25:28 | 00:01:27 | 00:20:27 | |
| 38 | Gerhard | Fouche | RSA | 02:26:54 | 00:38:30 | 00:01:20 | 01:24:02 | 00:01:43 | 00:21:17 | |
| 39 | Kenny | Curran | IRL | 02:28:05 | 00:35:41 | 00:01:13 | 01:23:51 | 00:01:21 | 00:25:56 | |
| 40 | Vicente Carlos | Palafox | MEX | 02:28:37 | 00:35:22 | 00:00:00 | 00:00:00 | 00:00:00 | 00:20:50 | |
| 41 | John | Munro | GBR | 02:28:52 | 00:37:30 | 00:01:10 | 01:26:58 | 00:01:21 | 00:21:50 | |
| 42 | Matthew | Clancy | USA | 02:29:37 | 00:38:34 | 00:01:07 | 01:25:37 | 00:01:41 | 00:22:34 | |
| 43 | Adam | Rouse | GBR | 02:30:08 | 00:36:22 | 00:00:52 | 01:31:38 | 00:01:41 | 00:19:32 | |
| 44 | Steve | Johnston | CAN | 02:30:11 | 00:37:25 | 00:01:24 | 01:28:26 | 00:01:50 | 00:21:04 | |
| 45 | Chris | Chamberlin | GBR | 02:33:59 | 00:37:28 | 00:01:09 | 01:24:43 | 00:01:29 | 00:29:07 | |
| 46 | Christian | Milette | CAN | 02:35:35 | 00:36:38 | 00:01:27 | 01:27:42 | 00:01:55 | 00:27:49 | |
| 47 | Daniel | Castaño Piñera | ESP | 02:36:48 | 00:37:42 | 00:01:05 | 01:34:41 | 00:01:27 | 00:21:51 | |
| 48 | Clifford | Owen | USA | 02:36:48 | 00:38:33 | 00:00:59 | 01:31:11 | 00:01:26 | 00:24:36 | |
| 49 | Dan | Clowes | GBR | 02:39:56 | 00:38:34 | 00:00:56 | 01:34:37 | 00:01:23 | 00:24:22 | |
| 50 | Colin | Porter | IRL | 02:41:13 | 00:41:25 | 00:01:04 | 01:31:45 | 00:01:35 | 00:25:21 | |
| 51 | Boris | Cvilinder | CRO | 02:42:34 | 00:40:48 | 00:00:54 | 01:35:36 | 00:01:19 | 00:23:54 | |
| 52 | Adrian | Callaghan | IRL | 02:43:06 | 00:40:22 | 00:01:06 | 01:37:43 | 00:01:18 | 00:22:34 | |
| 53 | Wanstampton | Da Silva | BRA | 02:47:24 | 00:40:13 | 00:01:11 | 01:39:41 | 00:01:38 | 00:24:39 | |
| 54 | Mark | Keating | CAN | 02:47:45 | 00:45:07 | 00:01:24 | 01:34:59 | 00:01:32 | 00:24:40 | |
| 55 | Mike | Puth | GER | 02:52:04 | 00:44:41 | 00:01:24 | 01:35:38 | 00:01:55 | 00:28:22 | |
| 56 | Ming Chang | Tsai | CAN | 02:56:21 | 00:37:20 | 00:00:57 | 01:26:43 | 00:01:35 | 00:49:43 |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?