| Pos | First Name | Last Name | Country | Time | Run | T1 | Swim | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave | Robinette | USA | 00:46:15 | 00:00:00 | 00:00:00 | 00:18:45 | 00:02:35 | 00:24:54 | |
| 2 | Marshall | Wakat | USA | 00:47:08 | 00:00:00 | 00:00:00 | 00:21:29 | 00:02:28 | 00:23:10 | |
| 3 | Brian | Boyle | NZL | 00:47:26 | 00:00:00 | 00:00:00 | 00:22:10 | 00:02:34 | 00:22:41 | |
| 4 | Derek | Eaton | NZL | 00:52:26 | 00:00:00 | 00:00:00 | 00:16:20 | 00:02:41 | 00:33:25 | |
| 5 | Michael | Meekings | NZL | 00:52:29 | 00:00:00 | 00:00:00 | 00:24:47 | 00:02:39 | 00:25:02 | |
| 6 | Sten | Mawson | USA | 01:00:53 | 00:00:00 | 00:00:00 | 00:24:31 | 00:05:44 | 00:30:37 | |
| 7 | Albert | Leon | USA | 01:14:57 | 00:00:00 | 00:00:00 | 00:31:02 | 00:04:43 | 00:39:09 |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?