| Pos | First Name | Last Name | Country | Time | Run | T1 | Swim | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belinda | Johnson | AUS | 00:34:43 | 00:00:00 | 00:00:00 | 00:13:26 | 00:01:38 | 00:19:38 | |
| 2 | Louise | Bardsley | GBR | 00:35:15 | 00:00:00 | 00:00:00 | 00:16:05 | 00:01:39 | 00:17:30 | |
| 3 | Christine | Lutsch | GBR | 00:36:07 | 00:00:00 | 00:00:00 | 00:15:44 | 00:01:43 | 00:18:38 | |
| 4 | Cassandra | Percival | AUS | 00:37:00 | 00:00:00 | 00:00:00 | 00:15:16 | 00:01:33 | 00:20:10 | |
| 5 | Tessa | Molloy | NZL | 00:37:07 | 00:00:00 | 00:00:00 | 00:15:17 | 00:01:38 | 00:20:11 | |
| 6 | Kate | Robson | GBR | 00:37:38 | 00:00:00 | 00:00:00 | 00:16:29 | 00:01:41 | 00:19:25 | |
| 7 | Leanne | Tiley | GBR | 00:38:00 | 00:00:00 | 00:00:00 | 00:15:19 | 00:01:37 | 00:21:03 | |
| 8 | Gayle | Vickers | GBR | 00:38:34 | 00:00:00 | 00:00:00 | 00:16:25 | 00:01:38 | 00:20:30 | |
| 9 | Kirstin | Ramsay | NZL | 00:38:36 | 00:00:00 | 00:00:00 | 00:14:20 | 00:01:54 | 00:22:21 | |
| 10 | Kristyn | Ibrihim | AUS | 00:39:08 | 00:00:00 | 00:00:00 | 00:15:41 | 00:02:46 | 00:20:40 | |
| 11 | Jamie | Schellenberg | USA | 00:39:13 | 00:00:00 | 00:00:00 | 00:15:20 | 00:02:05 | 00:21:47 | |
| 12 | Sarah | Beable | NZL | 00:39:32 | 00:00:00 | 00:00:00 | 00:17:24 | 00:01:40 | 00:20:28 | |
| 13 | Nolene | Byrne | AUS | 00:40:24 | 00:00:00 | 00:00:00 | 00:18:23 | 00:01:32 | 00:20:28 | |
| 14 | Kate | Lister | AUS | 00:40:34 | 00:00:00 | 00:00:00 | 00:18:01 | 00:01:37 | 00:20:54 | |
| 15 | Berlize | Du Plessis | RSA | 00:40:38 | 00:00:00 | 00:00:00 | 00:17:33 | 00:02:04 | 00:21:00 | |
| 16 | Melanie | Thomas | AUS | 00:40:45 | 00:00:00 | 00:00:00 | 00:17:27 | 00:02:04 | 00:21:13 | |
| 17 | Sarah | Dick | AUS | 00:40:50 | 00:00:00 | 00:00:00 | 00:15:20 | 00:01:55 | 00:23:32 | |
| 18 | Dana | Reid | USA | 00:41:06 | 00:00:00 | 00:00:00 | 00:17:02 | 00:01:33 | 00:22:30 | |
| 19 | Rebecca | Lewis | AUS | 00:41:21 | 00:00:00 | 00:00:00 | 00:18:25 | 00:02:08 | 00:20:46 | |
| 20 | Nikki | Edwards | NZL | 00:41:26 | 00:00:00 | 00:00:00 | 00:17:55 | 00:02:29 | 00:21:01 | |
| 21 | Laura | Zaunbrecher | USA | 00:42:00 | 00:00:00 | 00:00:00 | 00:19:44 | 00:01:43 | 00:20:31 | |
| 22 | Rosa Melissa | Riojas Espinosa | MEX | 00:42:13 | 00:00:00 | 00:00:00 | 00:19:23 | 00:02:00 | 00:20:49 | |
| 23 | Celine | Evans | NZL | 00:42:37 | 00:00:00 | 00:00:00 | 00:17:21 | 00:02:00 | 00:23:13 | |
| 24 | Nathalie | Camire | CAN | 00:42:52 | 00:00:00 | 00:00:00 | 00:19:16 | 00:02:15 | 00:21:19 | |
| 25 | Rebecca | Barnard | AUS | 00:43:59 | 00:00:00 | 00:00:00 | 00:19:48 | 00:01:50 | 00:22:21 | |
| 26 | Luciana | Titton Lima | BRA | 00:43:59 | 00:00:00 | 00:00:00 | 00:19:17 | 00:02:23 | 00:22:19 | |
| 27 | Alecka | Patralakis | AUS | 00:45:17 | 00:00:00 | 00:00:00 | 00:17:52 | 00:01:52 | 00:25:31 | |
| 28 | Susan | Pugh | GBR | 00:46:00 | 00:00:00 | 00:00:00 | 00:20:45 | 00:02:16 | 00:22:58 | |
| 29 | Jessica | Faulks | AUS | 00:51:52 | 00:00:00 | 00:00:00 | 00:21:06 | 00:03:10 | 00:27:35 | |
| DNS | Anna | Reid | GBR | 00:00:00 | 00:00:00 | 00:00:00 | 00:18:30 | 00:02:37 | 00:00:00 |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?