| Pos | First Name | Last Name | Country | Time | Run | T1 | Swim | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Briarna | Mackie | AUS | 00:34:28 | 00:00:00 | 00:00:00 | 00:14:48 | 00:01:27 | 00:18:11 | |
| 2 | Penelope | Hosken | AUS | 00:35:01 | 00:00:00 | 00:00:00 | 00:14:45 | 00:01:27 | 00:18:47 | |
| 3 | Jessica | Souza Santos | BRA | 00:36:12 | 00:00:00 | 00:00:00 | 00:14:52 | 00:01:44 | 00:19:35 | |
| 4 | Kirsty | Anderson | GBR | 00:36:22 | 00:00:00 | 00:00:00 | 00:14:24 | 00:01:50 | 00:20:07 | |
| 5 | Suzanne | Landers | NZL | 00:36:29 | 00:00:00 | 00:00:00 | 00:16:25 | 00:01:24 | 00:18:38 | |
| 6 | Erin | Heard | AUS | 00:37:10 | 00:00:00 | 00:00:00 | 00:13:25 | 00:01:43 | 00:22:01 | |
| 7 | Sarah | Cushing | NZL | 00:37:35 | 00:00:00 | 00:00:00 | 00:14:52 | 00:01:34 | 00:21:09 | |
| 8 | Ellie | Barnes | GBR | 00:37:55 | 00:00:00 | 00:00:00 | 00:17:29 | 00:01:38 | 00:18:47 | |
| 9 | Fleur | Garton | AUS | 00:38:10 | 00:00:00 | 00:00:00 | 00:17:10 | 00:01:57 | 00:19:02 | |
| 10 | Renee | Baker | AUS | 00:38:12 | 00:00:00 | 00:00:00 | 00:16:33 | 00:01:38 | 00:19:59 | |
| 11 | Rebecca | York | AUS | 00:38:12 | 00:00:00 | 00:00:00 | 00:16:46 | 00:01:42 | 00:19:42 | |
| 12 | Terri | Mann | NZL | 00:38:24 | 00:00:00 | 00:00:00 | 00:15:27 | 00:01:38 | 00:21:18 | |
| 13 | Hannah | Bedford | GBR | 00:39:10 | 00:00:00 | 00:00:00 | 00:16:24 | 00:01:34 | 00:21:12 | |
| 14 | Caralyn | Purvis | NZL | 00:39:25 | 00:00:00 | 00:00:00 | 00:15:50 | 00:01:52 | 00:21:40 | |
| 15 | Caroline | Corriveau | CAN | 00:40:30 | 00:00:00 | 00:00:00 | 00:16:24 | 00:01:58 | 00:22:07 | |
| 16 | Jessica | Thorpe | GBR | 00:41:14 | 00:00:00 | 00:00:00 | 00:14:56 | 00:01:58 | 00:24:18 | |
| 17 | Melanie | Peddle | USA | 00:41:41 | 00:00:00 | 00:00:00 | 00:17:32 | 00:01:55 | 00:22:12 | |
| 18 | Dana | Voysey | GBR | 00:43:05 | 00:00:00 | 00:00:00 | 00:18:34 | 00:01:49 | 00:22:41 | |
| 19 | Carly | Priebe | CAN | 00:43:06 | 00:00:00 | 00:00:00 | 00:18:01 | 00:01:55 | 00:23:09 | |
| 20 | Joyce | Chiang | CAN | 00:43:31 | 00:00:00 | 00:00:00 | 00:19:55 | 00:02:01 | 00:21:34 | |
| 21 | Kate | Scotter | GBR | 00:43:32 | 00:00:00 | 00:00:00 | 00:20:36 | 00:01:48 | 00:21:07 | |
| 22 | Ailanore | Harper | GBR | 00:45:02 | 00:00:00 | 00:00:00 | 00:20:36 | 00:02:01 | 00:22:23 | |
| 23 | Anna | Price | GBR | 00:46:36 | 00:00:00 | 00:00:00 | 00:17:49 | 00:01:52 | 00:26:53 | |
| 24 | Jody | Laws | NZL | 00:46:38 | 00:00:00 | 00:00:00 | 00:17:43 | 00:02:07 | 00:26:47 | |
| 25 | Laura | Slipp | CAN | 00:53:46 | 00:00:00 | 00:00:00 | 00:22:10 | 00:02:17 | 00:29:18 |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?