| Pos | First Name | Last Name | Country | Time | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea | Fiore | ITA | 02:05:50 | 00:21:06 | 00:02:12 | 01:02:50 | 00:01:13 | 00:38:31 | |
| 2 | Pasi | Salonen | SWE | 02:07:13 | 00:22:15 | 00:01:53 | 01:03:16 | 00:01:17 | 00:38:31 | |
| 3 | Beat | Widmer | SUI | 02:07:45 | 00:21:17 | 00:01:57 | 01:04:08 | 00:01:10 | 00:39:13 | |
| 4 | Antonio | Alix | ESP | 02:07:59 | 00:22:49 | 00:02:12 | 01:04:38 | 00:01:22 | 00:36:58 | |
| 5 | Ignacio | Gonzalez Franco | ESP | 02:08:12 | 00:22:39 | 00:02:00 | 01:05:04 | 00:01:21 | 00:37:09 | |
| 6 | Stuart | Robinson | GBR | 02:08:14 | 00:22:14 | 00:02:00 | 01:05:28 | 00:01:10 | 00:37:23 | |
| 7 | Alexander | Schawalder | SUI | 02:08:27 | 00:21:22 | 00:02:11 | 01:01:36 | 00:01:15 | 00:42:05 | |
| 8 | Steffen | Lüders | DEN | 02:09:26 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 9 | Andres | Lopez Torres | ESP | 02:09:38 | 00:23:34 | 00:01:58 | 01:05:18 | 00:01:23 | 00:37:25 | |
| 10 | Antonio | Gonzalez Sanchez | ESP | 02:11:27 | 00:23:05 | 00:02:16 | 01:05:39 | 00:01:19 | 00:39:09 | |
| 11 | Adrian | Roberts | GBR | 02:12:51 | 00:26:00 | 00:02:02 | 01:04:50 | 00:01:21 | 00:38:37 | |
| 12 | Andrew | Bentley | GBR | 02:12:55 | 00:23:04 | 00:02:15 | 01:07:15 | 00:01:30 | 00:38:54 | |
| 13 | Richard | Thomas | GBR | 02:13:29 | 00:24:35 | 00:02:16 | 01:05:57 | 00:01:29 | 00:39:13 | |
| 14 | Richard William | Bewell | GBR | 02:14:34 | 00:23:54 | 00:02:02 | 01:08:25 | 00:01:14 | 00:39:00 | |
| 15 | Dean | Ratcliffe | GBR | 02:15:44 | 00:22:54 | 00:02:33 | 01:06:00 | 00:01:27 | 00:42:49 | |
| 16 | José Manuel | Otero Fernández | ESP | 02:16:58 | 00:23:15 | 00:02:18 | 01:08:00 | 00:01:19 | 00:42:07 | |
| 17 | Phil | Roker | GBR | 02:18:00 | 00:23:48 | 00:02:32 | 01:05:16 | 00:01:23 | 00:45:03 | |
| 18 | Timothy | Wylie | GBR | 02:18:47 | 00:25:56 | 00:02:16 | 01:06:03 | 00:01:21 | 00:43:12 | |
| 19 | John | Longmuir*** | GBR | 02:19:12 | 00:22:11 | 00:02:16 | 01:06:01 | 00:01:25 | 00:47:19 | |
| 20 | Jose Andres | Aldrey Varela | ESP | 02:19:57 | 00:23:46 | 00:02:13 | 01:10:05 | 00:01:13 | 00:42:42 | |
| 21 | Jaime | Carrodeguas Martinez | ESP | 02:20:25 | 00:24:08 | 00:02:21 | 01:09:59 | 00:01:30 | 00:42:28 | |
| 22 | Juan De Dios | Segarra Puchades | ESP | 02:20:38 | 00:25:38 | 00:02:21 | 01:12:25 | 00:01:10 | 00:39:04 | |
| 23 | Mike | Cooper | GBR | 02:20:42 | 00:28:26 | 00:02:09 | 01:08:00 | 00:01:20 | 00:40:47 | |
| 24 | Robert | Moore | GBR | 02:21:45 | 00:25:24 | 00:02:39 | 01:10:43 | 00:01:34 | 00:41:25 | |
| 25 | Alvaro | Garcia Alvarez | ESP | 02:22:47 | 00:27:54 | 00:02:11 | 01:12:03 | 00:01:22 | 00:39:17 | |
| 26 | Daniel | Christen | SUI | 02:23:26 | 00:26:34 | 00:02:41 | 01:09:59 | 00:01:48 | 00:42:26 | |
| 27 | Antonio | Vidal Ares | ESP | 02:24:18 | 00:26:40 | 00:02:30 | 01:11:22 | 00:01:17 | 00:42:30 | |
| 28 | Carlos | Piñero Medina | ESP | 02:24:44 | 00:28:23 | 00:02:29 | 01:09:42 | 00:01:15 | 00:42:57 | |
| 29 | Richard | Lewey | GBR | 02:25:48 | 00:28:37 | 00:02:31 | 01:10:50 | 00:01:30 | 00:42:20 | |
| 30 | Armando | Piñeiro Perez | ESP | 02:25:57 | 00:25:19 | 00:03:09 | 01:12:07 | 00:01:35 | 00:43:47 | |
| 31 | Markus | Strebel | SUI | 02:25:57 | 00:27:03 | 00:02:31 | 01:11:07 | 00:01:42 | 00:43:33 | |
| 32 | Stephane | Jacquet | FRA | 02:27:41 | 00:27:06 | 00:02:54 | 01:12:21 | 00:01:41 | 00:43:40 | |
| 33 | Javier | Chavarren Cabrero | ESP | 02:27:51 | 00:23:51 | 00:02:39 | 01:15:00 | 00:02:16 | 00:44:06 | |
| 34 | John | Longmuir | GBR | 02:28:15 | 00:27:02 | 00:02:27 | 01:14:35 | 00:01:18 | 00:42:55 | |
| 35 | Jean-francois | Thibault | FRA | 02:28:26 | 00:30:27 | 00:02:23 | 01:11:26 | 00:01:36 | 00:42:34 | |
| 36 | Paul | Shephard | GBR | 02:28:28 | 00:22:28 | 00:02:20 | 01:18:19 | 00:01:25 | 00:43:58 | |
| 37 | Jesus Maria | Arufe Reino | ESP | 02:30:50 | 00:26:54 | 00:02:57 | 01:13:14 | 00:01:31 | 00:46:15 | |
| 38 | Jesús | Trejo | ESP | 02:31:20 | 00:28:28 | 00:03:12 | 01:16:45 | 00:01:33 | 00:41:24 | |
| 39 | Paulo | Neves | POR | 02:31:51 | 00:27:01 | 00:03:00 | 01:14:43 | 00:01:37 | 00:45:29 | |
| 40 | Filipe Jose | Conceicao | POR | 02:33:28 | 00:31:36 | 00:02:19 | 01:17:32 | 00:01:10 | 00:40:52 | |
| 41 | Julio Jose | Souto Diz | ESP | 02:37:51 | 00:23:13 | 00:03:18 | 01:21:13 | 00:01:46 | 00:48:22 | |
| 42 | Jose Daniel | Gonzalez Castro | ESP | 02:39:54 | 00:29:39 | 00:02:42 | 01:16:22 | 00:01:31 | 00:49:40 | |
| 43 | Ignacio | Tamayo Estebaranz | ESP | 02:40:54 | 00:25:37 | 00:03:14 | 01:19:55 | 00:02:15 | 00:49:54 | |
| 44 | Eamon | Macfhionnlaoich | IRL | 02:46:40 | 00:34:34 | 00:02:19 | 01:18:26 | 00:01:22 | 00:50:00 | |
| 45 | Joel | Pan | FRA | 02:48:47 | 00:32:04 | 00:03:05 | 01:16:07 | 00:01:53 | 00:55:38 | |
| 46 | Angel | Benito Villalba | ESP | 02:50:11 | 00:29:04 | 00:03:14 | 01:22:11 | 00:02:00 | 00:53:44 | |
| 47 | Luis Emilio | Sanchez Seco | ESP | 02:50:32 | 00:29:29 | 00:04:19 | 01:27:11 | 00:03:55 | 00:45:39 | |
| 48 | Paulo | Batista | POR | 02:58:01 | 00:36:59 | 00:03:38 | 01:24:37 | 00:01:46 | 00:51:00 | |
| 49 | Modesto | Rodriguez | ESP | 02:58:39 | 00:41:22 | 00:03:30 | 01:20:19 | 00:02:15 | 00:51:14 | |
| 50 | Eamonn | Kelly | IRL | 03:06:42 | 00:35:34 | 00:04:27 | 01:25:43 | 00:02:02 | 00:58:54 | |
| DSQ | António | Dias | POR | 00:00:00 | 00:00:01 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS