| Pos | First Name | Last Name | Country | Time | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kris | Gemmell | NZL | 01:59:58 | 00:18:46 | 00:01:04 | 01:06:44 | 00:00:29 | 00:32:52 | |
| 2 | Bevan | Docherty | NZL | 02:01:05 | 00:19:08 | 00:01:06 | 01:07:22 | 00:00:29 | 00:32:57 | |
| 3 | Ryan | Fisher | AUS | 02:01:18 | 00:18:54 | 00:01:06 | 01:07:35 | 00:00:29 | 00:33:13 | |
| 4 | Laurent | Vidal | FRA | 02:01:55 | 00:19:19 | 00:01:08 | 01:08:58 | 00:00:29 | 00:31:58 | |
| 5 | Jarrod | Shoemaker | USA | 02:02:05 | 00:18:55 | 00:01:11 | 01:09:06 | 00:00:29 | 00:32:20 | |
| 6 | Ivan | Rana | ESP | 02:02:14 | 00:18:55 | 00:01:06 | 01:09:23 | 00:00:27 | 00:32:20 | |
| 7 | Clark | Ellice | NZL | 02:02:23 | 00:19:08 | 00:01:02 | 01:09:15 | 00:00:31 | 00:32:23 | |
| 8 | Ryan | Sissons | NZL | 02:02:47 | 00:19:32 | 00:00:59 | 01:08:56 | 00:00:31 | 00:32:45 | |
| 9 | Marek | Jaskolka | POL | 02:02:58 | 00:19:05 | 00:01:07 | 01:09:15 | 00:00:29 | 00:32:59 | |
| 10 | Fabio | Carvalho | BRA | 02:03:02 | 00:19:23 | 00:01:15 | 01:08:47 | 00:00:29 | 00:33:07 | |
| 11 | Jose Miguel | Perez | ESP | 02:03:13 | 00:19:08 | 00:01:06 | 01:09:15 | 00:00:31 | 00:33:09 | |
| 12 | Daniel | Hofer | ITA | 02:03:21 | 00:19:25 | 00:01:04 | 01:08:57 | 00:00:29 | 00:33:24 | |
| 13 | Bryce | Mcmaster | NZL | 02:03:29 | 00:18:48 | 00:01:01 | 01:09:40 | 00:00:33 | 00:33:26 | |
| 14 | Dmitriy | Gaag | KAZ | 02:03:36 | 00:19:15 | 00:01:08 | 01:09:04 | 00:00:29 | 00:33:37 | |
| 15 | Andreas | Giglmayr | AUT | 02:03:43 | 00:19:27 | 00:01:07 | 01:08:51 | 00:00:31 | 00:33:44 | |
| 16 | Richard | Varga | SVK | 02:03:50 | 00:18:19 | 00:01:07 | 01:08:07 | 00:00:29 | 00:35:45 | |
| 17 | Juraci | Moreira | BRA | 02:04:00 | 00:19:22 | 00:01:12 | 01:10:41 | 00:00:29 | 00:32:12 | |
| 18 | Tom | Davison | NZL | 02:04:02 | 00:18:51 | 00:01:02 | 01:06:37 | 00:00:29 | 00:37:01 | |
| 19 | Harunobu | Sato | JPN | 02:04:06 | 00:19:40 | 00:01:06 | 01:10:29 | 00:00:35 | 00:32:14 | |
| 20 | Davide | Uccellari | ITA | 02:04:21 | 00:19:36 | 00:01:11 | 01:10:33 | 00:00:32 | 00:32:28 | |
| 21 | James | Elvery | NZL | 02:04:36 | 00:19:13 | 00:01:04 | 01:09:09 | 00:00:31 | 00:34:37 | |
| 22 | Hervé | Banti | MON | 02:04:45 | 00:19:16 | 00:01:05 | 01:09:06 | 00:00:36 | 00:34:41 | |
| 23 | Ethan | Brown | USA | 02:05:00 | 00:19:17 | 00:01:08 | 01:10:54 | 00:00:32 | 00:33:07 | |
| 24 | Jesse | Featonby | AUS | 02:05:16 | 00:19:25 | 00:01:02 | 01:11:47 | 00:00:29 | 00:32:30 | |
| 25 | Bruno | Matheus | BRA | 02:05:21 | 00:19:38 | 00:01:05 | 01:10:33 | 00:00:36 | 00:33:24 | |
| 26 | Csaba | Rendes | HUN | 02:05:26 | 00:19:10 | 00:01:02 | 01:09:15 | 00:00:31 | 00:35:26 | |
| 27 | Tyler | Butterfield | BER | 02:05:43 | 00:20:37 | 00:01:04 | 01:10:33 | 00:00:36 | 00:32:51 | |
| 28 | Steven | Sexton | USA | 02:05:51 | 00:19:36 | 00:01:04 | 01:10:37 | 00:00:35 | 00:33:55 | |
| 29 | Ryosuke | Yamamoto | JPN | 02:06:12 | 00:19:15 | 00:01:15 | 01:10:44 | 00:00:31 | 00:34:24 | |
| 30 | Mike | Phillips | NZL | 02:06:46 | 00:19:40 | 00:01:02 | 01:10:34 | 00:00:29 | 00:34:58 | |
| 31 | Dan | Alterman | ISR | 02:06:51 | 00:19:12 | 00:01:10 | 01:10:56 | 00:00:32 | 00:34:59 | |
| 32 | Kohei | Shimomura | JPN | 02:07:12 | 00:19:17 | 00:01:13 | 01:08:56 | 00:00:29 | 00:37:14 | |
| 33 | Benjamin | Shaw | ITU | 02:07:43 | 00:18:50 | 00:01:06 | 01:07:38 | 00:00:31 | 00:39:35 | |
| 34 | Hiroki | Sugimoto | JPN | 02:08:08 | 00:19:17 | 00:01:06 | 01:13:42 | 00:00:29 | 00:33:30 | |
| 35 | Sam | Osborne | NZL | 02:08:15 | 00:20:28 | 00:00:59 | 01:10:46 | 00:00:28 | 00:35:32 | |
| 36 | Gregory | Billington | USA | 02:09:58 | 00:19:09 | 00:01:08 | 01:13:53 | 00:00:32 | 00:35:15 | |
| 37 | Akos | Vanek | HUN | 02:11:00 | 00:19:12 | 00:01:11 | 01:14:04 | 00:00:29 | 00:36:01 | |
| 38 | Ognjen | Stojanović | SRB | 02:11:08 | 00:18:53 | 00:01:06 | 01:13:59 | 00:00:32 | 00:36:36 | |
| DNF | Tony | Dodds | NZL | 00:00:00 | 00:18:44 | 00:01:02 | 01:07:47 | 00:00:28 | 00:00:00 | |
| DNF | Ron | Darmon | ISR | 00:00:00 | 00:18:56 | 00:01:07 | 01:09:24 | 00:00:31 | 00:00:00 | |
| DNF | Matt | Brown | AUS | 00:00:00 | 00:19:29 | 00:01:11 | 01:10:33 | 00:00:28 | 00:00:00 | |
| DNF | Ran | Alterman | ISR | 00:00:00 | 00:19:13 | 00:01:05 | 01:13:49 | 00:00:32 | 00:00:00 | |
| DNF | Dylan | Mcneice | NZL | 00:00:00 | 00:18:53 | 00:01:10 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Min Ho | Heo | KOR | 00:00:00 | 00:19:03 | 00:01:05 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Mehdi | Essadiq | MAR | 00:00:00 | 00:19:06 | 00:01:07 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Aleksandr | Latin | EST | 00:00:00 | 00:19:06 | 00:01:04 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Ji Hwan | Kim | KOR | 00:00:00 | 00:19:08 | 00:01:07 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Ju Seok | Kim | KOR | 00:00:00 | 00:19:10 | 00:01:11 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Tommy | Zaferes | USA | 00:00:00 | 00:19:10 | 00:01:02 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Jamie | Huggett | AUS | 00:00:00 | 00:19:15 | 00:01:02 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Attila | Fecskovics | HUN | 00:00:00 | 00:19:19 | 00:01:11 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Faquan | Bai | CHN | 00:00:00 | 00:19:44 | 00:01:12 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Mauro | Cavanha Conceicao | BRA | 00:00:00 | 00:19:44 | 00:01:24 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Michael | Poole | USA | 00:00:00 | 00:19:45 | 00:01:07 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Igor | Amorelli | BRA | 00:00:00 | 00:20:25 | 00:01:17 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Mao-yung | Yang | TPE | 00:00:00 | 00:21:55 | 00:01:13 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Ben | Logan | NZL | 00:00:00 | 00:00:10 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?