| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Ski | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor | Lobo | ESP | 01:03:52 | 00:20:12 | 00:00:00 | 00:21:57 | 00:00:00 | 00:21:42 | |
| 2 | Federico | Cichero | ARG | 01:06:25 | 00:20:57 | 00:00:00 | 00:23:13 | 00:00:00 | 00:22:14 | |
| 3 | Martin | Bianchi | ARG | 01:06:52 | 00:20:56 | 00:00:00 | 00:24:47 | 00:00:00 | 00:21:09 | |
| 4 | Carlos | Lannes | ARG | 01:10:34 | 00:22:44 | 00:00:00 | 00:24:45 | 00:00:00 | 00:23:04 | |
| 5 | Walter | Acuña | ARG | 01:10:52 | 00:21:40 | 00:00:00 | 00:22:59 | 00:00:00 | 00:26:12 | |
| 6 | Hernán | Flecha | ARG | 01:12:54 | 00:21:27 | 00:00:00 | 00:26:03 | 00:00:00 | 00:25:23 | |
| 7 | Facundo | Soro | ARG | 01:14:06 | 00:23:03 | 00:00:00 | 00:26:19 | 00:00:00 | 00:24:43 | |
| 8 | Sebastian | Menci | ARG | 01:16:04 | 00:24:26 | 00:00:00 | 00:26:58 | 00:00:00 | 00:24:40 | |
| 9 | Gustavo | Giro | ARG | 01:17:19 | 00:24:28 | 00:00:00 | 00:27:13 | 00:00:00 | 00:25:38 | |
| 10 | Marcelo | Echazú | ARG | 01:18:56 | 00:24:28 | 00:00:00 | 00:28:16 | 00:00:00 | 00:26:12 | |
| 11 | Danny | Silva | POR | 01:19:18 | 00:23:26 | 00:00:00 | 00:27:57 | 00:00:00 | 00:27:54 | |
| 12 | Cesar | Colantonio | ARG | 01:22:33 | 00:23:00 | 00:00:00 | 00:28:23 | 00:00:00 | 00:31:09 | |
| 13 | Alejandro | Rivero | ARG | 01:22:44 | 00:27:19 | 00:00:00 | 00:27:28 | 00:00:00 | 00:27:56 | |
| 14 | Jorge | Cardenas | ARG | 01:24:43 | 00:24:06 | 00:00:00 | 00:26:33 | 00:00:00 | 00:34:04 | |
| 15 | Jaime | Aravena | CHI | 01:24:48 | 00:27:05 | 00:00:00 | 00:27:20 | 00:00:00 | 00:30:23 | |
| 16 | Orlando | Gimenez | ARG | 01:24:55 | 00:27:44 | 00:00:00 | 00:27:54 | 00:00:00 | 00:29:17 | |
| 17 | Vicente | Burgos | ARG | 01:26:00 | 00:26:54 | 00:00:00 | 00:28:53 | 00:00:00 | 00:30:12 | |
| 18 | Ruben | Arismendi | ARG | 01:28:15 | 00:24:52 | 00:00:00 | 00:26:47 | 00:00:00 | 00:36:36 | |
| 19 | Walter | Cayo | ARG | 01:29:54 | 00:25:02 | 00:00:00 | 00:30:32 | 00:00:00 | 00:34:20 | |
| 20 | Juan Carlos | Echazu | ARG | 01:29:59 | 00:27:29 | 00:00:00 | 00:28:45 | 00:00:00 | 00:33:44 | |
| 21 | Arnoldo | Camillo | BRA | 01:30:12 | 00:25:20 | 00:00:00 | 00:32:10 | 00:00:00 | 00:32:42 | |
| 22 | Julio | Jimenez | ARG | 01:30:17 | 00:24:40 | 00:00:00 | 00:26:57 | 00:00:00 | 00:38:39 | |
| 23 | Carrillo Juan | Gomez | ARG | 01:35:17 | 00:29:41 | 00:00:00 | 00:30:27 | 00:00:00 | 00:35:07 | |
| 24 | Isidoro Jose | Aramburu | ARG | 01:41:19 | 00:28:42 | 00:00:00 | 00:32:30 | 00:00:00 | 00:40:07 | |
| 25 | Omar | Aguilera | ARG | 01:43:39 | 00:28:07 | 00:00:00 | 00:34:54 | 00:00:00 | 00:40:37 | |
| 26 | Alejandro Oscar | Ferretto | ARG | 01:44:01 | 00:28:12 | 00:00:00 | 00:29:22 | 00:00:00 | 00:46:26 | |
| 27 | Carlos | Vacarezza | ARG | 01:46:13 | 00:29:00 | 00:00:00 | 00:29:10 | 00:00:00 | 00:48:03 | |
| 28 | Marcelo | La Gattino | ARG | 01:49:55 | 00:21:18 | 00:00:00 | 00:23:31 | 00:00:00 | 01:05:05 | |
| 29 | Pablo | Salgado | ARG | 01:54:13 | 00:25:07 | 00:00:00 | 00:40:54 | 00:00:00 | 00:48:11 | |
| 30 | Pablo | Fanjul | ARG | 01:56:49 | 00:32:47 | 00:00:00 | 00:30:40 | 00:00:00 | 00:53:21 | |
| 31 | Raul | Sianca | ARG | 01:57:23 | 00:31:19 | 00:00:00 | 00:27:21 | 00:00:00 | 00:58:43 | |
| 32 | Hernan | Gimenez | ARG | 02:11:13 | 00:27:29 | 00:00:00 | 00:34:31 | 00:00:00 | 01:09:11 | |
| 33 | Mario Eduardo | Cejas | ARG | 02:17:58 | 00:29:28 | 00:00:00 | 00:29:53 | 00:00:00 | 01:18:38 | |
| 34 | Jorge Angaut | Rocha | ARG | 02:27:36 | 00:38:56 | 00:00:00 | 00:28:57 | 00:00:00 | 01:19:42 | |
| 35 | Sebastian | Moyano | ARG | 02:43:51 | 00:30:52 | 00:00:00 | 00:34:43 | 00:00:00 | 01:38:16 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS