| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas | Crouch | GBR | 01:54:18 | 00:33:03 | 00:00:34 | 01:00:54 | 00:01:15 | 00:18:34 | |
| 2 | Julian | Lings | GBR | 01:54:25 | 00:33:33 | 00:00:30 | 01:00:22 | 00:01:11 | 00:18:51 | |
| 3 | Steve | Young | GBR | 01:55:28 | 00:34:34 | 00:00:37 | 00:59:54 | 00:01:15 | 00:19:09 | |
| 4 | Adrien | Alix | FRA | 01:55:54 | 00:33:02 | 00:00:32 | 01:03:24 | 00:01:09 | 00:17:48 | |
| 5 | Randy | Hadzor | USA | 01:56:02 | 00:34:39 | 00:00:48 | 01:00:34 | 00:01:24 | 00:18:39 | |
| 6 | Colin | Norris | GBR | 01:56:34 | 00:34:18 | 00:00:50 | 01:02:02 | 00:01:17 | 00:18:09 | |
| 7 | Michael | Page | GBR | 01:57:08 | 00:34:38 | 00:00:48 | 01:02:38 | 00:01:21 | 00:17:44 | |
| 8 | Florian | Adami | GER | 01:57:13 | 00:33:50 | 00:00:29 | 01:02:58 | 00:01:16 | 00:18:42 | |
| 9 | Axel | Van Liefferinge | FRA | 01:57:27 | 00:34:19 | 00:00:31 | 01:02:16 | 00:01:10 | 00:19:13 | |
| 10 | Christopher | Bernard | LUX | 01:58:51 | 00:35:30 | 00:00:30 | 01:02:44 | 00:01:01 | 00:19:09 | |
| 11 | Richard | Winchester | GBR | 02:00:50 | 00:37:15 | 00:00:42 | 01:01:36 | 00:01:23 | 00:19:57 | |
| 12 | Kyle | Follett | GBR | 02:00:56 | 00:35:38 | 00:00:41 | 01:04:01 | 00:01:17 | 00:19:21 | |
| 13 | Benoit | Baptiste | FRA | 02:01:25 | 00:39:14 | 00:00:34 | 00:59:51 | 00:01:17 | 00:20:31 | |
| 14 | Daniel | Geisler | GBR | 02:01:27 | 00:37:00 | 00:00:45 | 01:03:18 | 00:01:11 | 00:19:14 | |
| 15 | Oscar | Bujan | ESP | 02:01:33 | 00:34:24 | 00:00:41 | 01:07:04 | 00:01:13 | 00:18:13 | |
| 16 | Eric | Noël | CAN | 02:01:38 | 00:36:27 | 00:00:43 | 01:03:20 | 00:01:23 | 00:19:47 | |
| 17 | Chris | Roxburgh | GBR | 02:02:59 | 00:37:41 | 00:00:37 | 01:02:28 | 00:01:16 | 00:21:00 | |
| 18 | Sean | Delanghe | CAN | 02:03:06 | 00:37:32 | 00:00:42 | 01:03:31 | 00:01:21 | 00:20:01 | |
| 19 | Richard | Mathie | GBR | 02:04:06 | 00:36:39 | 00:00:38 | 01:05:57 | 00:01:34 | 00:19:20 | |
| 20 | James | Britton | GBR | 02:04:11 | 00:36:11 | 00:00:42 | 01:05:30 | 00:01:21 | 00:20:29 | |
| 21 | Simon | Ellison | GBR | 02:04:20 | 00:36:34 | 00:00:31 | 01:06:22 | 00:01:21 | 00:19:33 | |
| 22 | Mark | Harris | GBR | 02:04:42 | 00:34:53 | 00:00:32 | 01:08:53 | 00:01:20 | 00:19:05 | |
| 23 | Juliano | Duarte | BRA | 02:07:07 | 00:37:41 | 00:00:34 | 01:05:31 | 00:01:08 | 00:22:14 | |
| 24 | Ross | Helliwell | RSA | 02:08:45 | 00:38:15 | 00:00:44 | 01:07:43 | 00:01:28 | 00:20:37 | |
| 25 | Mathieu | Moreau | CAN | 02:09:14 | 00:40:56 | 00:00:50 | 01:01:53 | 00:01:22 | 00:24:16 | |
| 26 | Luis Adriano | Stenzinger | BRA | 02:09:30 | 00:37:15 | 00:00:38 | 01:09:01 | 00:01:20 | 00:21:18 | |
| 27 | Zane | Schalkwyk | RSA | 02:13:34 | 00:38:13 | 00:00:43 | 01:08:15 | 00:01:29 | 00:24:57 | |
| 28 | Davide | Bascucci | ITA | 02:13:59 | 00:42:40 | 00:00:40 | 01:09:10 | 00:01:08 | 00:20:24 | |
| 29 | Adam | Ritchie | USA | 02:15:30 | 00:37:59 | 00:00:42 | 01:11:22 | 00:01:24 | 00:24:05 | |
| 30 | Christophe | De Paepe | FRA | 02:29:04 | 00:41:56 | 00:00:40 | 01:14:01 | 00:01:32 | 00:30:57 | |
| 31 | Gilcimar | Macedo | BRA | 02:29:29 | 00:45:11 | 00:01:25 | 01:14:14 | 00:01:45 | 00:26:56 | |
| 32 | Shintaro | Hoshi | JPN | 02:33:19 | 00:41:50 | 00:00:40 | 01:21:49 | 00:01:42 | 00:27:19 | |
| DSQ | Chris | Nicholls | GBR | 00:00:00 | 00:35:24 | 00:00:35 | 01:01:03 | 00:01:16 | 00:19:30 | |
| DSQ | Alex | D'oria | FRA | 00:00:00 | 00:36:22 | 00:00:32 | 01:01:18 | 00:01:08 | 00:18:47 | |
| DSQ | Lucio | Galvan | ARG | 00:00:00 | 00:35:20 | 00:00:29 | 01:06:26 | 00:01:23 | 00:22:18 | |
| DSQ | Raymond | Lonergan | IRL | 00:00:00 | 00:37:12 | 00:00:40 | 01:09:04 | 00:01:19 | 00:21:26 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS