| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John | Chicano | PHI | 01:47:57 | 00:32:53 | 00:00:33 | 00:57:23 | 00:00:55 | 00:16:11 | |
| 2 | Robinson | Estevez | PHI | 01:48:42 | 00:34:48 | 00:00:30 | 00:56:28 | 00:00:58 | 00:15:58 | |
| 3 | Nikko | Huelgas | PHI | 01:49:09 | 00:34:46 | 00:00:26 | 00:56:29 | 00:00:58 | 00:16:28 | |
| 4 | Yuta | Watari | JPN | 01:50:44 | 00:34:20 | 00:00:33 | 00:56:52 | 00:01:10 | 00:17:49 | |
| 5 | Javohir | Yunusov | UZB | 01:54:31 | 00:36:11 | 00:00:32 | 00:59:27 | 00:00:56 | 00:17:24 | |
| 6 | Kriangsak | Wongloung | THA | 01:54:36 | 00:35:55 | 00:00:32 | 00:59:44 | 00:01:02 | 00:17:20 | |
| 7 | Shohruh | Yunusov | UZB | 01:55:06 | 00:35:35 | 00:00:39 | 00:59:58 | 00:01:11 | 00:17:41 | |
| 8 | Yang | Chih Hsiang | TPE | 01:55:18 | 00:37:04 | 00:00:31 | 00:58:37 | 00:00:57 | 00:18:08 | |
| 9 | Lin | Chun Hsin | TPE | 01:55:28 | 00:37:09 | 00:00:34 | 00:58:30 | 00:01:11 | 00:18:02 | |
| 10 | Chen | Chih-chen | TPE | 01:56:28 | 00:35:34 | 00:00:32 | 01:00:12 | 00:01:06 | 00:19:02 | |
| 11 | Taira | Izumichi | JPN | 02:01:59 | 00:34:19 | 00:00:29 | 00:56:59 | 00:01:05 | 00:29:05 | |
| 12 | Kevin Lyndonn | Eijansantos | PHI | 02:08:40 | 00:38:09 | 00:00:39 | 01:05:57 | 00:01:17 | 00:22:36 | |
| 13 | Chan | Yao Chun | TPE | 02:13:27 | 00:41:07 | 00:00:37 | 01:09:51 | 00:01:05 | 00:20:45 | |
| DNF | Ehsan | Aminyan Dehkordi | IRI | 00:00:00 | 00:34:20 | 00:00:30 | 00:00:00 | 00:00:00 | 00:00:00 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS