| Pos | First Name | Last Name | Country | Time | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Takanori | Sugihara | JPN | 00:53:04 | 00:16:52 | 00:00:37 | 00:26:02 | 00:00:41 | 00:08:52 | |
| 2 | Masahide | Doi | JPN | 00:53:05 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 3 | Shiruba | Taniguchi | JPN | 00:53:10 | 00:16:55 | 00:00:31 | 00:26:04 | 00:00:38 | 00:09:03 | |
| 4 | Jeffrey | Tang Ho Fai | HKG | 00:53:14 | 00:16:56 | 00:00:33 | 00:26:01 | 00:00:41 | 00:09:03 | |
| 5 | Kwok | Wing Kan | HKG | 00:53:27 | 00:16:55 | 00:00:39 | 00:25:57 | 00:00:40 | 00:09:16 | |
| 6 | Ren | Miyata | JPN | 00:53:35 | 00:16:56 | 00:00:35 | 00:26:01 | 00:00:38 | 00:09:26 | |
| 7 | Hui Wai | Wong | HKG | 00:53:39 | 00:16:57 | 00:00:33 | 00:26:01 | 00:00:41 | 00:09:27 | |
| 8 | Dai Young | Lee | KOR | 00:53:39 | 00:16:56 | 00:00:37 | 00:25:56 | 00:00:40 | 00:09:30 | |
| 9 | Anton | Portnyagin | KAZ | 00:53:41 | 00:16:34 | 00:00:37 | 00:26:18 | 00:00:43 | 00:09:26 | |
| 10 | Alexey | Korotkov | KAZ | 00:53:54 | 00:16:52 | 00:00:36 | 00:26:01 | 00:00:41 | 00:09:44 | |
| 11 | Maxim | Nemytov | KAZ | 00:54:13 | 00:16:56 | 00:00:37 | 00:25:59 | 00:00:43 | 00:09:57 | |
| 12 | Temirlan | Temirov | KAZ | 00:55:28 | 00:16:57 | 00:00:38 | 00:25:58 | 00:01:10 | 00:10:45 | |
| 13 | Ryousuke | Maeda | JPN | 00:55:34 | 00:17:19 | 00:00:36 | 00:27:06 | 00:00:43 | 00:09:50 | |
| 14 | Jeong Sam | Byen | KOR | 00:55:38 | 00:17:18 | 00:00:38 | 00:27:24 | 00:00:43 | 00:09:34 | |
| 15 | Sam Brian | Mitchelmore | HKG | 00:56:03 | 00:17:19 | 00:00:38 | 00:27:21 | 00:00:39 | 00:10:06 | |
| 16 | Koki | Yamamoto | JPN | 00:56:18 | 00:17:40 | 00:00:41 | 00:26:57 | 00:00:41 | 00:10:19 | |
| 17 | Mohammad | Ghazanchaei | IRI | 00:56:44 | 00:17:37 | 00:00:45 | 00:26:57 | 00:00:56 | 00:10:28 | |
| 18 | Lau | Tsun Ling | HKG | 00:57:14 | 00:18:41 | 00:00:33 | 00:27:15 | 00:00:43 | 00:10:02 | |
| 19 | Kwang Hoon | Lee | KOR | 00:57:24 | 00:18:33 | 00:00:35 | 00:27:19 | 00:00:39 | 00:10:18 | |
| 20 | Dmitriy | Zaytsev | UZB | 00:57:35 | 00:17:40 | 00:00:40 | 00:27:01 | 00:00:52 | 00:11:22 | |
| 21 | Song Hyeon | Lee | KOR | 00:57:45 | 00:18:27 | 00:00:40 | 00:27:23 | 00:00:43 | 00:10:32 | |
| 22 | Rikigoro | Shinozuka | MAS | 00:57:53 | 00:17:41 | 00:00:39 | 00:28:10 | 00:00:43 | 00:10:38 | |
| 23 | Anas | Alhajjar | SYR | 00:58:54 | 00:16:59 | 00:00:38 | 00:28:51 | 00:00:52 | 00:11:33 | |
| 24 | Reza | Bagheri | IRI | 01:00:52 | 00:17:53 | 00:00:43 | 00:31:22 | 00:00:46 | 00:10:08 | |
| 25 | Gabrielle Allen | Santiago | PHI | 01:00:55 | 00:19:32 | 00:00:43 | 00:29:44 | 00:00:47 | 00:10:09 | |
| 26 | Mohamad | Masoo | SYR | 01:01:21 | 00:19:32 | 00:00:54 | 00:29:32 | 00:00:58 | 00:10:22 | |
| 27 | Hsieh | Wen Hao | TPE | 01:01:32 | 00:18:41 | 00:00:41 | 00:30:38 | 00:00:52 | 00:10:39 | |
| 28 | Mohammad Mehdi | Rahmati Dehkordi | IRI | 01:03:15 | 00:18:45 | 00:00:58 | 00:30:14 | 00:00:54 | 00:12:21 | |
| 29 | Chao | Man Kit | MAC | 01:04:21 | 00:20:13 | 00:00:57 | 00:31:08 | 00:00:51 | 00:11:11 | |
| 30 | Thiang | Chong Yoong | MAS | 01:05:04 | 00:20:28 | 00:00:46 | 00:31:02 | 00:00:56 | 00:11:53 | |
| 31 | Lee | Teng Wei | MAS | 01:05:31 | 00:20:45 | 00:00:46 | 00:30:40 | 00:00:56 | 00:12:24 | |
| 32 | Marc Alexander | Altura | PHI | 01:05:50 | 00:19:54 | 00:00:48 | 00:32:56 | 00:01:04 | 00:11:09 | |
| 33 | Joel | Wong | SIN | 01:14:03 | 00:21:56 | 00:00:40 | 00:37:09 | 00:00:54 | 00:13:22 | |
| DNF | Leong Tim | Law | HKG | 00:00:00 | 00:17:10 | 00:00:36 | 00:27:18 | 00:00:00 | 00:00:00 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS