| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Ski | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pavel | Yakimov | RUS | 01:22:15 | 00:21:28 | 00:00:31 | 00:30:34 | 00:00:36 | 00:29:01 | |
| 2 | Pavel | Khanzhin | RUS | 01:23:20 | 00:21:27 | 00:00:32 | 00:30:24 | 00:00:34 | 00:30:17 | |
| 3 | Viktor | Kuznetsov | RUS | 01:23:41 | 00:21:28 | 00:04:28 | 00:31:59 | 00:00:36 | 00:28:59 | |
| 4 | Carl-fredrik | Hagen | NOR | 01:24:00 | 00:21:20 | 00:00:46 | 00:31:54 | 00:00:53 | 00:29:04 | |
| 5 | Evgeny | Bayguzov | RUS | 01:29:21 | 00:22:39 | 00:00:31 | 00:34:07 | 00:00:37 | 00:31:25 | |
| 6 | Michael | Ager | GER | 01:32:43 | 00:20:55 | 00:00:48 | 00:39:09 | 00:01:01 | 00:30:49 | |
| 7 | Siim | Kauge | EST | 01:37:16 | 00:23:14 | 00:00:37 | 00:40:35 | 00:00:51 | 00:31:55 | |
| 8 | Michael | Gschwendner | GER | 01:41:43 | 00:23:02 | 00:00:56 | 00:40:20 | 00:01:03 | 00:36:16 | |
| DNF | Julian | Erhardt | GER | 00:00:00 | 00:21:33 | 00:00:41 | 00:00:00 | 00:00:00 | 00:00:00 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS