| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter | Wheddon | GBR | 02:03:49 | 00:39:13 | 00:00:33 | 01:02:03 | 00:01:06 | 00:20:57 | |
| 2 | Scott | Hajicek | USA | 02:04:42 | 00:38:41 | 00:00:59 | 01:03:05 | 00:01:26 | 00:20:33 | |
| 3 | David | Field | CAN | 02:05:15 | 00:39:13 | 00:01:16 | 01:02:12 | 00:01:35 | 00:21:02 | |
| 4 | Andrew | Girling | GBR | 02:09:56 | 00:40:53 | 00:00:45 | 01:05:08 | 00:01:26 | 00:21:47 | |
| 5 | Sean | Mcdermott | GBR | 02:10:57 | 00:40:21 | 00:00:39 | 01:06:49 | 00:01:25 | 00:21:44 | |
| 6 | Nicolas | Safi | FRA | 02:11:26 | 00:39:11 | 00:01:06 | 01:08:09 | 00:01:49 | 00:21:13 | |
| 7 | Pierre | Faucheur | FRA | 02:11:33 | 00:38:44 | 00:01:29 | 01:08:59 | 00:01:54 | 00:20:29 | |
| 8 | Derrick | Smith | GBR | 02:12:00 | 00:42:15 | 00:00:57 | 01:04:48 | 00:01:35 | 00:22:28 | |
| 9 | Ken | Andrews | USA | 02:12:06 | 00:42:15 | 00:00:49 | 01:05:24 | 00:01:28 | 00:22:11 | |
| 10 | Danilo | Basso | ITA | 02:12:43 | 00:42:18 | 00:01:01 | 01:04:32 | 00:01:34 | 00:23:20 | |
| 11 | Roy | Flanagan | GBR | 02:12:50 | 00:40:10 | 00:00:53 | 01:07:53 | 00:02:12 | 00:21:44 | |
| 12 | Claus | Mees | GER | 02:13:24 | 00:40:51 | 00:00:38 | 01:06:42 | 00:01:23 | 00:23:53 | |
| 13 | Steve | Gratton | GBR | 02:13:30 | 00:41:03 | 00:01:04 | 01:07:35 | 00:01:40 | 00:22:11 | |
| 14 | Heinz | Storz | GER | 02:13:52 | 00:40:58 | 00:00:49 | 01:06:34 | 00:01:44 | 00:23:49 | |
| 15 | Les | Cavill | GBR | 02:14:28 | 00:41:33 | 00:00:42 | 01:08:02 | 00:01:34 | 00:22:39 | |
| 16 | Douglas | Rockett | USA | 02:14:55 | 00:40:49 | 00:00:51 | 01:08:59 | 00:01:38 | 00:22:40 | |
| 17 | Alain | Maubras | FRA | 02:15:11 | 00:41:52 | 00:00:47 | 01:07:57 | 00:01:34 | 00:23:01 | |
| 18 | Tini | Delaat | NED | 02:15:49 | 00:42:27 | 00:00:57 | 01:07:57 | 00:01:45 | 00:22:45 | |
| 19 | Graham | Chapman | GBR | 02:16:22 | 00:40:48 | 00:00:47 | 01:10:57 | 00:01:42 | 00:22:10 | |
| 20 | Gaston | Basquin | FRA | 02:16:50 | 00:40:53 | 00:01:10 | 01:09:06 | 00:01:50 | 00:23:54 | |
| 21 | Jorg | Dietrich | GER | 02:17:32 | 00:38:39 | 00:01:10 | 01:14:48 | 00:01:39 | 00:21:17 | |
| 22 | William | Reed | GBR | 02:17:40 | 00:42:34 | 00:00:35 | 01:10:31 | 00:01:20 | 00:22:41 | |
| 23 | Charles Nelson | Nieuwenhuis | RSA | 02:20:39 | 00:43:34 | 00:00:45 | 01:10:40 | 00:01:54 | 00:23:48 | |
| 24 | Paul | Finger | USA | 02:20:48 | 00:43:46 | 00:01:07 | 01:10:22 | 00:01:37 | 00:23:58 | |
| 25 | Peter | Ranalli | USA | 02:21:04 | 00:41:49 | 00:00:56 | 01:14:26 | 00:01:37 | 00:22:18 | |
| 26 | Thomas | Stroup | USA | 02:21:05 | 00:43:36 | 00:00:46 | 01:10:35 | 00:01:36 | 00:24:34 | |
| 27 | Chris | Pearson | USA | 02:21:05 | 00:45:16 | 00:00:52 | 01:08:48 | 00:01:44 | 00:24:26 | |
| 28 | Declan | Murray | IRL | 02:21:51 | 00:42:25 | 00:00:42 | 01:14:01 | 00:01:43 | 00:23:03 | |
| 29 | Les | Shibata | USA | 02:22:52 | 00:41:37 | 00:00:46 | 01:14:56 | 00:01:30 | 00:24:05 | |
| 30 | Stephen | Feest | GBR | 02:23:07 | 00:44:24 | 00:00:47 | 01:12:01 | 00:01:39 | 00:24:17 | |
| 31 | Stephen | Roberts | GBR | 02:23:14 | 00:44:16 | 00:01:04 | 01:11:50 | 00:01:41 | 00:24:25 | |
| 32 | Kazunori | Yamada | JPN | 02:23:43 | 00:42:58 | 00:01:00 | 01:15:41 | 00:01:23 | 00:22:42 | |
| 33 | Steve | Rice | GBR | 02:24:01 | 00:45:53 | 00:01:05 | 01:10:50 | 00:01:44 | 00:24:30 | |
| 34 | Carlo | Croce | ITA | 02:24:04 | 00:45:18 | 00:00:39 | 01:11:36 | 00:01:51 | 00:24:42 | |
| 35 | Paul | Winter | GBR | 02:24:36 | 00:45:09 | 00:00:59 | 01:10:57 | 00:01:36 | 00:25:57 | |
| 36 | Christopher | Arnold | GBR | 02:24:55 | 00:43:50 | 00:00:49 | 01:11:34 | 00:01:49 | 00:26:55 | |
| 37 | Donald | Fass | USA | 02:26:10 | 00:44:43 | 00:01:22 | 01:12:31 | 00:02:27 | 00:25:09 | |
| 38 | Phillip | Crouch | GBR | 02:27:14 | 00:47:42 | 00:00:55 | 01:10:19 | 00:01:37 | 00:26:42 | |
| 39 | Mark | Sims | GBR | 02:28:20 | 00:46:17 | 00:01:03 | 01:12:44 | 00:02:14 | 00:26:03 | |
| 40 | Philippe | Daum | FRA | 02:28:38 | 00:45:01 | 00:01:30 | 01:15:08 | 00:02:21 | 00:24:40 | |
| 41 | Gary | Leaman | USA | 02:29:31 | 00:46:50 | 00:00:43 | 01:12:52 | 00:02:27 | 00:26:41 | |
| 42 | Patrick | Eveillard | FRA | 02:29:57 | 00:44:25 | 00:00:52 | 01:14:07 | 00:01:54 | 00:28:42 | |
| 43 | Louis | Almekinders | USA | 02:30:09 | 00:46:15 | 00:00:57 | 01:15:25 | 00:02:00 | 00:25:34 | |
| 44 | Mark | Dawson | AUS | 02:31:38 | 00:47:37 | 00:00:51 | 01:16:13 | 00:01:47 | 00:25:13 | |
| 45 | Luc | Boutry | FRA | 02:42:21 | 00:51:40 | 00:00:41 | 01:20:33 | 00:01:34 | 00:27:55 | |
| DNF | Barry | Jameson | GBR | 00:00:00 | 00:00:01 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DSQ | Michel | Darras | FRA | 00:00:00 | 00:41:27 | 00:00:50 | 01:04:04 | 00:01:28 | 00:24:09 | |
| DSQ | Karsten | Olsen | DEN | 00:00:00 | 00:41:02 | 00:00:36 | 01:05:12 | 00:01:24 | 00:22:02 |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?