| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holly | Page | GBR | 02:12:26 | 00:40:50 | 00:00:44 | 01:07:51 | 00:01:28 | 00:21:35 | |
| 2 | Cindy | Schwulst | RSA | 02:15:30 | 00:42:58 | 00:00:37 | 01:08:39 | 00:01:25 | 00:21:53 | |
| 3 | Magda | Nieuwoudt | RSA | 02:19:41 | 00:42:16 | 00:00:36 | 01:11:36 | 00:01:26 | 00:23:49 | |
| 4 | Samantha | Aplin | GBR | 02:23:46 | 00:44:50 | 00:00:56 | 01:12:39 | 00:01:37 | 00:23:46 | |
| 5 | Bronwyn | Gordon | RSA | 02:26:13 | 00:44:29 | 00:00:44 | 01:14:01 | 00:01:27 | 00:25:33 | |
| 6 | Aimee | Canham | GBR | 02:26:58 | 00:44:29 | 00:00:52 | 01:15:12 | 00:13:45 | 00:12:42 | |
| 7 | Gillian | Willard | CAN | 02:29:19 | 00:43:53 | 00:00:56 | 01:19:40 | 00:01:30 | 00:23:22 | |
| 8 | Sara | Mickleburgh | GBR | 02:37:56 | 00:47:33 | 00:01:04 | 01:19:39 | 00:01:55 | 00:27:47 | |
| 9 | Rebecca | Cousins | GBR | 02:40:22 | 00:41:42 | 00:00:43 | 01:33:17 | 00:01:32 | 00:23:10 | |
| 10 | Ashley | Heinlein | USA | 02:47:46 | 00:52:10 | 00:00:59 | 01:23:22 | 00:01:58 | 00:29:18 | |
| 11 | Julie | Lepicier | FRA | 03:01:09 | 00:56:22 | 00:00:44 | 01:28:54 | 00:01:40 | 00:33:31 | |
| DNF | Janika | Richards | RSA | 00:00:00 | 00:00:01 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS