| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergey | Yakovlev | RUS | 01:43:13 | 00:31:22 | 00:00:29 | 00:56:23 | 00:00:48 | 00:14:09 | |
| 2 | Yuya | Fukaura | JPN | 01:43:18 | 00:31:27 | 00:00:35 | 00:56:09 | 00:00:51 | 00:14:13 | |
| 3 | Morimichi | Iihoshi | JPN | 01:43:40 | 00:31:28 | 00:00:34 | 00:56:13 | 00:00:54 | 00:14:29 | |
| 4 | Tadashi | Mori | JPN | 01:43:43 | 00:31:27 | 00:00:29 | 00:56:17 | 00:00:49 | 00:14:40 | |
| 5 | Thomas | Bruins | NED | 01:44:27 | 00:31:28 | 00:00:26 | 00:56:17 | 00:00:50 | 00:15:24 | |
| 6 | Kohei | Kawamura | JPN | 01:45:09 | 00:31:42 | 00:00:26 | 00:56:07 | 00:00:55 | 00:15:57 | |
| 7 | Fumiya | Tanaka | JPN | 01:45:16 | 00:31:28 | 00:00:30 | 00:56:14 | 00:00:53 | 00:16:09 | |
| 8 | Ryan | Mendoza | PHI | 01:46:58 | 00:32:54 | 00:00:32 | 00:57:26 | 00:00:53 | 00:15:12 | |
| 9 | Javier | Robeno | PHI | 01:47:15 | 00:32:53 | 00:00:31 | 00:57:29 | 00:00:53 | 00:15:27 | |
| 10 | Salman | Teymouri | IRI | 01:48:32 | 00:34:07 | 00:00:29 | 00:57:06 | 00:01:01 | 00:15:48 | |
| 11 | Mohammad | Asghari Khatooni | IRI | 01:49:49 | 00:31:52 | 00:00:31 | 00:59:28 | 00:01:03 | 00:16:53 | |
| 12 | Masaru | Tachibana | JPN | 01:52:23 | 00:32:54 | 00:00:28 | 00:58:33 | 00:01:08 | 00:19:17 | |
| 13 | Augusto | Benedicto | PHI | 01:53:27 | 00:36:56 | 00:00:25 | 00:58:46 | 00:00:52 | 00:16:26 | |
| 14 | Abdullah | Shahrom | MAS | 01:54:03 | 00:37:20 | 00:00:34 | 00:58:21 | 00:01:01 | 00:16:44 | |
| 15 | Keing Weng Dex | Cheong | SIN | 01:54:04 | 00:37:27 | 00:00:29 | 00:58:18 | 00:00:59 | 00:16:50 | |
| 16 | Dai Young | Lee | KOR | 01:54:04 | 00:35:28 | 00:00:29 | 01:00:06 | 00:00:54 | 00:17:05 | |
| 17 | Jonard | Saim | PHI | 01:54:05 | 00:35:31 | 00:00:34 | 01:00:04 | 00:00:53 | 00:17:02 | |
| 18 | Melvin | Wong Yaohan | SIN | 01:54:24 | 00:37:08 | 00:00:32 | 00:58:36 | 00:01:05 | 00:17:01 | |
| 19 | Kuan-jung | Wu | TPE | 01:54:47 | 00:37:32 | 00:00:34 | 00:58:06 | 00:01:02 | 00:17:31 | |
| 20 | Andre | Dos Santos | BRA | 01:54:59 | 00:35:37 | 00:00:15 | 01:01:24 | 00:00:10 | 00:17:33 | |
| 21 | Mao-yung | Yang | TPE | 01:55:03 | 00:37:09 | 00:00:36 | 00:58:30 | 00:01:12 | 00:17:34 | |
| 22 | Chen-chan | Wei | TPE | 01:56:39 | 00:35:32 | 00:00:29 | 01:00:15 | 00:00:58 | 00:19:23 | |
| 23 | Steve | Lumley | GBR | 02:04:48 | 00:39:21 | 00:00:35 | 01:03:51 | 00:01:22 | 00:19:38 | |
| 24 | Jayaram | Krishna Kumar | MAS | 02:18:42 | 00:38:55 | 00:00:34 | 01:17:02 | 00:01:04 | 00:21:06 | |
| DSQ | Carlo Jose | Pedregoza | PHI | 00:00:00 | 00:34:20 | 00:00:31 | 00:56:48 | 00:00:52 | 00:16:02 |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?