| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dimitri | Vanmassenhove | BEL | 7:13:16 | 0:37:43 | 0:01:30 | 4:18:33 | 0:01:40 | 2:13:49 | |
| 2 | David | Fernandez Martinez | ESP | 7:16:57 | 0:35:52 | 0:01:36 | 4:20:19 | 0:01:43 | 2:17:25 | |
| 3 | Jochen | Müller | GER | 7:21:09 | 0:34:19 | 0:01:45 | 4:16:47 | 0:02:03 | 2:26:14 | |
| 4 | Norbert | Huber | GER | 7:27:55 | 0:38:20 | 0:01:35 | 4:23:35 | 0:01:40 | 2:22:43 | |
| 5 | Konstantin | Von Heydwolff | GER | 7:30:13 | 0:36:42 | 0:03:04 | 4:42:02 | 0:03:23 | 2:05:01 | |
| 6 | Andreas | Häusler | SUI | 7:31:34 | 0:38:38 | 0:02:05 | 4:25:04 | 0:01:58 | 2:23:47 | |
| 7 | Gregory | Namer | FRA | 7:35:20 | 0:38:38 | 0:01:44 | 4:31:09 | 0:01:55 | 2:21:52 | |
| 8 | Reto | Klingenfuss | SUI | 7:36:06 | 0:37:52 | 0:03:23 | 4:30:20 | 0:02:13 | 2:22:15 | |
| 9 | Mark | Van Gorp | BEL | 7:42:07 | 0:41:18 | 0:01:57 | 4:29:10 | 0:02:19 | 2:27:20 | |
| 10 | Mark | Overtoom | NED | 7:48:37 | 0:37:33 | 0:01:55 | 4:34:29 | 0:02:01 | 2:32:37 | |
| 11 | Juan Francisco | Quinones | MEX | 7:49:37 | 0:36:38 | 0:02:51 | 4:26:03 | 0:01:45 | 2:42:19 | |
| 12 | Brian | Derose | USA | 7:51:19 | 0:36:36 | 0:01:41 | 4:33:19 | 0:02:22 | 2:37:18 | |
| 13 | Alex | Scherz | SUI | 7:56:31 | 0:40:57 | 0:02:22 | 4:48:38 | 0:02:11 | 2:22:21 | |
| 14 | Simon | Baumann | SUI | 8:06:07 | 0:40:32 | 0:02:02 | 4:52:05 | 0:02:59 | 2:28:27 | |
| 15 | Matthias | Kastner | GER | 8:06:51 | 0:38:30 | 0:02:01 | 4:54:47 | 0:03:40 | 2:27:50 | |
| 16 | Serge | Bravard | FRA | 8:12:52 | 0:38:46 | 0:02:16 | 4:36:48 | 0:02:58 | 2:52:02 | |
| 17 | Alexander | Frey | SUI | 8:20:42 | 0:41:31 | 0:02:53 | 4:59:12 | 0:04:28 | 2:32:37 | |
| 18 | Thomas | Wren | SUI | 8:23:53 | 0:40:02 | 0:01:38 | 4:42:23 | 0:01:39 | 2:58:09 | |
| 19 | Sven | Schär | SUI | 8:27:10 | 0:42:08 | 0:02:31 | 5:11:27 | 0:02:49 | 2:28:13 | |
| 20 | Beat | Flühler | SUI | 8:29:35 | 0:44:00 | 0:02:01 | 4:42:58 | 0:03:28 | 2:57:06 | |
| 21 | Lars | Jaussi | SUI | 8:34:23 | 0:43:37 | 0:02:53 | 5:04:24 | 0:03:17 | 2:40:10 | |
| 22 | Gereon | Kerkhoff | GER | 8:35:27 | 0:49:29 | 0:02:16 | 5:00:42 | 0:02:25 | 2:40:34 | |
| 23 | Thomas | Meierhans | SUI | 8:36:41 | 0:42:08 | 0:02:27 | 5:00:15 | 0:03:02 | 2:48:47 | |
| 24 | Rui | Cardoso | FRA | 8:39:07 | 0:41:04 | 0:02:03 | 5:09:16 | 0:02:37 | 2:44:05 | |
| 25 | Pascal | Aeschlimann | SUI | 8:47:35 | 0:43:35 | 0:01:57 | 5:08:07 | 0:02:06 | 2:51:48 | |
| 26 | Markus | Simon | SUI | 8:49:45 | 0:41:35 | 0:03:17 | 5:10:14 | 0:04:21 | 2:50:16 | |
| 27 | David | Robinson | GBR | 8:51:04 | 0:38:34 | 0:01:18 | 5:20:00 | 0:02:45 | 2:48:26 | |
| 28 | Rian | Smoak | USA | 8:51:25 | 0:42:17 | 0:02:10 | 5:11:47 | 0:03:58 | 2:51:11 | |
| 29 | Marcello | Pilla | ITA | 8:53:13 | 0:45:00 | 0:02:29 | 5:19:58 | 0:03:06 | 2:42:38 | |
| 30 | Markus | Zeder | SUI | 8:53:30 | 0:42:05 | 0:02:20 | 5:18:33 | 0:03:15 | 2:47:15 | |
| 31 | Helmut | Simi | AUT | 8:58:00 | 0:44:46 | 0:01:59 | 5:13:55 | 0:02:29 | 2:54:49 | |
| 32 | Nicolas | Gouby | FRA | 9:09:21 | 0:47:05 | 0:02:09 | 5:09:03 | 0:03:21 | 3:07:41 | |
| 33 | Marcel | Peschier | NED | 9:13:24 | 0:44:14 | 0:02:13 | 5:20:50 | 0:02:23 | 3:03:44 | |
| 34 | Jose | Da Silva | FRA | 9:15:09 | 0:47:05 | 0:02:46 | 5:37:29 | 0:04:07 | 2:43:41 | |
| 35 | Laurent | Poncet | FRA | 9:31:57 | 0:40:54 | 0:02:20 | 5:40:54 | 0:03:44 | 3:04:03 | |
| 36 | Daniele | Albertini | ITA | 0:06:51 | 0:51:10 | 0:03:25 | 5:41:59 | 0:03:52 | 3:26:23 | |
| DNF | Beat | Binggeli | SUI | 0:00:00 | 0:44:46 | 0:02:18 | 5:16:40 | 0:03:45 | 0:00:00 | |
| DNF | Christoph | Pistek | AUT | 0:00:00 | 0:37:01 | 0:01:28 | 4:49:20 | 0:01:24 | 0:00:00 | |
| DNF | Martin | Rutishauser | SUI | 0:00:00 | 1:04:52 | 0:02:22 | 0:00:00 | 0:00:00 | 0:00:00 |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?