| Pos | Team | Name | Country | Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team I | Japan | JPN | 01:06:41 | 00:17:31 | 00:16:30 | 00:16:56 | 00:15:43 | |
| 2 | Team I | South Korea | KOR | 01:06:47 | 00:17:54 | 00:15:07 | 00:18:07 | 00:15:37 | |
| 3 | Team I | China | CHN | 01:06:52 | 00:17:11 | 00:15:56 | 00:17:46 | 00:15:58 | |
| 4 | Team I | Hong Kong | HKG | 01:09:58 | 00:18:16 | 00:16:22 | 00:18:28 | 00:16:50 | |
| 5 | Team I | Kazakhstan | KAZ | 01:10:25 | 00:18:01 | 00:16:26 | 00:18:58 | 00:16:56 | |
| 6 | Team I | Chinese Taipei | TPE | 01:12:25 | 00:18:37 | 00:16:06 | 00:20:02 | 00:17:38 | |
| 7 | Team I | Malaysia | MAS | 01:22:37 | 00:21:07 | 00:18:27 | 00:24:10 | 00:18:53 | |
| 8 | Team I | Singapore | SIN | 01:24:26 | 00:19:53 | 00:19:09 | 00:21:47 | 00:23:36 | |
| NC | Team II | Japan | JPN | 01:07:26 | 00:17:21 | 00:15:45 | 00:17:52 | 00:16:25 | |
| NC | Team III | Japan | JPN | 01:08:00 | 00:17:14 | 00:15:47 | 00:17:56 | 00:17:03 | |
| NC | Team II | Hong Kong | HKG | 01:11:17 | 00:18:29 | 00:15:58 | 00:19:26 | 00:17:21 | |
| NC | Team III | Hong Kong | HKG | 01:12:12 | 00:18:17 | 00:16:36 | 00:19:47 | 00:17:31 | |
| NC | Team Ii | South Korea | KOR | 01:13:09 | 00:18:40 | 00:16:34 | 00:20:23 | 00:17:32 |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?