| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Ski | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helena | Erbenova | CZE | 01:37:55 | 00:27:47 | 00:00:00 | 00:35:17 | 00:00:00 | 00:34:51 | |
| 2 | Borghild | Løvset | NOR | 01:41:32 | 00:29:03 | 00:00:00 | 00:34:44 | 00:00:00 | 00:37:45 | |
| 3 | Andrea | Huser | SUI | 01:43:57 | 00:29:18 | 00:00:00 | 00:37:00 | 00:00:00 | 00:37:38 | |
| 4 | Yulia | Surikova | RUS | 01:48:48 | 00:29:31 | 00:00:00 | 00:40:16 | 00:00:00 | 00:39:00 | |
| 5 | Simone | Steinecker | AUT | 01:51:17 | 00:30:46 | 00:00:00 | 00:40:16 | 00:00:00 | 00:40:14 | |
| 6 | Tatiana | Charochkina | RUS | 01:53:58 | 00:31:23 | 00:00:00 | 00:43:00 | 00:00:00 | 00:39:35 | |
| 7 | Enrica | Perico | ITA | 01:58:00 | 00:32:00 | 00:00:00 | 00:46:05 | 00:00:00 | 00:39:55 | |
| 8 | Alexandra | Borrelly | FRA | 02:05:02 | 00:31:51 | 00:00:00 | 00:43:50 | 00:00:00 | 00:49:21 | |
| 9 | Federica | Ferrari | ITA | 02:19:32 | 00:34:52 | 00:00:00 | 00:50:27 | 00:00:00 | 00:54:12 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS