| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eva | Nystrom | SWE | 7:05:48 | 0:35:45 | 0:01:10 | 4:20:00 | 0:01:29 | 2:07:22 | |
| 2 | Lucy | Gossage | GBR | 7:10:09 | 0:34:54 | 0:01:14 | 4:27:30 | 0:01:27 | 2:05:02 | |
| 3 | May | Kerstens | NED | 7:25:25 | 0:35:06 | 0:01:13 | 4:38:15 | 0:01:23 | 2:09:27 | |
| 4 | Karin | Gerber | SUI | 7:32:37 | 0:39:54 | 0:01:38 | 4:29:06 | 0:01:47 | 2:20:10 | |
| 5 | Simone | Helfenschneider-ofner | AUT | 7:33:17 | 0:37:17 | 0:01:05 | 4:39:56 | 0:01:17 | 2:13:40 | |
| 6 | Maja | Jacober | SUI | 7:34:02 | 0:39:38 | 0:01:19 | 4:35:08 | 0:01:52 | 2:16:03 | |
| 7 | Melanie | Burke | NZL | 7:40:40 | 0:35:11 | 0:01:19 | 4:41:36 | 0:01:47 | 2:20:46 | |
| 8 | Susanne | Svendsen | DEN | 7:44:51 | 0:35:04 | 0:01:09 | 4:44:47 | 0:01:56 | 2:21:53 | |
| 9 | Natascha | Schmitt | GER | 7:46:28 | 0:36:30 | 0:01:07 | 4:49:14 | 0:02:16 | 2:17:19 | |
| 10 | Katrin | Esefeld | GER | 7:48:15 | 0:36:35 | 0:01:08 | 4:51:27 | 0:01:56 | 2:17:07 | |
| 11 | Tineke | Van Den Berg | NED | 7:53:27 | 0:38:07 | 0:01:19 | 4:49:13 | 0:01:34 | 2:23:12 | |
| 12 | Jessica | Jarz | AUT | 7:57:24 | 0:37:41 | 0:01:27 | 4:54:15 | 0:01:48 | 2:22:12 | |
| 13 | Kristina | Lapinova | SVK | 8:08:48 | 0:37:39 | 0:01:14 | 4:58:27 | 0:01:48 | 2:29:39 | |
| 14 | Cynthia | Suard | FRA | 8:30:06 | 0:40:05 | 0:01:22 | 5:04:13 | 0:01:39 | 2:42:45 | |
| 15 | Annamaria | Halasz | HUN | 8:36:58 | 0:39:39 | 0:01:38 | 5:04:32 | 0:01:53 | 2:49:14 | |
| DNF | Ulrike | Schwalbe | GER | 0:00:00 | 0:37:47 | 0:01:37 | 0:00:00 | 0:00:00 | 0:00:00 | |
| DNF | Jacqueline | Uebelhart | SUI | 0:00:00 | 0:37:28 | 0:01:24 | 0:00:00 | 0:00:00 | 0:00:00 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS