| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Ski | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrey | Sharygin | RUS | 01:00:17 | 00:15:33 | 00:00:34 | 00:28:22 | 00:00:41 | 00:15:07 | |
| 2 | Aivars | Uzols | LAT | 01:04:03 | 00:14:53 | 00:00:49 | 00:28:49 | 00:01:11 | 00:18:21 | |
| 3 | Ilmars | Glazers | LAT | 01:05:42 | 00:16:48 | 00:00:00 | 00:30:03 | 00:01:07 | 00:17:44 | |
| 4 | Heiki | Maesalu | EST | 01:06:02 | 00:15:34 | 00:00:26 | 00:32:25 | 00:01:19 | 00:16:17 | |
| 5 | Oleg | Klemin | RUS | 01:10:31 | 00:16:12 | 00:00:59 | 00:34:03 | 00:01:36 | 00:17:42 | |
| 6 | Toiv | Tamm | EST | 01:15:29 | 00:19:29 | 00:01:40 | 00:31:42 | 00:02:20 | 00:20:18 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS