Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Jetze Plat H2 1991 NED 124 00:57:35 00:11:02 00:01:02 00:28:49 00:00:38 00:13:06
2 Geert Schipper H2 1977 NED 121 01:01:47 00:12:50 00:00:40 00:31:48 00:00:37 00:12:53
3 Joseph Townsend H2 1988 GBR 122 01:04:37 00:14:00 00:01:15 00:32:24 00:00:31 00:13:27
4 Giovanni Achenza H1 1971 ITA 125 01:05:39 00:14:00 00:01:05 00:32:17 00:00:38 00:14:40
5 Bill Chaffey H2 1975 AUS 127 01:08:10 00:12:50 00:01:06 00:36:34 00:00:44 00:13:57
6 Jumpei Kimura H1 1985 JPN 126 01:09:22 00:14:00 00:01:00 00:36:14 00:00:57 00:17:12
7 Fernando Aranha H2 1978 BRA 123 01:12:19 00:14:40 00:00:40 00:37:33 00:01:00 00:15:27
Program Details
Program Notes

Technical Delegate: Jane Vine/GBR. Head Referee: Bex Stubbings/GBR. Competition Jury: Jane Vine/GBR, Eric Angstadt/ESP, neil McLeod/ITA
Distances: Swim 750m (1 lap), Bike 19.950 km (3 laps), Run 4.93 km (4 laps)
Water temperature:25.5ºC, Air Temperature 29ºC. Wetsuits allowed.