| Pos | First Name | Last Name | Country | Time | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leonardo | Chacon | CRC | 01:54:09 | 00:19:14 | 00:02:48 | 00:58:34 | 00:00:41 | 00:32:52 | |
| 2 | Doug | Friman | USA | 01:55:08 | 00:19:03 | 00:03:01 | 00:58:32 | 00:00:46 | 00:33:46 | |
| 3 | Leonardo | Saucedo | MEX | 01:56:00 | 00:19:04 | 00:02:51 | 00:58:40 | 00:00:45 | 00:34:40 | |
| 4 | Eligio | Cervantes | MEX | 01:56:25 | 00:19:46 | 00:02:57 | 01:00:10 | 00:00:41 | 00:32:51 | |
| 5 | Jose Luis | Zepeda | MEX | 01:56:35 | 00:19:03 | 00:02:57 | 00:58:35 | 00:00:44 | 00:35:16 | |
| 6 | Javier | Rosas | MEX | 01:56:37 | 00:19:52 | 00:02:50 | 01:00:13 | 00:00:41 | 00:33:01 | |
| 7 | Eric | Limkemann | USA | 01:57:21 | 00:18:45 | 00:03:10 | 00:58:43 | 00:00:45 | 00:35:58 | |
| 8 | Allan | Villanueva | MEX | 01:57:31 | 00:20:25 | 00:02:55 | 00:59:36 | 00:00:46 | 00:33:49 | |
| 9 | Andrew | Russell | CAN | 01:58:22 | 00:19:52 | 00:02:58 | 01:00:07 | 00:00:42 | 00:34:43 | |
| 10 | Crisanto | Grajales | MEX | 01:58:37 | 00:19:11 | 00:02:52 | 01:00:50 | 00:00:40 | 00:35:04 | |
| 11 | Reto | Waeffler | SUI | 01:59:24 | 00:20:20 | 00:03:05 | 00:59:31 | 00:00:44 | 00:35:44 | |
| 12 | Sinuhe | Ishida | MEX | 01:59:45 | 00:19:59 | 00:02:59 | 00:59:59 | 00:00:42 | 00:36:06 | |
| 13 | Chris | Foster | USA | 01:59:48 | 00:22:15 | 00:02:59 | 01:00:30 | 00:00:51 | 00:33:13 | |
| 14 | Leonardo | Nolasco | MEX | 01:59:53 | 00:19:47 | 00:02:59 | 01:00:13 | 00:00:53 | 00:36:01 | |
| 15 | Carlos | Arcadia | MEX | 02:00:03 | 00:20:21 | 00:03:02 | 00:59:32 | 00:00:40 | 00:36:28 | |
| 16 | Oliver | Gonzalez | MEX | 02:00:15 | 00:20:08 | 00:03:05 | 00:59:51 | 00:00:48 | 00:36:23 | |
| 17 | David | Silver | USA | 02:00:26 | 00:19:20 | 00:03:21 | 01:00:20 | 00:00:44 | 00:36:41 | |
| 18 | Steve | Hewick | CAN | 02:01:00 | 00:20:19 | 00:03:03 | 00:59:39 | 00:01:00 | 00:36:59 | |
| 19 | Andrew | Starykowicz | USA | 02:01:43 | 00:19:53 | 00:03:04 | 00:59:02 | 00:00:46 | 00:38:58 | |
| 20 | Sergio | Quezada | MEX | 02:01:48 | 00:20:24 | 00:02:59 | 00:59:36 | 00:00:54 | 00:37:55 | |
| 21 | Bucky | Schafer | USA | 02:01:54 | 00:19:42 | 00:03:02 | 01:00:15 | 00:00:51 | 00:38:04 | |
| 22 | Felix | Molina | MEX | 02:02:01 | 00:19:49 | 00:03:06 | 01:00:05 | 00:00:54 | 00:38:07 | |
| 23 | Carlos | Probert | MEX | 02:03:13 | 00:19:56 | 00:02:57 | 01:00:05 | 00:00:45 | 00:39:30 | |
| 24 | Esteban | Rosas Sierra | MEX | 02:03:33 | 00:19:48 | 00:03:12 | 00:59:55 | 00:00:44 | 00:39:59 | |
| 25 | Jan | Pyott | SUI | 02:04:30 | 00:20:30 | 00:02:54 | 00:59:33 | 00:00:41 | 00:40:52 | |
| 26 | Dan | Mackenzie | USA | 02:04:36 | 00:20:29 | 00:03:00 | 01:04:28 | 00:00:47 | 00:35:52 | |
| 27 | Omar | Macias | MEX | 02:05:52 | 00:19:58 | 00:03:11 | 00:59:48 | 00:00:55 | 00:42:00 | |
| 28 | Eduardo | Salas | MEX | 02:05:56 | 00:21:07 | 00:03:15 | 01:03:32 | 00:00:49 | 00:37:13 | |
| 29 | Stephen | Kilshaw | CAN | 02:06:20 | 00:22:19 | 00:03:02 | 01:02:32 | 00:00:48 | 00:37:39 | |
| 30 | Jamie | Stephenson | CAN | 02:07:13 | 00:19:13 | 00:03:18 | 01:00:31 | 00:00:51 | 00:43:20 | |
| 31 | Demetrio | Orozco | MEX | 02:07:33 | 00:20:25 | 00:03:06 | 01:04:22 | 00:00:49 | 00:38:51 | |
| 32 | Brad | Zoller | USA | 02:07:57 | 00:19:51 | 00:03:14 | 01:02:40 | 00:00:49 | 00:41:23 | |
| 33 | Jorge | Davila | MEX | 02:11:40 | 00:19:59 | 00:03:08 | 01:04:06 | 00:00:47 | 00:43:40 | |
| 34 | Kurt | Woytiuk | CAN | 02:12:15 | 00:23:31 | 00:03:17 | 01:07:03 | 00:00:51 | 00:37:33 | |
| 35 | Roberto | Encizo | MEX | 02:15:59 | 00:20:25 | 00:03:05 | 01:10:19 | 00:00:52 | 00:41:18 | |
| 36 | Abner | Nava | MEX | 02:17:33 | 00:22:16 | 00:03:06 | 01:08:29 | 00:00:49 | 00:42:53 |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?