| Pos | First Name | Last Name | Country | Time | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt | Chrabot | USA | 01:54:48 | 00:18:30 | 00:00:41 | 01:00:56 | 00:00:35 | 00:34:06 | |
| 2 | Leonardo | Chacon | CRC | 01:55:58 | 00:18:52 | 00:00:44 | 01:02:49 | 00:00:24 | 00:33:09 | |
| 3 | Jarrod | Shoemaker | USA | 01:56:02 | 00:18:49 | 00:00:49 | 01:02:33 | 00:00:28 | 00:33:23 | |
| 4 | Francisco | Serrano | MEX | 01:56:21 | 00:19:14 | 00:00:39 | 01:02:26 | 00:00:24 | 00:33:38 | |
| 5 | Kevin | Collington | USA | 01:56:30 | 00:18:50 | 00:00:44 | 01:02:55 | 00:00:27 | 00:33:34 | |
| 6 | Michel | Gonzalez | CUB | 01:56:35 | 00:18:28 | 00:00:45 | 01:00:57 | 00:00:24 | 00:36:01 | |
| 7 | Steven | Sexton | USA | 01:57:02 | 00:18:54 | 00:00:41 | 01:02:54 | 00:00:30 | 00:34:04 | |
| 8 | Ben | Collins | USA | 01:57:12 | 00:18:59 | 00:00:46 | 01:02:38 | 00:00:23 | 00:34:26 | |
| 9 | Diogo | Sclebin | BRA | 01:57:15 | 00:19:17 | 00:00:43 | 01:02:27 | 00:00:32 | 00:34:16 | |
| 10 | Bruno | Matheus | BRA | 01:57:47 | 00:19:10 | 00:00:43 | 01:02:27 | 00:00:30 | 00:34:57 | |
| 11 | Eder | Mejia | MEX | 01:57:52 | 00:18:25 | 00:00:43 | 01:03:23 | 00:00:29 | 00:34:52 | |
| 12 | Danilo | Pimentel | BRA | 01:57:58 | 00:19:08 | 00:00:45 | 01:02:32 | 00:00:28 | 00:35:05 | |
| 13 | Fabio | Carvalho | BRA | 01:58:32 | 00:19:31 | 00:00:47 | 01:02:07 | 00:00:27 | 00:35:40 | |
| 14 | Luciano | Farias | ARG | 01:58:37 | 00:18:23 | 00:00:46 | 01:01:02 | 00:00:24 | 00:38:02 | |
| 15 | Arturo | Garza | MEX | 01:58:45 | 00:20:02 | 00:00:42 | 01:03:24 | 00:00:28 | 00:34:09 | |
| 16 | Crisanto | Grajales | MEX | 01:59:10 | 00:19:36 | 00:00:43 | 01:03:55 | 00:00:29 | 00:34:27 | |
| 17 | Andrew | Russell | CAN | 01:59:46 | 00:19:02 | 00:00:42 | 01:02:41 | 00:00:26 | 00:36:55 | |
| 18 | Hernan Dario | Valero | COL | 02:00:03 | 00:20:23 | 00:00:50 | 01:02:56 | 00:00:30 | 00:35:24 | |
| 19 | Gonzalo Raul | Tellechea | ARG | 02:00:09 | 00:20:23 | 00:00:48 | 01:03:10 | 00:00:27 | 00:35:21 | |
| 20 | Cameron | Dye | USA | 02:00:29 | 00:18:26 | 00:00:46 | 01:01:01 | 00:00:26 | 00:39:50 | |
| 21 | Oscar David | Preciado | COL | 02:00:33 | 00:19:17 | 00:00:45 | 01:02:23 | 00:00:27 | 00:37:41 | |
| 22 | Carlos | Arcadia | MEX | 02:00:37 | 00:20:02 | 00:00:42 | 01:03:30 | 00:00:27 | 00:35:56 | |
| 23 | Felipe | Van De Wyngard | CHI | 02:00:38 | 00:19:17 | 00:00:39 | 01:02:33 | 00:00:27 | 00:37:42 | |
| 24 | Rom | Akerson | CRC | 02:00:46 | 00:20:30 | 00:00:47 | 01:03:05 | 00:00:31 | 00:35:53 | |
| 25 | Darin | Shearer | USA | 02:00:49 | 00:21:53 | 00:00:49 | 01:03:34 | 00:05:40 | 00:40:13 | |
| 26 | Mauro | Cavanha Conceicao | BRA | 02:01:31 | 00:20:25 | 00:00:47 | 01:03:12 | 00:00:26 | 00:36:41 | |
| 27 | Matthew | Wisthoff | USA | 02:02:21 | 00:19:10 | 00:00:10 | 01:03:12 | 00:00:33 | 00:39:16 | |
| 28 | Emmanuel | Lemma | PAN | 02:02:55 | 00:20:25 | 00:00:47 | 01:02:54 | 00:00:31 | 00:38:18 | |
| 29 | Abraham | Castellanos | MEX | 02:03:12 | 00:20:15 | 00:00:48 | 01:03:17 | 00:00:25 | 00:38:27 | |
| 30 | Roberto | Delpodio | ARG | 02:03:22 | 00:19:22 | 00:00:48 | 01:04:17 | 00:00:35 | 00:38:20 | |
| 31 | Gabriel | Rojas | VEN | 02:03:29 | 00:19:15 | 00:00:46 | 01:02:31 | 00:00:29 | 00:40:28 | |
| 32 | Marcus Vinicius | Fernandes | BRA | 02:04:08 | 00:18:24 | 00:00:42 | 01:05:04 | 00:00:33 | 00:39:25 | |
| 33 | Ethan | Brown | USA | 02:04:25 | 00:18:32 | 00:00:42 | 01:03:20 | 00:00:28 | 00:41:23 | |
| 34 | Javier | Cuevas | DOM | 02:06:15 | 00:19:22 | 00:00:46 | 01:02:28 | 00:00:37 | 00:43:02 | |
| 35 | Rafael | Fonseca | BRA | 02:06:20 | 00:19:09 | 00:00:42 | 01:02:37 | 00:00:27 | 00:43:25 | |
| 36 | BenjamÃn | Munizaga | CHI | 02:08:05 | 00:20:15 | 00:00:51 | 01:03:13 | 00:00:29 | 00:43:17 | |
| 37 | Alberto | Urdaneta | VEN | 02:09:06 | 00:20:19 | 00:00:48 | 01:03:19 | 00:00:35 | 00:44:05 | |
| 38 | Adriano | Delpodio | ARG | 02:09:39 | 00:21:24 | 00:00:48 | 01:05:49 | 00:00:36 | 00:41:02 | |
| 39 | Leandro | Lobo | VEN | 02:13:43 | 00:19:39 | 00:00:49 | 01:09:58 | 00:00:32 | 00:42:45 | |
| 40 | Roberto | Otero | PAN | 02:13:57 | 00:21:20 | 00:00:46 | 01:07:04 | 00:00:26 | 00:44:21 | |
| DNF | Igor | Amorelli | BRA | 00:00:00 | 00:19:23 | 00:00:46 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Brian | Fleischmann | USA | 00:00:00 | 00:18:27 | 00:00:46 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Brian | Lamar | USA | 00:00:00 | 00:18:53 | 00:00:53 | 01:08:38 | 00:00:54 | 00:00:00 | |
| DNF | Juraci | Moreira | BRA | 00:00:00 | 00:19:10 | 00:00:46 | 01:02:31 | 00:00:27 | 00:00:00 | |
| DNF | Irving | Perez | MEX | 00:00:00 | 00:19:11 | 00:00:44 | 01:04:32 | 00:00:28 | 00:00:00 | |
| DNF | Christian | Ramos | MEX | 00:00:00 | 00:18:23 | 00:00:51 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DSQ | Raphael | Menezes | BRA | 00:00:00 | 00:19:16 | 00:00:47 | 01:02:23 | 00:00:27 | 00:35:08 | |
| DSQ | Henrique | Siqueira De Oliveira | BRA | 00:00:00 | 00:18:48 | 00:00:45 | 01:02:51 | 00:00:24 | 00:34:42 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS