| Pos | Team | Name | Country | Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team I | Japan | JPN | 01:30:32 | 00:23:16 | 00:21:58 | 00:23:10 | 00:21:57 | |
| 2 | Team I | South Korea | KOR | 01:31:18 | 00:24:15 | 00:21:07 | 00:23:23 | 00:22:24 | |
| 3 | Team I | Hong Kong | HKG | 01:36:56 | 00:24:43 | 00:22:37 | 00:25:56 | 00:23:31 | |
| 4 | Team I | Kazakhstan | KAZ | 01:37:28 | 00:25:19 | 00:22:53 | 00:26:40 | 00:22:27 | |
| 5 | Team I | Chinese Taipei | TPE | 01:40:41 | 00:25:49 | 00:23:32 | 00:27:19 | 00:23:50 | |
| 6 | Team I | Philippines | PHI | 01:41:37 | 00:26:28 | 00:24:00 | 00:26:32 | 00:24:29 | |
| 7 | Team I | Macau | MAC | 01:43:18 | 00:24:14 | 00:24:27 | 00:27:53 | 00:26:33 | |
| NC | Team II | Japan | JPN | 01:33:47 | 00:24:15 | 00:21:23 | 00:25:33 | 00:22:24 | |
| NC | Team Ii | South Korea | KOR | 01:33:56 | 00:00:00 | 00:00:00 | 00:25:42 | 00:22:41 | |
| NC | Team III | Japan | JPN | 01:34:34 | 00:24:15 | 00:22:42 | 00:25:16 | 00:22:11 | |
| NC | Team II | Hong Kong | HKG | 01:39:29 | 00:26:02 | 00:22:59 | 00:26:59 | 00:23:16 | |
| NC | Team III | Hong Kong | HKG | 01:39:59 | 00:26:25 | 00:24:12 | 00:25:31 | 00:23:39 | |
| NC | Team Iii | South Korea | KOR | 01:40:59 | 00:26:10 | 00:23:24 | 00:26:57 | 00:24:16 | |
| NC | Team II | Chinese Taipei | TPE | 01:44:40 | 00:26:48 | 00:24:23 | 00:28:48 | 00:24:30 | |
| NC | Team Iii | Chinese Taipei | TPE | 01:45:05 | 00:28:21 | 00:24:31 | 00:28:26 | 00:23:37 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS