| Pos | First Name | Last Name | Country | Time | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David | Hauss | FRA | 01:50:06 | 00:16:36 | 00:00:24 | 01:01:57 | 00:00:20 | 00:30:48 | |
| 2 | Davide | Uccellari | ITA | 01:50:10 | 00:17:32 | 00:00:28 | 01:01:07 | 00:00:20 | 00:30:42 | |
| 3 | Gonzalo Raul | Tellechea | ARG | 01:50:19 | 00:17:42 | 00:00:23 | 01:00:57 | 00:00:20 | 00:30:55 | |
| 4 | Christian | Prochnow | GER | 01:50:25 | 00:17:27 | 00:00:25 | 01:01:09 | 00:00:18 | 00:31:07 | |
| 5 | Ivan | Ivanov | UKR | 01:50:30 | 00:17:29 | 00:00:25 | 01:01:08 | 00:00:18 | 00:31:10 | |
| 6 | Reto | Hug | SUI | 01:50:33 | 00:17:32 | 00:00:24 | 01:01:05 | 00:00:20 | 00:31:10 | |
| 7 | Tyler | Butterfield | BER | 01:50:36 | 00:17:37 | 00:00:24 | 01:00:57 | 00:00:20 | 00:31:18 | |
| 8 | Brent | Mcmahon | CAN | 01:50:36 | 00:17:19 | 00:00:23 | 01:01:14 | 00:00:20 | 00:31:18 | |
| 9 | Ryosuke | Yamamoto | JPN | 01:50:40 | 00:17:00 | 00:00:24 | 01:00:38 | 00:00:19 | 00:32:19 | |
| 10 | Harunobu | Sato | JPN | 01:50:50 | 00:17:34 | 00:00:24 | 01:01:03 | 00:00:20 | 00:31:27 | |
| 11 | Faquan | Bai | CHN | 01:51:09 | 00:17:31 | 00:00:26 | 01:01:10 | 00:00:21 | 00:31:38 | |
| 12 | Jason | Wilson | BAR | 01:51:14 | 00:17:21 | 00:00:24 | 01:01:19 | 00:00:20 | 00:31:50 | |
| 13 | Erhard | Wolfaardt | RSA | 01:51:19 | 00:17:29 | 00:00:25 | 01:01:10 | 00:00:21 | 00:31:51 | |
| 14 | Jesse | Featonby | AUS | 01:51:23 | 00:17:33 | 00:00:25 | 01:01:06 | 00:00:20 | 00:31:59 | |
| 15 | Marek | Jaskolka | POL | 01:51:25 | 00:17:32 | 00:00:24 | 01:01:07 | 00:00:20 | 00:32:01 | |
| 16 | Daniel | Hofer | ITA | 01:51:28 | 00:17:44 | 00:00:21 | 01:00:58 | 00:00:19 | 00:32:04 | |
| 17 | Cameron | Good | AUS | 01:51:32 | 00:17:31 | 00:00:24 | 01:00:09 | 00:00:20 | 00:33:07 | |
| 18 | Diogo | Sclebin | BRA | 01:51:39 | 00:17:40 | 00:00:25 | 01:00:58 | 00:00:23 | 00:32:13 | |
| 19 | Felipe | Van De Wyngard | CHI | 01:51:42 | 00:17:30 | 00:00:25 | 01:01:09 | 00:00:20 | 00:32:18 | |
| 20 | Andrey | Bryukhankov | RUS | 01:51:47 | 00:16:37 | 00:00:26 | 01:02:00 | 00:00:26 | 00:32:17 | |
| 21 | Juraci | Moreira | BRA | 01:51:53 | 00:17:28 | 00:00:26 | 01:01:13 | 00:00:20 | 00:32:25 | |
| 22 | Csaba | Rendes | HUN | 01:51:54 | 00:17:15 | 00:00:23 | 01:01:23 | 00:00:20 | 00:32:32 | |
| 23 | Mitchell | Kealey | AUS | 01:51:57 | 00:16:59 | 00:00:23 | 01:01:44 | 00:00:19 | 00:32:31 | |
| 24 | Gavin | Noble | IRL | 01:52:00 | 00:17:22 | 00:00:24 | 01:01:20 | 00:00:21 | 00:32:31 | |
| 25 | Hirokatsu | Tayama | JPN | 01:52:00 | 00:16:37 | 00:00:23 | 01:02:01 | 00:00:21 | 00:32:36 | |
| 26 | Min Ho | Heo | KOR | 01:52:11 | 00:17:18 | 00:00:21 | 01:01:23 | 00:00:20 | 00:32:46 | |
| 27 | Bryce | Mcmaster | NZL | 01:52:11 | 00:16:45 | 00:00:24 | 01:01:58 | 00:00:24 | 00:32:39 | |
| 28 | Andrea | Salvisberg | SUI | 01:52:12 | 00:16:36 | 00:00:26 | 01:01:57 | 00:00:17 | 00:32:54 | |
| 29 | Denis | Vasiliev | RUS | 01:52:27 | 00:16:36 | 00:00:26 | 01:01:57 | 00:00:23 | 00:33:05 | |
| 30 | Arturo | Garza | MEX | 01:52:28 | 00:17:33 | 00:00:25 | 01:01:02 | 00:00:21 | 00:33:06 | |
| 31 | Bruno | Matheus | BRA | 01:52:45 | 00:17:15 | 00:00:23 | 01:00:25 | 00:00:18 | 00:34:24 | |
| 32 | Drew | Box | AUS | 01:52:52 | 00:17:19 | 00:00:25 | 01:01:21 | 00:00:21 | 00:33:24 | |
| 33 | Dmitriy | Gaag | KAZ | 01:53:00 | 00:17:38 | 00:00:23 | 01:01:02 | 00:00:20 | 00:33:36 | |
| 34 | Kohei | Shimomura | JPN | 01:53:08 | 00:17:38 | 00:00:25 | 01:00:00 | 00:00:20 | 00:34:44 | |
| 35 | Aleksandr | Latin | EST | 01:53:17 | 00:17:28 | 00:00:25 | 01:01:13 | 00:00:20 | 00:33:52 | |
| 36 | Ji Hwan | Kim | KOR | 01:53:20 | 00:17:03 | 00:00:25 | 01:01:37 | 00:00:20 | 00:33:54 | |
| 37 | Jens | Toft | DEN | 01:53:21 | 00:16:57 | 00:00:23 | 01:01:49 | 00:00:24 | 00:33:47 | |
| 38 | Irving | Perez | MEX | 01:53:31 | 00:17:00 | 00:00:25 | 01:01:40 | 00:00:20 | 00:34:04 | |
| 39 | Jack | Hickey | AUS | 01:53:39 | 00:17:00 | 00:00:24 | 01:00:39 | 00:00:20 | 00:35:17 | |
| 40 | Akos | Vanek | HUN | 01:53:47 | 00:16:40 | 00:00:24 | 01:01:55 | 00:00:20 | 00:34:27 | |
| 41 | Carlos Javier | Quinchara Forero | COL | 01:54:07 | 00:17:24 | 00:00:23 | 01:01:14 | 00:00:21 | 00:34:44 | |
| 42 | Mehdi | Essadiq | MAR | 01:54:15 | 00:17:02 | 00:00:26 | 01:01:38 | 00:00:21 | 00:34:46 | |
| 43 | Richard | Varga | SVK | 01:54:43 | 00:16:34 | 00:00:25 | 01:02:02 | 00:00:21 | 00:35:19 | |
| 44 | Lawrence | Fanous | JOR | 01:54:46 | 00:17:25 | 00:00:21 | 01:01:14 | 00:00:20 | 00:35:25 | |
| 45 | Luciano | Taccone | ARG | 01:57:21 | 00:17:46 | 00:00:21 | 01:05:40 | 00:00:24 | 00:33:09 | |
| 46 | Matt | Brown | AUS | 01:57:32 | 00:17:41 | 00:00:24 | 01:05:44 | 00:00:21 | 00:33:22 | |
| 47 | Hiroki | Sugimoto | JPN | 01:58:22 | 00:17:04 | 00:00:21 | 01:01:33 | 00:00:23 | 00:39:00 | |
| DNF | Kyle | Jones | CAN | 00:00:00 | 00:17:21 | 00:00:24 | 01:01:14 | 00:00:19 | 00:00:00 | |
| DNF | Ivan | Tutukin | RUS | 00:00:00 | 00:17:34 | 00:00:24 | 01:00:58 | 00:00:19 | 00:00:00 | |
| DNF | Fabio | Carvalho | BRA | 00:00:00 | 00:18:33 | 00:00:24 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Kuo | Hsin Shen | TPE | 00:00:00 | 00:18:09 | 00:00:21 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Chon Yen | Lee | TPE | 00:00:00 | 00:19:01 | 00:00:28 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Valentin | Meshcheryakov | RUS | 00:00:00 | 00:16:40 | 00:00:24 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Soung Geun | Sin | KOR | 00:00:00 | 00:18:41 | 00:00:23 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Kohei | Tsubaki | JPN | 00:00:00 | 00:17:48 | 00:00:21 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Mao-yung | Yang | TPE | 00:00:00 | 00:19:00 | 00:00:28 | 00:00:00 | 00:00:00 | 00:00:00 |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?