| Pos | Team | Name | Country | Time | Leg 1 | Leg 2 | Leg 3 | |
|---|---|---|---|---|---|---|---|---|
| 1 | Team I | Italy | ITA | 01:05:11 | 00:21:03 | 00:21:48 | 00:22:19 | |
| 2 | Team I | United States | USA | 01:06:03 | 00:20:57 | 00:22:40 | 00:22:26 | |
| 3 | Team I | Spain | ESP | 01:07:14 | 00:21:48 | 00:22:55 | 00:22:31 | |
| 4 | Team I | Hungary | HUN | 01:07:52 | 00:22:13 | 00:22:08 | 00:23:30 | |
| 5 | Team I | Mexico | MEX | 01:08:48 | 00:22:58 | 00:22:49 | 00:23:00 | |
| DNF | Team I | Canada | CAN | 00:00:00 | 00:20:47 | 00:21:35 | 00:00:00 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS