| Pos | First Name | Last Name | Country | Time | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jarrod | Shoemaker | USA | 1:48:16 | 00:17:15 | 00:00:28 | 00:56:18 | 00:00:20 | 0:33:54 | |
| 2 | Manuel | Huerta | USA | 1:48:32 | 00:17:22 | 00:00:28 | 00:56:08 | 00:00:21 | 0:34:11 | |
| 3 | Andre Paul | Baillargeon Smith | CAN | 1:49:18 | 00:17:15 | 00:00:32 | 00:56:14 | 00:00:24 | 0:34:53 | |
| 4 | Timothy | O'Donnell | USA | 1:49:54 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:20 | 0:36:37 | |
| 5 | Brian | Fleischmann | USA | 1:50:01 | 00:17:17 | 00:00:28 | 00:55:10 | 00:00:20 | 0:36:45 | |
| 6 | Joe | Umphenour | USA | 1:51:06 | 00:17:12 | 00:00:27 | 00:56:19 | 00:00:21 | 0:36:46 | |
| 7 | Sean | Bechtel | CAN | 1:51:11 | 00:17:15 | 00:00:28 | 00:56:15 | 00:00:23 | 0:36:50 | |
| 8 | James | Loaring | CAN | 1:51:12 | 00:17:17 | 00:00:28 | 00:56:15 | 00:00:20 | 0:36:52 | |
| 9 | Matt | Chrabot | USA | 1:51:19 | 00:17:17 | 00:00:31 | 00:56:12 | 00:00:30 | 0:36:49 | |
| 10 | Brandon | Marsh | USA | 1:51:26 | 00:17:18 | 00:00:28 | 00:56:16 | 00:00:20 | 0:37:02 | |
| 11 | Michael | Orton | USA | 1:51:37 | 00:17:15 | 00:00:32 | 00:56:10 | 00:00:23 | 0:37:16 | |
| 12 | Jamie | Stephenson | CAN | 1:52:11 | 00:17:21 | 00:00:28 | 00:56:10 | 00:00:27 | 0:37:43 | |
| 13 | Daniel | Wells | CAN | 1:52:31 | 00:17:15 | 00:00:30 | 00:56:16 | 00:00:25 | 0:38:04 | |
| 14 | Andrew | Starykowicz | USA | 1:52:38 | 00:18:34 | 00:00:30 | 00:55:45 | 00:00:24 | 0:37:24 | |
| 15 | Barrett | Brandon | USA | 1:52:48 | 00:17:22 | 00:00:28 | 00:56:08 | 00:00:24 | 0:38:24 | |
| 16 | David James | Tache | CAN | 1:53:13 | 00:17:12 | 00:00:33 | 00:56:10 | 00:00:20 | 0:38:56 | |
| 17 | Jonathan | Salerno | USA | 1:53:35 | 00:18:37 | 00:00:30 | 00:55:43 | 00:00:20 | 0:38:24 | |
| 18 | David | Kuendig | USA | 1:53:52 | 00:17:11 | 00:00:28 | 00:56:20 | 00:00:19 | 0:39:33 | |
| 19 | Brent | Poulsen | CAN | 1:54:03 | 00:17:23 | 00:00:34 | 00:56:06 | 00:00:26 | 0:39:33 | |
| 20 | Ethan | Brown | USA | 1:55:58 | 00:17:26 | 00:00:33 | 01:00:00 | 00:00:21 | 0:37:37 | |
| 21 | Damian | Walsh | CAN | 1:57:10 | 00:19:45 | 00:00:34 | 00:58:35 | 00:00:21 | 0:37:54 | |
| 22 | Paulo Cesar | Chavez | MEX | 1:57:30 | 00:18:37 | 00:00:37 | 00:59:39 | 00:00:21 | 0:38:15 | |
| 23 | Kevin | Collington | USA | 1:57:54 | 00:17:27 | 00:00:34 | 00:59:58 | 00:00:25 | 0:39:30 | |
| 24 | James | Duff | USA | 1:58:35 | 00:17:28 | 00:00:28 | 01:00:00 | 00:00:28 | 0:40:09 | |
| 25 | Ryan | Bickerstaff | USA | 1:59:14 | 00:18:36 | 00:00:31 | 00:59:44 | 00:00:25 | 0:39:58 | |
| 26 | Eric | Ott | USA | 1:59:38 | 00:18:38 | 00:00:31 | 00:59:52 | 00:00:27 | 0:40:10 | |
| 27 | Jacob | Timm | USA | 2:00:35 | 00:20:48 | 00:00:35 | 01:00:31 | 00:00:25 | 0:38:16 | |
| 28 | Steve | Hewick | CAN | 2:01:41 | 00:17:33 | 00:00:28 | 00:59:56 | 00:00:31 | 0:43:12 | |
| 29 | Chris | Tremonte | USA | 2:02:34 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:35 | 0:40:04 | |
| 30 | Brian | Hague | USA | 2:05:23 | 00:18:36 | 00:00:28 | 00:59:50 | 00:00:23 | 0:46:05 | |
| 31 | Cortino | Garcia | USA | 2:06:11 | 00:20:45 | 00:00:31 | 01:01:54 | 00:00:20 | 0:42:40 | |
| 32 | Geoffrey | Nenninger | USA | 2:07:14 | 00:18:38 | 00:00:31 | 01:01:39 | 00:00:28 | 0:45:57 |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?