| Pos | First Name | Last Name | Country | Time | Run | T1 | Swim | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Conor | Murphy | IRL | 00:21:40 | 00:00:00 | 00:00:00 | 00:12:42 | 00:00:53 | 00:08:07 | |
| 2 | Mario | Rubio | MEX | 00:22:14 | 00:00:00 | 00:00:00 | 00:12:47 | 00:01:12 | 00:08:16 | |
| 3 | Florian | Schafer | FRA | 00:22:22 | 00:00:00 | 00:00:00 | 00:13:15 | 00:01:02 | 00:08:07 | |
| 4 | Adam | Frank | HUN | 00:22:35 | 00:00:00 | 00:00:00 | 00:12:59 | 00:01:04 | 00:08:32 | |
| 5 | Benjamin | Wright | AUS | 00:23:04 | 00:00:00 | 00:00:00 | 00:13:16 | 00:01:04 | 00:08:44 | |
| 6 | Peter | Czencz (1982) | HUN | 00:23:11 | 00:00:00 | 00:00:00 | 00:13:57 | 00:01:03 | 00:08:13 | |
| 7 | Thomas | Winkelmann | GER | 00:23:15 | 00:00:00 | 00:00:00 | 00:13:37 | 00:01:04 | 00:08:34 | |
| 8 | Kerry | Sullivan | USA | 00:23:21 | 00:00:00 | 00:00:00 | 00:13:50 | 00:01:10 | 00:08:22 | |
| 9 | Tim | Downing | IRL | 00:23:38 | 00:00:00 | 00:00:00 | 00:13:41 | 00:01:22 | 00:08:35 | |
| 10 | Nicholas | Muxlow | AUS | 00:23:49 | 00:00:00 | 00:00:00 | 00:13:50 | 00:01:09 | 00:08:52 | |
| 11 | Jan | Kucera | CZE | 00:23:55 | 00:00:00 | 00:00:00 | 00:14:08 | 00:01:09 | 00:08:39 | |
| 12 | Nicola | Di Fatta | ITA | 00:23:56 | 00:00:00 | 00:00:00 | 00:13:58 | 00:01:04 | 00:08:54 | |
| 13 | Mark | Lewarne | GBR | 00:24:27 | 00:00:00 | 00:00:00 | 00:14:32 | 00:01:08 | 00:08:48 | |
| 14 | João Otávio | Fernandes | BRA | 00:24:50 | 00:00:00 | 00:00:00 | 00:14:35 | 00:01:04 | 00:09:11 | |
| 15 | Scott | McGregor | NZL | 00:25:08 | 00:00:00 | 00:00:00 | 00:15:23 | 00:01:07 | 00:08:39 | |
| 16 | Adam | Chadburn | AUS | 00:25:11 | 00:00:00 | 00:00:00 | 00:14:25 | 00:01:12 | 00:09:34 | |
| 17 | James | Harrison | GBR | 00:25:27 | 00:00:00 | 00:00:00 | 00:15:24 | 00:01:13 | 00:08:51 | |
| 18 | Stephen | Thompson | GBR | 00:25:32 | 00:00:00 | 00:00:00 | 00:15:17 | 00:01:50 | 00:08:26 | |
| 19 | Philip | Fishwick | GBR | 00:25:45 | 00:00:00 | 00:00:00 | 00:14:28 | 00:01:16 | 00:10:02 | |
| 20 | Alexandre | Takenaka | BRA | 00:26:07 | 00:00:00 | 00:00:00 | 00:14:38 | 00:01:17 | 00:10:14 | |
| 21 | Guy | Jones | AUS | 00:26:10 | 00:00:00 | 00:00:00 | 00:15:27 | 00:01:23 | 00:09:20 | |
| 22 | Patrick | Quinn | IRL | 00:26:49 | 00:00:00 | 00:00:00 | 00:17:00 | 00:01:10 | 00:08:39 | |
| 23 | Simon | Queiroga Machado Leonel | BRA | 00:27:07 | 00:00:00 | 00:00:00 | 00:15:28 | 00:01:18 | 00:10:20 | |
| 24 | Bruno | Do Val | BRA | 00:27:10 | 00:00:00 | 00:00:00 | 00:15:51 | 00:01:18 | 00:10:01 | |
| 25 | Nikola | Vincer | SRB | 00:27:34 | 00:00:00 | 00:00:00 | 00:15:38 | 00:01:44 | 00:10:14 | |
| 26 | Leonardo | Rego | BRA | 00:27:44 | 00:00:00 | 00:00:00 | 00:14:58 | 00:01:08 | 00:11:38 | |
| 27 | Bruno | de Oliveira | BRA | 00:29:23 | 00:00:00 | 00:00:00 | 00:15:33 | 00:01:23 | 00:12:27 | |
| 28 | Jason | Duckworth | GBR | 00:29:55 | 00:00:00 | 00:00:00 | 00:18:19 | 00:00:57 | 00:10:39 | |
| 29 | Emiliano | de Oliveira | BRA | 00:32:29 | 00:00:00 | 00:00:00 | 00:19:01 | 00:01:21 | 00:12:07 | |
| 30 | Károly | Tresó | HUN | 00:37:51 | 00:00:00 | 00:00:00 | 00:23:37 | 00:02:33 | 00:11:43 |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?