| Pos | First Name | Last Name | Country | Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team I | GREAT BRITAIN | GBR | 01:09:29 | 00:19:50 | 00:15:45 | 00:17:52 | 00:16:01 | |
| 2 | Team I | SWITZERLAND | SUI | 01:09:44 | 00:19:34 | 00:16:13 | 00:17:50 | 00:16:05 | |
| 3 | Team I | GERMANY | GER | 01:09:56 | 00:19:33 | 00:16:14 | 00:17:53 | 00:16:15 | |
| 4 | Team I | FRANCE | FRA | 01:10:08 | 00:19:36 | 00:15:59 | 00:18:12 | 00:16:19 | |
| 5 | Team I | USA | USA | 01:11:32 | 00:19:38 | 00:17:06 | 00:18:20 | 00:16:26 | |
| 6 | Team I | AUSTRALIA | AUS | 01:11:43 | 00:20:25 | 00:16:37 | 00:18:14 | 00:16:26 | |
| 7 | Team I | NETHERLANDS | NED | 01:11:44 | 00:19:37 | 00:16:35 | 00:18:12 | 00:17:17 | |
| 8 | Team I | HUNGARY | HUN | 01:12:00 | 00:20:08 | 00:17:01 | 00:18:07 | 00:16:43 | |
| 9 | Team I | NEW ZEALAND | NZL | 01:12:11 | 00:19:34 | 00:16:42 | 00:19:04 | 00:16:49 | |
| 10 | Team I | RUSSIA | RUS | 01:12:16 | 00:20:45 | 00:16:35 | 00:18:42 | 00:16:12 | |
| 11 | Team I | CANADA | CAN | 01:12:41 | 00:21:14 | 00:16:32 | 00:18:02 | 00:16:52 | |
| 12 | Team I | ITALY | ITA | 01:12:45 | 00:20:19 | 00:17:29 | 00:18:21 | 00:16:34 | |
| 13 | Team I | JAPAN | JPN | 01:12:50 | 00:21:19 | 00:16:30 | 00:18:12 | 00:16:48 | |
| 14 | Team I | SPAIN | ESP | 01:13:11 | 00:21:18 | 00:16:32 | 00:18:34 | 00:16:46 | |
| 15 | Team I | BELGIUM | BEL | 01:13:21 | 00:20:49 | 00:16:35 | 00:18:44 | 00:17:12 | |
| 16 | Team I | SOUTH AFRICA | RSA | 01:13:41 | 00:20:47 | 00:17:28 | 00:18:50 | 00:16:35 | |
| 17 | Team I | SWEDEN | SWE | 01:13:57 | 00:19:48 | 00:17:31 | 00:18:58 | 00:17:38 | |
| 18 | Team I | SLOVENIA | SLO | 01:14:24 | 00:20:18 | 00:17:29 | 00:18:40 | 00:17:56 | |
| 19 | Team I | CROATIA | CRO | 01:15:47 | 00:20:36 | 00:17:41 | 00:19:25 | 00:18:03 | |
| 20 | Team I | IRELAND | IRL | 01:16:35 | 00:21:37 | 00:17:07 | 00:20:41 | 00:17:08 | |
| 21 | Team I | ISRAEL | ISR | 01:17:24 | 00:21:37 | 00:16:54 | 00:20:50 | 00:18:02 | |
| 22 | Team I | SOUTH KOREA | KOR | 01:19:03 | 00:22:42 | 00:18:01 | 00:20:15 | 00:18:03 | |
| 23 | Team I | HONG KONG | HKG | 01:19:22 | 00:22:03 | 00:17:42 | 00:21:22 | 00:18:13 | |
| 24 | Team I | POLAND | POL | 01:19:58 | 00:22:05 | 00:18:04 | 00:21:19 | 00:18:28 | |
| NC | Team II | GERMANY | GER | 01:11:22 | 00:19:53 | 00:16:07 | 00:18:20 | 00:17:00 | |
| NC | Team II | AUSTRALIA | AUS | 01:11:43 | 00:20:17 | 00:17:15 | 00:18:14 | 00:16:38 | |
| NC | Team II | GREAT BRITAIN | GBR | 01:12:21 | 00:20:45 | 00:16:40 | 00:18:21 | 00:16:33 | |
| NC | Team II | NEW ZEALAND | NZL | 01:15:24 | 00:21:58 | 00:16:56 | 00:19:07 | 00:17:22 | |
| NC | Team II | SWITZERLAND | SUI | 01:16:35 | 00:20:19 | 00:16:38 | 00:22:27 | 00:17:08 | |
| NC | Team II | ISRAEL | ISR | 01:22:48 | 00:23:48 | 00:18:11 | 00:21:45 | 00:19:02 | |
| DNF | Team I | MEXICO | MEX | 00:00:00 | 00:21:27 | 00:17:04 | 00:19:46 | 00:00:00 | |
| DNF | Team I | SURINAM | SUR | 00:00:00 | 00:28:33 | 00:21:14 | 00:00:00 | 00:00:00 |
Latest Triathlon.org Features
Paratriathlon
Find out more on how to get involved and race in Paratriathlon events.