Start List: 2016 Cagliari ITU Triathlon World Cup | Elite Men
08 May, 2016 Cagliari, Italy
Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
1 | Alessandro | Fabian | 1988 | ITA |
2 | Aurelien | Raphael | 1988 | FRA |
3 | Wian | Sullwald | 1993 | RSA |
4 | Kristian | Blummenfelt | 1994 | NOR |
5 | Ron | Darmon | 1992 | ISR |
6 | Davide | Uccellari | 1991 | ITA |
7 | Simon | Viain | 1993 | FRA |
8 | Steffen | Justus | 1982 | GER |
9 | Tamás | Tóth | 1989 | HUN |
10 | Ivan | Ivanov | 1989 | UKR |
11 | David | Castro Fajardo | 1993 | ESP |
12 | Andrea | Secchiero | 1988 | ITA |
14 | Basson | Engelbrecht | 1995 | RSA |
15 | Bob | Haller | 1993 | LUX |
16 | Nan | Oliveras | 1993 | ESP |
17 | Massimo | De Ponti | 1987 | ITA |
18 | Aleksandr | Latin | 1986 | EST |
19 | Cesar | Saracho | 1994 | MEX |
20 | Marco | Van Der Stel | 1991 | NED |
21 | David | Hauss | 1984 | FRA |
22 | Delian | Stateff | 1994 | ITA |
23 | Matthew | Sharpe | 1991 | CAN |
25 | Ayan | Beisenbayev | 1996 | KAZ |
26 | Stefan | Zachäus | 1990 | LUX |
27 | James | Chronis | 1992 | GRE |
28 | Benjamin | Shaw | 1991 | IRL |
29 | Daniel | Hofer | 1983 | ITA |
30 | Russell | Pennock | 1995 | CAN |
31 | Mehdi | Essadiq | 1986 | MAR |
32 | Tomas | Svoboda | 1985 | CZE |
33 | Gianluca | Pozzatti | 1993 | ITA |
34 | Patrick | Rhyner | 1989 | SUI |
35 | Oleksiy | Syutkin | 1985 | UKR |
36 | Antonio | Serrat Seoane | 1995 | ESP |
37 | Léo | Bergere | 1996 | FRA |
38 | László | Tarnai | 1993 | HUN |
39 | Ákos | Vanek | 1984 | HUN |
40 | Lukas | Pertl | 1995 | AUT |
41 | Christophe | De Keyser | 1993 | BEL |
42 | Gustav | Iden | 1996 | NOR |
43 | Jorik | Van Egdom | 1995 | NED |
44 | Dario | Chitti | 1993 | ITA |
45 | Russell | White | 1992 | IRL |
46 | Constantine | Doherty | 1995 | IRL |
47 | Shachar | Sagiv | 1994 | ISR |
48 | Matthew | McElroy | 1992 | USA |
49 | David | Bishop | 1991 | GBR |
51 | Jan | Volar | 1992 | CZE |
52 | Jeremy | Obrand | 1996 | CAN |
53 | Jonathan | Wayaffe | 1995 | BEL |
54 | Tom | Richard | 1993 | FRA |
55 | Jørgen | Gundersen | 1995 | NOR |
56 | Menno | Koolhaas | 1995 | NED |
57 | Sylvain | Fridelance | 1995 | SUI |
58 | Henrik | Goesch | 1994 | FIN |
59 | Bence | Bicsák | 1995 | HUN |
60 | Adrian | Haller | 1988 | SUI |
61 | Viacheslav | Vasilev | 1991 | AIN |
62 | Ludwig | Fleetwood | 1993 | SWE |
63 | Emilio | Aguayo | 1990 | ESP |
64 | Morgan | Davies | 1994 | GBR |
65 | Pierre | Balty | 1995 | BEL |
66 | Frantisek | Linduska | 1994 | CZE |
67 | Diego | Paz Sobreira | 1992 | ESP |
70 | Marco | Akershoek | 1993 | NED |
72 | Max | Studer | 1996 | SUI |
73 | David | Luis | 1995 | POR |
74 | Casper | Stornes | 1997 | NOR |
75 | Jaime | González Buganza | 1994 | MEX |
76 | Genis | Grau | 1994 | ESP |
Program notes:
Technical Delegate: Andreas Galanos/GRE. Race Referee: Laura Patti/ITA. Competition Jury: andreas Galanos/GRE, Renato Bertrandi/ITA, Sandro Salerno/ITA. Distances: Swim 750 m (1 lap), Bike 17.6 km (4 laps) Run 5 km (3 laps). Water temperature 17.0ºC. Air Temperature 19.9ºC. Athlete #53 Wayaffe/BEL was disqualified because he did not served the time penalty.Athlete #9 Toth/HUN served a 10 seconds penalty during the run segment.