Start List: 2018 Olsztyn ETU Sprint Triathlon European Cup | Elite Men
26 May, 2018 Olsztyn, Poland
Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
1 | Sylvain | Fridelance | 1995 | SUI |
2 | Vladimir | Turbayevskiy | 1983 | RUS |
3 | Jonathan | Zipf | 1986 | GER |
4 | Bence | Lehmann | 1997 | HUN |
5 | Jørgen | Gundersen | 1995 | NOR |
6 | Callum | Mcclusky | 1998 | AUS |
7 | Lars | Pfeifer | 1994 | GER |
8 | Oscar | Coggins | 1999 | HKG |
9 | Tim | Van Hemel | 1990 | BEL |
10 | Michał | Oliwa | 1997 | POL |
11 | Matevž | Planko | 1998 | SLO |
12 | Alberto Eugenio | Casillas Garcia | 1989 | LTU |
14 | Max | Studer | 1996 | SUI |
15 | Endre | Espedal | 1998 | NOR |
16 | Fergus | Roberts | 1994 | GBR |
17 | Gabriel | Sandör | 1996 | SWE |
18 | Miki | Taagholt | 1994 | DEN |
19 | Marco | Akershoek | 1993 | NED |
20 | Tautvydas | Kopustas | 1995 | LTU |
21 | Oliver | Gorges | 1998 | LUX |
22 | Kacper | Stepniak | 1994 | POL |
23 | Csongor | Lehmann | 1999 | HUN |
24 | Milosz | Sowinski | 1995 | POL |
26 | Alexey | Kalistratov | 1994 | RUS |
27 | Johannes | Vogel | 1996 | GER |
28 | Henrik | Klemmensen | 1993 | DEN |
29 | Ludwig | Fleetwood | 1993 | SWE |
30 | Yegor | Martynenko | 1987 | UKR |
32 | Jakub | Powada | 1993 | CZE |
33 | Morten | Hansen | 1995 | NOR |
34 | Giulio | Soldati | 1997 | ITA |
35 | Arthur | De Jaegher | 1994 | BEL |
36 | Simon | Westermann | 1998 | SUI |
38 | Marco | Corrà | 1995 | ITA |
39 | Federico | Spinazzé | 1998 | ITA |
40 | Sylwester | Kuster | 1985 | POL |
41 | Tomasz | Marcinek | 1991 | POL |
42 | Mikita | Katsianeu | 1996 | BLR |
43 | Henry | Räppo | 1998 | EST |
44 | Nicola | Azzano | 1997 | ITA |
45 | Frederic | Funk | 1997 | GER |
48 | Antonio | Hernaert | 1996 | BEL |
49 | Alastair | Rogers | 1995 | IRL |
50 | Jose Luis | Cordova | 1991 | MEX |
51 | Hector | Arevalo Chico | 1997 | ESP |
52 | Mikita | Bely | 1995 | BLR |
53 | Christopher | Mintern | 1994 | IRL |
54 | Nicklas | Røssner | 1991 | DEN |
55 | Jacopo | Butturini | 1991 | CRO |
56 | Guillermo | Cuchillo Bermejo | 1990 | ESP |
57 | Emil Deleuran | Hansen | 1997 | DEN |
58 | James | Edgar | 1998 | IRL |
59 | Noam | Ronen | 1997 | ISR |
60 | Luka | Grgorinic | 1999 | CRO |
61 | Youri | Keulen | 1998 | NED |
62 | Luka | Paliska | 1997 | CRO |
63 | Felix | Studer | 1998 | SUI |
64 | Lennart | Sievers | 1997 | GER |
65 | Leon | Pauger | 1998 | AUT |
66 | Birk | Skogland | 1998 | NOR |
67 | Omri | Bahat | 1998 | ISR |
68 | Tamás | Papp | 1998 | HUN |
69 | Javier | Martin Morales | 1995 | ESP |
70 | Alexandre | Picard | 1998 | SUI |
72 | Valerio | Cattabriga | 1997 | ITA |
73 | Jacek | Krawczyk | 1996 | POL |
74 | Daniil | Kaverzin | 1999 | RUS |
75 | Tuur | Lemmens | 1997 | BEL |
76 | Przemyslaw | Szymanowski | 1986 | POL |
77 | Tomasz | Szala | 1990 | POL |
Program notes:
Technical Delegate Bob Newton/GBR, Head referee Ljudmila Medan/SRB, Competition Jury: Bob Newton/GBR, Maria Cherkowskaya/BLR, Zbigniewe Lasica/POL.
Distances: Swim 750m (1 lap), Bike 20 km (4 laps), Run 5 km (2 laps)
Water Temperature 18ºC, Air temperature 16ºC. Wetsuits allowed.
Athletes #2 Turbayevskiy/RUS and #5 Gundersen/NOR were disqualified because they did not serve a time penalty.
Athletes #10 Oliwa/POL and Bahat/ISR served a 10 seconds penalty during the run segment