Start List: 2019 ITU World Triathlon Grand Final Lausanne | 65-69 Male AG
01 Sep, 2019 Lausanne, Switzerland
Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
21737 | Dieter | Braun | 1952 | SUI |
21738 | Peter | Brechbuhler | 1953 | SUI |
21740 | Willi | Schwarz | 1950 | SUI |
21742 | Karl | Barksdale | 1954 | USA |
21743 | Paul | Clark | 1954 | USA |
21744 | Douglas | Hill | 1954 | USA |
21745 | Jim | Huguenard | 1954 | USA |
21746 | Jonathan | Polikoff | 1954 | USA |
21748 | William | Warren | 1954 | USA |
21749 | Bruce | Anderson | 1953 | USA |
21750 | Donald | Geddes | 1953 | USA |
21751 | Daniel | Nagelberg | 1953 | USA |
21752 | Chris | Schubert | 1953 | USA |
21753 | John | Austin | 1952 | USA |
21754 | Tom | Kinneman | 1952 | USA |
21755 | Peter | Turek | 1952 | USA |
21756 | Douglas | Will | 1951 | USA |
21758 | Jose Alberto | Maimone | 1953 | ARG |
21759 | Paul | Burgess | 1954 | AUS |
21760 | Michael | King | 1954 | AUS |
21761 | Robert | Pickard | 1950 | AUS |
21762 | Greg | Salter | 1954 | AUS |
21763 | John | Redwood | 1950 | BEL |
21765 | Mal | Finch | 1950 | CAN |
21766 | John | Lapello | 1954 | CAN |
21767 | Carm | Morra | 1954 | CAN |
21768 | Bryan | Peacock | 1953 | CAN |
21769 | Jean-François | Deotto | 1952 | FRA |
21770 | Paul | Adkins | 1953 | GBR |
21771 | Derek | Bardsley | 1951 | GBR |
21772 | Philip | Courtney | 1952 | GBR |
21773 | Dean | Culshaw | 1953 | GBR |
21774 | Paul | Fletcher | 1951 | GBR |
21775 | James | Hoadley | 1952 | GBR |
21776 | John | Hook | 1954 | GBR |
21777 | Glyn | Jenkins | 1953 | GBR |
21778 | David | Laskow Pooley | 1954 | GBR |
21779 | Christopher | Owens | 1952 | GBR |
21780 | Andrew | Sargent | 1953 | GBR |
21781 | John | Simpson | 1951 | GBR |
21782 | David | Walker | 1954 | GBR |
21783 | Tony | Wenlock | 1954 | GBR |
21785 | Hansjörg | Hubner | 1953 | GER |
21786 | Friedrich | Louis | 1954 | GER |
21787 | Karl-Heinz | Nottrodt | 1952 | GER |
21788 | Lothar | Stall | 1954 | GER |
21789 | Ralf | Wegener | 1954 | GER |
21790 | Yoshinori | Kimura | 1950 | JPN |
21791 | Ren | Oyake | 1953 | JPN |
21792 | Chong Sup | Park | 1951 | KOR |
21793 | Santiago Javier | Cabrera Ponce | 1952 | MEX |
21794 | Miguel Benjamin | Corona Sanchez | 1954 | MEX |
21795 | Iain | Toomey | 1953 | RSA |
Program notes:
Technical delegate: Bex Stubbings/GBR. Head referee: Howard Vine/GBR. Competition Jury: Bex Stubbings/GBR, Loreen Barnett/CAN,Michael Kumli/SUI.
Distances: Swim 15000 m (1 lap), Bike 40 km (2 laps), Run 10 km (5.2 km + 4.8 km)
Water temperature 23º. Wetsuits not allowed.