Start List: 2019 New Plymouth ITU Triathlon World Cup | Elite Men
31 Mar, 2019 New Plymouth, New Zealand
Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
1 | Tyler | Mislawchuk | 1994 | CAN |
2 | Sam | Ward | 1994 | NZL |
3 | Rostislav | Pevtsov | 1987 | AZE |
4 | Eli | Hemming | 1995 | USA |
5 | Antonio | Serrat Seoane | 1995 | ESP |
6 | Ryan | Bailie | 1990 | AUS |
7 | Luke | Willian | 1996 | AUS |
8 | Brandon | Copeland | 1996 | AUS |
9 | Matthew | Sharpe | 1991 | CAN |
10 | Richard | Varga | 1989 | SVK |
11 | Hayden | Wilde | 1997 | NZL |
12 | Matthew | McElroy | 1992 | USA |
14 | Tony | Smoragiewicz | 1994 | USA |
15 | Felix | Duchampt | 1989 | ROU |
16 | Delian | Stateff | 1994 | ITA |
17 | Justus | Nieschlag | 1992 | GER |
18 | Morgan | Pearson | 1993 | USA |
19 | Tayler | Reid | 1996 | NZL |
20 | Russell | White | 1992 | IRL |
21 | Valentin | Wernz | 1995 | GER |
22 | Constantine | Doherty | 1995 | IRL |
23 | Jason | West | 1993 | USA |
24 | Max | Studer | 1996 | SUI |
25 | Davide | Uccellari | 1991 | ITA |
26 | Ryan | Sissons | 1988 | NZL |
27 | Gianluca | Pozzatti | 1993 | ITA |
28 | Javier | Gomez Noya | 1983 | ESP |
29 | Stefan | Zachäus | 1990 | LUX |
30 | Alexis | Lepage | 1994 | CAN |
31 | Andrea | Salvisberg | 1989 | SUI |
32 | Takumi | Hojo | 1996 | JPN |
33 | Frantisek | Linduska | 1994 | CZE |
34 | Juan Jose | Andrade Figueroa | 1993 | ECU |
35 | Benjamin | Shaw | 1991 | IRL |
36 | Oscar | Coggins | 1999 | HKG |
37 | Bob | Haller | 1993 | LUX |
38 | Wian | Sullwald | 1993 | RSA |
39 | Trent | Thorpe | 1996 | NZL |
40 | Kyle | Smith | 1997 | NZL |
41 | Gregory | Barnaby | 1991 | ITA |
42 | Ran | Sagiv | 1997 | ISR |
43 | Genta | Uchida | 1997 | JPN |
44 | Callum | McClusky | 1998 | AUS |
45 | Nathan | Grayel | 1995 | FRA |
46 | Kauê | Willy | 1996 | BRA |
47 | Felipe | Barraza | 1991 | CHI |
48 | Amitai | Yonah | 1994 | ISR |
49 | Jonas | Breinlinger | 1994 | GER |
50 | Henrik | Goesch | 1994 | FIN |
51 | Jan | Celustka | 1982 | CZE |
52 | Roee | Zuaretz | 1994 | ISR |
53 | Ji Hwan | Kim | 1990 | KOR |
54 | Gregor | Payet | 1995 | LUX |
55 | Kenji | Nener | 1993 | JPN |
56 | Noah | Servais | 1997 | BEL |
57 | Ryan | Fisher | 1991 | AUS |
58 | Gaspar | Riveros | 1990 | CHI |
59 | Tuan Chun | Chang | 1994 | TPE |
60 | Mingxu | Li | 1998 | CHN |
61 | Matheus | Diniz | 1990 | BRA |
62 | Oliver | Gorges | 1998 | LUX |
63 | Menno | Koolhaas | 1995 | NED |
64 | Donald | Hillebregt | 1992 | NED |
65 | Trent | Dodds | 1999 | NZL |
66 | Chen | Liu | 1992 | CHN |
67 | Chi | Zhang | 2000 | CHN |
Program notes:
Technical Delegate: Lyndell Murray/AUS. Head Referee: Claire Hannan/NZL. Competition Jury Lyndell Murray/AUS, Terry Sheldrake/NZL, Graham Perks/NZL
Distances: Swim 750 m (1 lap), Bike 20 km (4 laps), Run 5 km (3 laps)
Water Temperature 20.7ºC. Air Temperature 22.8ºC. Wetsuits not allowed.
Athlete #18 Pearson/USA served 2 x 10 seconds penalties during the run segment.