Start List: 2023 Europe Triathlon Cup Olsztyn | Elite Men
27 May, 2023 Olsztyn, Poland
Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
1 | Maxime | Hueber-Moosbrugger | 1996 | FRA |
2 | Leon | Pauger | 1998 | AUT |
3 | Simon | Henseleit | 2000 | GER |
4 | John | Reed | 2001 | USA |
5 | Connor | Bentley | 2001 | GBR |
6 | Gergely | Kiss | 2001 | HUN |
8 | Mitch | Kolkman | 2002 | NED |
9 | Philip | Pertl | 1998 | AUT |
10 | Hamish | Reilly | 2002 | GBR |
11 | Benedikt | Bettin | 2001 | GER |
12 | Eric | Diener | 2000 | GER |
14 | Maxime | Fluri | 1999 | SUI |
15 | Oscar | Gladney Rundqvist | 2000 | DEN |
16 | Louis | Vitiello | 1998 | FRA |
17 | Loris | Lala | 2002 | FRA |
18 | Casper | Stornes | 1997 | NOR |
19 | Jack | Stanton-Stock | 2002 | GBR |
20 | Nathan | Grayel | 1995 | FRA |
21 | Jorik | Van Egdom | 1995 | NED |
22 | Victor | Goené | 1999 | NED |
23 | Antoine | Duval | 1995 | FRA |
24 | Alexis | Lherieau | 2000 | SUI |
25 | Jan | Bader | 2002 | AUT |
26 | Pierre | Moraz | 1999 | SUI |
27 | Johannes | Sikk | 1999 | EST |
28 | Artūrs | Liepa | 2003 | LAT |
29 | Luke | McCarron | 1998 | IRL |
30 | Thomas | Guilmot | 2000 | BEL |
31 | Tomas | Kriz | 2000 | CZE |
32 | Justus | Töpper | 2002 | GER |
33 | Enes | Kızılcık | 2001 | TUR |
34 | Peter | Luftensteiner | 1999 | AUT |
35 | Niels | Van Lanen | 2003 | NED |
36 | Sebastian | Wernersen | 2002 | NOR |
37 | Mateusz | Gluszkowski | 2001 | POL |
38 | Léo | Fernandez | 2003 | FRA |
39 | Silas | Schmitt | 2001 | GER |
40 | Adrien | Deharre | 2000 | BEL |
41 | Artjoms | Gajevskis | 2000 | LAT |
42 | Gjalt | Panjer | 2002 | NED |
43 | Armin | Angerjärv | 1999 | EST |
44 | Aurelien | Jem | 1996 | FRA |
45 | Rinel | Pius | 1999 | EST |
46 | Arne | Leiss | 2001 | GER |
47 | Fabian | Schönke | 2003 | GER |
48 | Aurél | Sinkó-Uribe | 1999 | COL |
50 | Ludovic | Séchaud | 2000 | SUI |
51 | Erick | Rogoz | 2001 | ROU |
52 | Kamil | Kulik | 2003 | POL |
53 | Vlad Adrian | Remzing | 2001 | ROU |
54 | Dorian | Horsten | 2001 | NED |
55 | Ben | Cumberland | 2003 | GBR |
56 | Shachar | Agur | 2002 | ISR |
57 | Marcus | Dey | 2001 | GBR |
58 | Linus | Lehnen | 2000 | GER |
59 | Robert | Czysz | 1994 | POL |
60 | Javier | Coscolla Paraled | 2001 | ESP |
61 | Alon | Cohen | 2002 | ISR |
62 | Thomas | Nielsen | 2001 | DEN |
63 | Oliver | Hostrup Sahlberg | 2003 | DEN |
64 | Oleksiy | Astafyev | 1999 | UKR |
65 | Daniel | Tolosa Aguelo | 2000 | ESP |
66 | Thomas | Windischbauer | 2003 | AUT |
67 | Fabio | Nauer | 2003 | SUI |
68 | Taha Eren | Coşgun | 2005 | TUR |
69 | Matthew | Howard | 2002 | GBR |
70 | Jules | Rethoret | 2003 | FRA |
71 | Jan | Chrzanowski | 2003 | POL |
72 | Ábel | Sinkó-Uribe | 2001 | HUN |
73 | Adrian | Wilk | 1998 | POL |
Race conditions: 17.7°C | 19.3°C (wetsuit)
Program notes:
Technical Delegate: Janice Goble/GBR